{4} Open Tickets (all non Closed) (167 matches)
- This report shows all non "closed" tickets. This is very similar to the "New Open" ticket report but is more inclusive. The CoP can use this report to go through all open tickets including all parking lot tickets.
- Sorted by priority, version, ticket#.
- Color of row based on priority.
Results (1 - 100 of 167)
Version | Priority | Component | Type | Ticket | Reporter | Owner | Created | Modified | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | *High | View-App | Adopter Support | #331 | matt | Garth | 07/15/16 | 07/18/16 | Breadcrumb path partially hidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | *High | View-App | Enhancement | #179 | Lois Haggard | 06/11/12 | 12/01/16 | Indicator Series Name in Title? | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | *High | View-App | Issue | #381 | Paul Leo | GarthBraitwaite_STG | 12/23/21 | 12/23/21 | Review/Retire use of mail creation of user logins for saved queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | *High | View-App | Issue | #247 | Kim Neerings | 10/07/13 | 11/16/15 | Unpublished indicators still shown in related indicator links | indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | *High | View-App | Enhancement | #39 | Garth Braithwaite | 02/07/08 | 01/12/16 | View System Output Options (PDF, MS-Excel) | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Defect | #341 | Maria Baron | Garth Braithwaite | 10/20/16 | 12/12/16 | PDFs of indicator reports and query results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Unknown | #183 | Lois Haggard | 06/11/12 | 12/16/13 | Snapshot Report Icon Graphics | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Unknown | #182 | Lois Haggard | 06/11/12 | 12/16/13 | Multiple versions of Health Highlights and PHOM reports | Community, PHOM, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Enhancement | #181 | Lois Haggard | 06/11/12 | 12/16/13 | Multiple indicator views in same community report | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Enhancement | #101 | Garth Braithwaite | 11/09/10 | 01/11/13 | Replace AgileBlox | graphing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | *High | View-App | Enhancement | #73 | Lois Haggard | 09/15/10 | 12/16/13 | Community Report Overviews | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | +Medium | View-App | Issue | #357 | Paul Leo | 06/13/17 | 06/28/17 | Using <ADD_MISSING_QUERY_RESULT_RECORDS><ALL_FLAG/> in query configuration throws uncaught exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | +Medium | Content | Adopter Support | #239 | Garth Braithwaite | Tong and Kim | 05/06/13 | 11/19/13 | UT Content - Query Module Dimension Names & PDFs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | +Medium | IBIS-Q | Issue | #243 | Paul Leo | Paul Leo | 07/17/13 | 01/12/16 | IbisQ Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | +Medium | View-App | Enhancement | #301 | Paul Leo | Lois | 08/17/15 | 11/16/15 | Have Title on Map and Data Table for Queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | +Medium | IBIS-Q | Enhancement | #233 | Maria Baron | Tong Zheng | 03/01/13 | 01/12/16 | Complementary Cell Suppression | cell suppression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | +Medium | View-App | Enhancement | #107 | Lois Haggard | 11/30/10 | 01/12/16 | Data-driven Cat Index | categorized index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | +Medium | View-App | Defect | #367 | Lois Haggard | 06/12/18 | 06/12/18 | $indicator/HEALTHY_PEOPLE_OBJECTIVE_NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | +Medium | View-App | Enhancement | #346 | Tong Zheng | 11/17/16 | 12/12/16 | Map text when map is not an option in query | Map, text, query | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | +Medium | View-App | Task | #295 | Lois Haggard | 05/14/15 | 05/14/15 | Secure query css, xslt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | +Medium | Admin-App | Enhancement | #130 | Lois Haggard | 08/04/11 | 09/20/12 | HP2020, HP2010, CSTE indicator pick list | objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | +Medium | View-App | Enhancement | #51 | Garth Braithwaite | 04/15/08 | 02/11/13 | Integrate/Associate Query Module Configuration(s) with Indicator Profile Reports | query indicator integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | View-App | Enhancement | #347 | Paul Leo | Garth | 11/30/16 | 12/12/16 | My Data Login page and Secure Data Login page use same xslt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | -Low | Java | Adopter Support | #260 | Maria Baron | Garth Braithwaite | 07/21/14 | 11/16/15 | NJ's email wrapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | -Low | Admin-App | Defect | #204 | Lois Haggard | Testing | 06/27/12 | 02/01/16 | Admin app text length suggestions | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | -Low | View-App | Issue | #327 | Maria Baron | Maria | 05/16/16 | 05/16/16 | xslt\html\query\module\result\Result.xslt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | -Low | Admin-App | Defect | #321 | Lois Haggard | Testing | 02/08/16 | 03/21/16 | Admin indicator main page comes back empty after preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | -Low | Admin-App | Issue | #314 | Paul Leo | Testing | 12/31/15 | 03/21/16 | ibisph-admin v 2.3 - when viewing Graph Specifications and clicking on Resources & Refs, URL takes you no wher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | -Low | Admin-App | Enhancement | #308 | Kim Neerings | 11/16/15 | 12/01/16 | Ability to sort list of related indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | -Low | Content | Task | #237 | Garth Braithwaite | 03/26/13 | 01/13/14 | Common Dimension Names and Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | -Low | Content | Adopter Support | #229 | Garth Braithwaite | Adopter | 12/19/12 | 01/12/16 | Query Module Configuration Base XML Includes For Generic Dimension Naming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Enhancement | #249 | Maria Baron | 11/18/13 | 03/24/14 | Transpose row and column in query results | query result table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Enhancement | #225 | Kim Neerings | 10/30/12 | 12/06/12 | "Freeze" title rows in data tables (IBIS Admin and IBIS-Q output) | table title row column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Enhancement | #209 | Garth Braithwaite | 07/21/12 | 09/24/12 | Contact Us and Feedback Link Form | view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | Admin-App | Enhancement | #170 | Garth Braithwaite | 05/08/12 | 08/27/12 | Wiki Based Static Content With Admin App Editor and Publishing Interface | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Enhancement | #169 | Lois Haggard | Lois | 04/17/12 | 09/21/15 | Presentation of Query Selections | query selection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | Admin-App | Enhancement | #125 | Garth Braithwaite | 06/14/11 | 08/27/12 | Indicator Profile Clone | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Issue | #124 | Garth Braithwaite | 06/04/11 | 05/04/13 | DOM4J XPath Issue | source code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | IBIS-Q | Enhancement | #48 | Garth Braithwaite | 03/06/08 | 06/25/12 | Query Module Regression Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | Admin-App | Enhancement | #40 | Garth Braithwaite | 02/07/08 | 06/25/12 | View and Admin App Control - Reload Spring Beans, Reload App(s), Clearing Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | Admin-App | Enhancement | #38 | Garth Braithwaite | 02/07/08 | 06/25/12 | Admin user interface to build XML module files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | IBIS-Q | Enhancement | #37 | Garth Braithwaite | 02/07/08 | 10/22/12 | IBIS-Q and View to handle 'n' dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Issue | #29 | Garth Braithwaite | 02/07/08 | 06/25/12 | Adobe SVG Viewer Not Supported | graphing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | View-App | Enhancement | #27 | Garth Braithwaite | 02/07/08 | 06/25/12 | Finish Artifacted Files Mechanism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | -Low | IBIS-Q | Issue | #15 | Lois Haggard | 12/10/07 | 06/25/12 | Single spaces in IBIS-Q config file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Enhancement | #349 | Maria Baron | 01/11/17 | 01/23/17 | Sortable community snapshots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Issue | #344 | Maria Baron | Garth | 11/03/16 | 12/12/16 | Kendo charts with small numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Adopter Support | #338 | Lois Haggard | 09/19/16 | 09/19/16 | Tomcat console errors, not causing a problem? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Enhancement | #322 | Lois Haggard | 02/09/16 | 01/27/17 | Indicator List Page - sort by publish date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Issue | #256 | kathie | 05/02/14 | 06/04/14 | Printer Friendly Community Snapshot Report problem | Snapshot, printer-friendly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Repository | Task | #253 | Garth Braithwaite | utah | 01/29/14 | 01/12/16 | SVN to GIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Repository | Adopter Support | #208 | Maria Baron | Maria | 07/11/12 | 01/11/16 | Documentation: Easy steps to upload to Trac | upload, commit, check in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Admin-App | Enhancement | #128 | Lois Haggard | 06/27/11 | 07/23/12 | Create Administrator DB scripts to use foreign keys | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Admin-App | Enhancement | #127 | Lois Haggard | 06/27/11 | 07/23/12 | Indicator Cascade Delete | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Admin-App | Enhancement | #92 | Lois Haggard | 10/28/10 | 06/25/12 | Categorized Index maintenance page | categorized index, admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | Admin-App | Enhancement | #33 | Garth Braithwaite | 02/07/08 | 07/23/12 | Update Admin App's DB Structure and UI for IBIS-Q "Dataset" Centric Structure | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | -Low | View-App | Enhancement | #32 | Garth Braithwaite | 02/07/08 | 07/23/12 | New IBIS-Q XML Data Structure for Community Profiles and Indicator Profiles | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Enhancement | #291 | Lois Haggard | 02/02/15 | 06/22/15 | TEXT_DISPLAY element/attribute for query measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Enhancement | #290 | Lois Haggard | 02/02/15 | 02/02/15 | Flexibility for Alternate Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Enhancement | #289 | Lois Haggard | 02/02/15 | 02/02/15 | How to handle COV/RSE ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | Unknown | View-App | Adopter Support | #304 | Maria Baron | Maria | 10/02/15 | 01/11/16 | General BRFSS query help needed | query, BRFSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | Unknown | View-App | Adopter Support | #292 | Maria Baron | Maria | 03/12/15 | 05/19/15 | IE hates NJSHAD | browser, IE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Issue | #366 | Paul Leo | 05/25/18 | 05/25/18 | ibisph-view.log rolling not working when context is root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Issue | #364 | Lois Haggard | 01/03/18 | 01/03/18 | Query Measure NOT_SELECTABLE_FLAG having unintended consequences | NOT_SELECTABLE_FLAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Issue | #361 | Garth Braithwaite | 06/28/17 | 06/28/17 | Kendo Charts Issue if DIMENSION/SORT_ORDER specified without values being unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Adopter Support | #317 | matt | 01/12/16 | 01/12/16 | Change default map on map application | map, basemap, application, open cycle, thunder forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Adopter Support | #316 | matt | 01/12/16 | 01/12/16 | Reverse color scheme on map application | map, color, scheme, legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Unknown | View-App | Adopter Support | #315 | matt | 01/12/16 | 01/12/16 | Update Legend on Map Application | map, legend, label, range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Unknown | View-App | Defect | #320 | Lois Haggard | Lois | 02/03/16 | 05/16/16 | Community Snapshot Selection Page typo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Unknown | View-App | Enhancement | #312 | Lois Haggard | 12/30/15 | 12/01/16 | Indicator report references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Unknown | Admin-App | Enhancement | #311 | Lois Haggard | 12/30/15 | 01/11/16 | Field length for data source text needs to be longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #379 | GarthBraithwaite_STG | 06/11/20 | 06/11/20 | Interface and Code to allow user to reset password | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | Admin-App | Issue | #375 | GarthBraithwaite_STG | 12/16/19 | 12/16/19 | Multiple Datasets with Same Dimension Structure Assigned to IP View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #348 | Garth Braithwaite | 12/01/16 | 12/01/16 | Saved Secure Queries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #323 | Lois Haggard | 03/15/16 | 03/21/16 | Criteria Exclusions at the Query/Module level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | Admin-App | Enhancement | #306 | Kim Neerings | 11/16/15 | 11/16/15 | New field in Admin DB to indicate a view as being EPHT-required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #302 | Garth Braithwaite | 08/28/15 | 10/19/15 | IBISQ Embedded Value Characters To Flag Special Meanings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #298 | Paul Leo | 07/15/15 | 01/12/16 | Have the capability to have a a static page for an indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #281 | Kim Neerings | 09/24/14 | 01/12/16 | Add Display Label field to Dataset Series for Indicator Reports | indicator, label, series, category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | Admin-App | Issue | #280 | Kim Neerings | 09/23/14 | 11/16/15 | Graph values table too big | graph values, data table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #277 | Garth Braithwaite | 09/18/14 | 09/18/14 | DIMENSION Metadata and Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #241 | Garth Braithwaite | 05/28/13 | 10/19/15 | Tighter Integration - Topics, IP, QM, Publications, Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Unknown | View-App | Enhancement | #77 | Lois Haggard | 09/15/10 | 12/14/15 | Include only community, state and U.S. on CHH graph | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | View-App | Enhancement | #383 | GarthBraithwaite_STG | 12/24/21 | 12/24/21 | Remove or Repurpose VALUE_TYPE's JAVA_FORMAT_PATTERN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | Admin-App | Enhancement | #376 | GarthBraithwaite_STG | 12/26/19 | 12/26/19 | Delete Orphaned Dataset Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | Admin-App | Enhancement | #374 | GarthBraithwaite_STG | 12/13/19 | 12/13/19 | Default Ancillary Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | Admin-App | Issue | #373 | GarthBraithwaite_STG | 12/13/19 | 12/13/19 | Delete Orphaned IPV Dims when removed from IP Dataset Dims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | View-App | Enhancement | #307 | Kim Neerings | 11/16/15 | 11/16/15 | PHOM and Community reports more dynamic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Unknown | View-App | Enhancement | #105 | Lois Haggard | 11/24/10 | 01/11/16 | Community Reports index/TOC Section Headings | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | Admin-App | Enhancement | #353 | Maria Baron | 01/24/17 | 03/13/17 | Wiki fomatting icons in Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Enhancement | #342 | Maria Baron | 10/21/16 | 03/13/17 | Filter options in Kendo tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | Admin-App | Enhancement | #319 | Lois Haggard | 01/29/16 | 05/16/16 | Related Indicators List again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | Admin-App | Enhancement | #305 | Kim Neerings | 10/19/15 | 11/16/15 | Add Created and/or First Published date to Indicator DB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | Admin-App | Enhancement | #279 | Kim Neerings | 09/23/14 | 11/16/15 | More specific roles in Admin | admin, role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Enhancement | #255 | Garth Braithwaite | 04/21/14 | 11/16/15 | What's Trending Now - Top Requests Page(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Enhancement | #251 | Garth Braithwaite | 11/21/13 | 11/16/15 | User Controlled Views - Chart Options, Data Fields, and Saving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | Admin-App | Enhancement | #244 | Paul Leo | 08/13/13 | 10/19/15 | ibisph-admin publish all enhancements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Enhancement | #235 | Kim Neerings | 03/25/13 | 04/15/13 | Ability to include Google motion charts as supplemental image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Enhancement | #222 | Garth Braithwaite | 10/01/12 | 12/03/12 | View App RSS News/Blog - User Posts Enhancement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | Unknown | View-App | Issue | #219 | Garth Braithwaite | 09/21/12 | 09/24/12 | Indicator Profile XSLT and BLOB Stored XML |
Note:
See TracReports for help on using and creating reports.