{13} All Tickets involving Community Reports (29 matches)
Version | Component | Reporter | Owner | Priority | Ticket | Created | Modified | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parking Lot | View-App | Garth Braithwaite | *High | #39 | 02/07/08 | 01/12/16 | View System Output Options (PDF, MS-Excel) | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | *High | #73 | 09/15/10 | 12/16/13 | Community Report Overviews | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | View-App | Lois Haggard | *High | #179 | 06/11/12 | 12/01/16 | Indicator Series Name in Title? | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | *High | #181 | 06/11/12 | 12/16/13 | Multiple indicator views in same community report | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | *High | #182 | 06/11/12 | 12/16/13 | Multiple versions of Health Highlights and PHOM reports | Community, PHOM, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | *High | #183 | 06/11/12 | 12/16/13 | Snapshot Report Icon Graphics | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | View-App | Lois Haggard | -Low | #74 | 09/15/10 | 01/13/14 | CR Comparison Values Data in 2 places | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #71 | 09/13/10 | 03/11/13 | Wide Graph Bars on CHH Report | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | View-App | Lois Haggard | Unknown | #77 | 09/15/10 | 12/14/15 | Include only community, state and U.S. on CHH graph | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot | View-App | Lois Haggard | Unknown | #86 | 10/15/10 | 12/14/15 | PHOM type report - multiple reports | Community, PHOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | View-App | Lois Haggard | Unknown | #105 | 11/24/10 | 01/11/16 | Community Reports index/TOC Section Headings | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #132 | 08/22/11 | 06/11/12 | Printable Community Reports | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Eleanor Howell | Unknown | #153 | 11/09/11 | 06/11/12 | Add peer county data to Community Reports | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Garth Braithwaite | Unknown | #172 | 05/08/12 | 06/25/12 | Complete All Pages PHOM Report | Community, PHOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #178 | 06/11/12 | 06/25/12 | Community Dimensions element in two places | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #180 | 06/11/12 | 09/08/14 | Vestigial xslt file for community reports? | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #184 | 06/11/12 | 06/14/12 | Community Report Comparison Values | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #185 | 06/11/12 | 06/25/12 | Secure Indicator Views for Community Reports | Community, secure indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #186 | 06/11/12 | 06/25/12 | Indicator view values that are not graphed | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #187 | 06/11/12 | 07/21/12 | Community Profile User-defined Indicator Sets (or subsets, anyway) | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #188 | 06/11/12 | 06/25/12 | Highlights Report Trend Graphs | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #189 | 06/11/12 | 06/14/12 | Community Report Breadcrumbs | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #190 | 06/11/12 | 06/25/12 | Snapshot Report "Additional Content" (Step 3) | Community, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | View-App | Lois Haggard | Lois Haggard | Unknown | #191 | 06/11/12 | 01/13/16 | PHOM Custom Adopter Formats | Community, PHOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #192 | 06/11/12 | 07/20/15 | Page Width | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #193 | 06/11/12 | 06/14/12 | Saved Query to Admin DB Indicator View Values Table | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #194 | 06/11/12 | 01/13/14 | What's in a Name? | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Unknown | #195 | 06/11/12 | 06/14/12 | Dynamic, User-defined Quick Facts Page | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | View-App | Lois Haggard | Kim Neerings | Unknown | #199 | 06/14/12 | 07/05/12 | Snapshot Report footnotes | Community |
Note:
See TracReports for help on using and creating reports.