{12} All Tickets by Ticket Number (383 matches)
- List all tickets ordered by ticket number
Results (1 - 100 of 383)
Ticket | Type | Status | Version | Component | Priority | Owner | Reporter | Created | Modified | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Task | closed | Unknown | Unknown | *High | benjamin | Garth Braithwaite | 11/23/07 | 11/12/09 | View and Admin not communicating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Task | closed | Unknown | Trac | -Low | garth/benjamin | Garth Braithwaite | 11/23/07 | 12/15/10 | Add users to Trac and setup Privs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Task | closed | Unknown | Unknown | +Medium | benjamin | Garth Braithwaite | 11/23/07 | 04/25/20 | Trac Interactive Admin Plugin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Task | closed | Unknown | View-App | +Medium | BG | anonymous | 11/27/07 | 12/15/10 | Backups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Issue | closed | 1.8 | View-App | -Low | Garth Braithwaite | Garth Braithwaite | 12/05/07 | 08/28/09 | View App Proxy IBIS-Q Parameter with <= characters Pass Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Defect | closed | 1.8 | View-App | +Medium | Garth Braithwaite | Garth Braithwaite | 12/07/07 | 08/28/09 | Query Map Dimension Proxy Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Task | closed | 1.8 | Docs-App | +Medium | Tong Zheng, zw, Garth Braithwaite, shandra, Lois Haggard | Garth Braithwaite | 12/07/07 | 12/15/10 | Documentation Conf Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Task | closed | 1.8 | View-App | +Medium | Kim Neerings, Tong Zheng, shandra, Lois Haggard | Garth Braithwaite | 12/07/07 | 03/14/08 | Query Module Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Task | closed | 1.8 | Docs-App | +Medium | Lois Haggard, shandra, Garth Braithwaite, Tong Zheng | Lois Haggard | 12/07/07 | 11/12/09 | Conference call to prioritize documentation tasks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Task | closed | 1.8 | Repository | +Medium | Lois Haggard | Lois Haggard | 12/07/07 | 03/14/08 | NM IBIS-Q installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Task | closed | 1.8 | Repository | +Medium | Lois Haggard | Lois Haggard | 12/07/07 | 03/14/08 | IBIS Admin for NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Task | closed | 1.8 | Repository | +Medium | Lois Haggard, Garth Braithwaite | Lois Haggard | 12/07/07 | 08/28/09 | NJ Admin install | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Task | closed | 1.8 | Repository | +Medium | Lois Haggard | Lois Haggard | 12/07/07 | 08/28/09 | NJ Birth query module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Task | closed | 1.8 | View-App | Unknown | Lois Haggard | Lois Haggard | 12/07/07 | 02/07/08 | Test configuration reports for new release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Issue | new | Parking Lot | IBIS-Q | -Low | Lois Haggard | 12/10/07 | 06/25/12 | Single spaces in IBIS-Q config file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Issue | closed | Parking Lot | View-App | -Low | Lois Haggard | 12/12/07 | 03/11/13 | Use [TAB] to indent in XML files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Task | closed | 1.8 | View-App | +Medium | Lois Haggard, brian | Garth Braithwaite | 12/22/07 | 06/18/08 | Update UCR Tract Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Task | closed | 1.8 | View-App | -Low | Garth Braithwaite | Garth Braithwaite | 12/22/07 | 06/18/08 | Check into memory and resource deallocation for interrupted queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Defect | closed | 1.8 | View-App | -Low | Garth Braithwaite | Garth Braithwaite | 01/07/08 | 12/15/10 | Printer Version of View Charts Not Showing CIs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 01/08/08 | 03/14/08 | Combine Builder and Results Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Issue | closed | Unknown | View-App | -Low | Garth Braithwaite | 01/14/08 | 05/08/12 | Excel not picking up CSS file when .xls is specified and/or ?PrinterFriendly=x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 01/15/08 | 04/01/08 | View HTML_CONTENT Pages and Collapsable Sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Enhancement | new | Parking Lot | View-App | Unknown | Garth Braithwaite | 01/15/08 | 06/08/12 | Automate News and Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Issue | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 01/19/08 | 12/15/10 | Help Popus Not Going over top of <select> and <input> type elements in IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/04/08 | 12/15/10 | Update Cat Index to use SECTIONS/SECTION/SELECTIONS/SELECTION structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Issue | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/07/08 | 06/20/11 | Replace AgileBlox Charting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Enhancement | new | Parking Lot | View-App | -Low | Garth Braithwaite | 02/07/08 | 06/25/12 | Finish Artifacted Files Mechanism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Issue | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/07/08 | 12/15/10 | Admin System Preview only shows JPEG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Issue | new | Parking Lot | View-App | -Low | Garth Braithwaite | 02/07/08 | 06/25/12 | Adobe SVG Viewer Not Supported | graphing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Issue | closed | 1.8 | View-App | Unknown | utah | Garth Braithwaite | 02/07/08 | 12/15/10 | Error 500 XSLT Transformation Exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/07/08 | 12/15/10 | Implement/integrate a search engine (Google) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Enhancement | new | Unknown | View-App | -Low | Garth Braithwaite | 02/07/08 | 07/23/12 | New IBIS-Q XML Data Structure for Community Profiles and Indicator Profiles | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Enhancement | new | Unknown | Admin-App | -Low | Garth Braithwaite | 02/07/08 | 07/23/12 | Update Admin App's DB Structure and UI for IBIS-Q "Dataset" Centric Structure | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Enhancement | closed | 2.3 | View-App | *High | Testing | Garth Braithwaite | 02/07/08 | 08/19/14 | Indicator Profile Maps | mapping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Enhancement | closed | 2.0 | Admin-App | +Medium | utah | Garth Braithwaite | 02/07/08 | 09/14/11 | Admin System to use Spring MVC Framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Enhancement | closed | 2.0 | View-App | -Low | utah | Garth Braithwaite | 02/07/08 | 09/14/11 | Replace current logging with a standard logging package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Enhancement | new | Parking Lot | IBIS-Q | -Low | Garth Braithwaite | 02/07/08 | 10/22/12 | IBIS-Q and View to handle 'n' dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Enhancement | new | Parking Lot | Admin-App | -Low | Garth Braithwaite | 02/07/08 | 06/25/12 | Admin user interface to build XML module files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Enhancement | new | Parking Lot | View-App | *High | Garth Braithwaite | 02/07/08 | 01/12/16 | View System Output Options (PDF, MS-Excel) | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Enhancement | new | Parking Lot | Admin-App | -Low | Garth Braithwaite | 02/07/08 | 06/25/12 | View and Admin App Control - Reload Spring Beans, Reload App(s), Clearing Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Enhancement | closed | 1.8 | View-App | +Medium | utah | Garth Braithwaite | 02/07/08 | 12/15/10 | XSD or DTD for all IBIS XML Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Enhancement | closed | 2.3 | View-App | +Medium | Testing | Garth Braithwaite | 02/20/08 | 09/08/14 | Update SELECTION list/tree type match templates to process TEXT elements | query selection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/20/08 | 04/01/08 | Ability to set Default Row, Column, and Other Group By Dimension Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Defect | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/23/08 | 11/09/10 | Linux Server Crashing - headless or Batik Version Issue with Map and Agileblox Charts??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Defect | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 02/23/08 | 12/15/10 | EDPCSC query SVG => JPEG chart issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Issue | closed | 1.8 | Admin-App | -Low | utah | shandra | 02/26/08 | 11/09/10 | IBIS Admin AutoUpdate Feature not saving | AutoUpdate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Task | closed | 1.8 | View-App | +Medium | Garth Braithwaite | Tong Zheng | 02/26/08 | 02/28/08 | BRFSS Javascript reset when modifying a query | race javascript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Enhancement | new | Parking Lot | IBIS-Q | -Low | Garth Braithwaite | 03/06/08 | 06/25/12 | Query Module Regression Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Issue | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 03/11/08 | 12/15/10 | Charting Issue with More Dimensions than Chart Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Defect | closed | 1.8 | View-App | -Low | Garth Braithwaite | Lois Haggard | 03/20/08 | 03/20/08 | QueryBuilder help popup not on top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Enhancement | new | Unknown | View-App | +Medium | Garth Braithwaite | 04/15/08 | 02/11/13 | Integrate/Associate Query Module Configuration(s) with Indicator Profile Reports | query indicator integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Enhancement | closed | 2.3 | View-App | *High | Kim Neerings | Garth Braithwaite | 06/18/08 | 07/07/15 | Formatting Indicator Profile Data - Wiki Java Filter | indicator output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Enhancement | closed | 1.8 | View-App | -Low | utah | Garth Braithwaite | 06/18/08 | 12/15/10 | Siteminder Security for View App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Defect | closed | 1.8 | Admin-App | -Low | Garth Braithwaite | Garth Braithwaite | 07/09/08 | 11/09/10 | Admin Auto Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Defect | closed | 1.8 | IBIS-Q | +Medium | zw | Garth Braithwaite | 07/10/08 | 12/15/10 | IBIS-Q DEBUG Unquoted Element Attribute Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Defect | closed | 1.8 | IBIS-Q | +Medium | zw | Garth Braithwaite | 07/10/08 | 12/15/10 | Malformed XML from IBIS-Q When an Error Occurs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Defect | closed | 1.8 | View-App | +Medium | utah | Garth Braithwaite | 07/18/08 | 12/15/10 | View left nav popout menu problem with FF 3.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Defect | closed | Unknown | View-App | -Low | utah | Lois Haggard | 02/10/10 | 12/31/10 | Query Module list and exerciser | view2 testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Defect | closed | Unknown | View-App | -Low | Lois Haggard | Lois Haggard | 02/10/10 | 12/31/10 | "Select a different county" drop down list not populating | view2 testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Defect | closed | Unknown | Admin-App | -Low | Garth Braithwaite | Lois Haggard | 02/10/10 | 12/31/10 | CHH report - "related Indicators" section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Defect | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 08/30/10 | 09/14/11 | Default graph selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Defect | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 08/30/10 | 09/14/11 | Not all previews working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Defect | closed | 2.0 | Admin-App | *High | Garth Braithwaite | Lois Haggard | 08/30/10 | 09/14/11 | Related Indicators not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Issue | closed | 2.0 | Admin-App | -Low | Garth Braithwaite | Lois Haggard | 08/30/10 | 09/14/11 | Browser caching publish response? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Defect | closed | 2.0 | View-App | *High | Garth Braithwaite | Lois Haggard | 08/30/10 | 09/14/11 | Related indicators not showing up in CH Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Enhancement | closed | 2.0 | View-App | -Low | Sam, NM | Lois Haggard | 08/30/10 | 09/14/11 | PrinterFriendly top and bottom margins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Defect | closed | 2.0 | View-App | -Low | Lois Haggard | Lois Haggard | 08/30/10 | 09/14/11 | Left Nav submenu button widths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Defect | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 09/06/10 | 09/14/11 | Indicator Profile Report Main Page Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Enhancement | closed | 2.0 | View-App | -Low | Garth Braithwaite | Lois Haggard | 09/08/10 | 09/14/11 | Program controller et al. for Spring Security | secure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Issue | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 09/10/10 | 09/14/11 | Admin DB STATUS table script | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Issue | closed | Unknown | View-App | Unknown | Lois Haggard | 09/13/10 | 03/11/13 | Wide Graph Bars on CHH Report | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Issue | closed | 2.0 | Admin-App | -Low | Testing | Lois Haggard | 09/14/10 | 09/14/11 | Need to login twice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Enhancement | new | Unknown | View-App | *High | Lois Haggard | 09/15/10 | 12/16/13 | Community Report Overviews | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Issue | closed | 2.3 | View-App | -Low | Lois Haggard | 09/15/10 | 01/13/14 | CR Comparison Values Data in 2 places | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Defect | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 09/15/10 | 09/14/11 | Com Snapshot Comparative Values DNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Defect | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 09/15/10 | 09/14/11 | CHH Link to Indicator Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Enhancement | new | 3.0 | View-App | Unknown | Lois Haggard | 09/15/10 | 12/14/15 | Include only community, state and U.S. on CHH graph | Community, highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Enhancement | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 09/15/10 | 09/14/11 | Need to Secure/Protect Selected Indicator Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Defect | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 09/16/10 | 09/14/11 | New Narrative Fields not Displaying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Defect | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 09/16/10 | 09/19/11 | CHART_NARRATIVE data not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Defect | closed | 2.0 | View-App | -Low | Lois Haggard | Lois Haggard | 10/01/10 | 09/14/11 | chart on query results page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Defect | closed | 2.0 | Admin-App | +Medium | Kim Neerings | Lois Haggard | 10/07/10 | 07/02/12 | Admin publishing "phantom" related indicator records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Defect | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 10/15/10 | 09/14/11 | Graph Category and Series Detail Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Defect | closed | 2.0 | Admin-App | *High | Garth Braithwaite | Lois Haggard | 10/15/10 | 09/14/11 | Inactive Graph Categories Used in Graph Values Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Enhancement | closed | 2.0 | Admin-App | -Low | Lois Haggard | 10/15/10 | 09/14/11 | Delete Buttons on Data Maintenance Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | Enhancement | closed | Parking Lot | View-App | Unknown | Lois Haggard | 10/15/10 | 12/14/15 | PHOM type report - multiple reports | Community, PHOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Enhancement | closed | 2.0 | View-App | -Low | Lois Haggard | 10/18/10 | 09/14/11 | POPULATE_MISSING_VALUES in query results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Defect | closed | 2.0 | Admin-App | *High | Garth Braithwaite | Lois Haggard | 10/18/10 | 09/14/11 | Inactive Data Records Previewing, Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Defect | closed | 2.0 | View-App | *High | Garth Braithwaite | Lois Haggard | 10/18/10 | 09/14/11 | Indicator Profile Report related indicator links broken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Defect | closed | 2.0 | View-App | -Low | Garth Braithwaite | Lois Haggard | 10/19/10 | 09/14/11 | Query Result Page: Text format for 2d Data Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Defect | closed | 2.0 | Admin-App | *High | Garth Braithwaite | Lois Haggard | 10/28/10 | 09/14/11 | Graph Y-Axis Title using "NAME" field, needs "TEXT" field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Enhancement | new | Unknown | Admin-App | -Low | Lois Haggard | 10/28/10 | 06/25/12 | Categorized Index maintenance page | categorized index, admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Enhancement | new | Unknown | Admin-App | Unknown | Lois Haggard | 10/28/10 | 07/23/12 | "Delete" Buttons on Left Nav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Enhancement | new | Unknown | Admin-App | Unknown | Lois Haggard | 10/28/10 | 07/23/12 | List/Display Dependent Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Defect | closed | 2.0 | Admin-App | +Medium | Garth Braithwaite | Lois Haggard | 11/03/10 | 09/14/11 | Editors need to be able to set status back to "open" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Defect | closed | 2.0 | View-App | -Low | Garth Braithwaite | Lois Haggard | 11/03/10 | 09/14/11 | Graph Titles on Indicator Complete Profile Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Issue | closed | 2.0 | Admin-App | -Low | Lois Haggard | 11/04/10 | 09/14/11 | "Publish All" button too easy to hit by accident? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Issue | closed | Parking Lot | Admin-App | -Low | Lois Haggard | 11/04/10 | 06/11/12 | Memory Leak Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Defect | closed | 2.0 | Admin-App | +Medium | Kim Neerings | Lois Haggard | 11/04/10 | 06/21/12 | Indicator publish feature/button not working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Defect | closed | 2.0 | View-App | +Medium | Garth Braithwaite | Lois Haggard | 11/08/10 | 09/14/11 | Supplemental Image on Complete Profile page |
Note:
See TracReports for help on using and creating reports.