{12} All Tickets by Ticket Number (383 matches)
- List all tickets ordered by ticket number
Results (1 - 100 of 383)
Ticket | Type | Status | Version | Component | Priority | Owner | Reporter | Created | Modified | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#383 | Enhancement | new | 3.1 | View-App | Unknown | GarthBraithwaite_STG | 12/24/21 | 12/24/21 | Remove or Repurpose VALUE_TYPE's JAVA_FORMAT_PATTERN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#382 | Issue | closed | 3.0 | View-App | *High | Paul Leo | 12/23/21 | 01/10/22 | Modify Wiki formatting to permit/recognize local URLs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | Issue | assigned | 3.0 | View-App | *High | GarthBraitwaite_STG | Paul Leo | 12/23/21 | 12/23/21 | Review/Retire use of mail creation of user logins for saved queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#380 | Enhancement | assigned | Unknown | Admin-App | Unknown | LoisHaggard_NM | 06/29/20 | 06/29/20 | Turn on selected Admin menu items as read-only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | Enhancement | new | 3.0 | View-App | Unknown | GarthBraithwaite_STG | 06/11/20 | 06/11/20 | Interface and Code to allow user to reset password | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Enhancement | new | Unknown | View-App | Unknown | Paul Leo | 01/03/20 | 01/03/20 | North Dakota would like 4 category comparison (Poor, Average, Good, Excellent) for community profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | Enhancement | assigned | Unknown | View-App | Unknown | Paul Leo | 01/03/20 | 01/03/20 | North Dakota would like ability to download Health Profiles to excel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | Enhancement | new | 3.1 | Admin-App | Unknown | GarthBraithwaite_STG | 12/26/19 | 12/26/19 | Delete Orphaned Dataset Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | Issue | new | 3.0 | Admin-App | Unknown | GarthBraithwaite_STG | 12/16/19 | 12/16/19 | Multiple Datasets with Same Dimension Structure Assigned to IP View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Enhancement | new | 3.1 | Admin-App | Unknown | GarthBraithwaite_STG | 12/13/19 | 12/13/19 | Default Ancillary Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#373 | Issue | new | 3.1 | Admin-App | Unknown | GarthBraithwaite_STG | 12/13/19 | 12/13/19 | Delete Orphaned IPV Dims when removed from IP Dataset Dims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | Enhancement | new | Unknown | Admin-App | Unknown | Paul Leo | 03/04/19 | 03/04/19 | Add wiki formatting to community reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | Unknown | new | Unknown | IBIS-Q | Unknown | TongZheng_UT | 01/09/19 | 03/04/19 | EPHT Dual Query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Adopter Support | new | Unknown | View-App | Unknown | Maria Baron | 12/19/18 | 12/19/18 | NJ Municipality Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Enhancement | new | Unknown | View-App | Unknown | KimNeerings_UT | 12/17/18 | 12/17/18 | Contextual format around saved queries/embed saved query into Indicators | format, saved query, contextual information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | Enhancement | new | Unknown | Admin-App | Unknown | Paul Leo | 12/04/18 | 12/04/18 | Permit Initiatives Target Values as a line on an Indicator View TBD 3.x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Defect | new | Unknown | View-App | +Medium | Lois Haggard | 06/12/18 | 06/12/18 | $indicator/HEALTHY_PEOPLE_OBJECTIVE_NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Issue | new | 2.3 | View-App | Unknown | Paul Leo | 05/25/18 | 05/25/18 | ibisph-view.log rolling not working when context is root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | Adopter Support | closed | 2.3 | View-App | Unknown | Lois Haggard | 03/12/18 | 03/13/18 | mime-mapping for .sas7bdat type file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | Issue | new | 2.3 | View-App | Unknown | Lois Haggard | 01/03/18 | 01/03/18 | Query Measure NOT_SELECTABLE_FLAG having unintended consequences | NOT_SELECTABLE_FLAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Adopter Support | new | Unknown | Docs-App | Unknown | Paul Leo | 11/13/17 | 11/13/17 | Update https://trac.ibisph.org/trac/wiki/HowToInstallIBIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | Adopter Support | new | Unknown | View-App | Unknown | Lois Haggard | 09/08/17 | 02/05/18 | Statistical stability column missing from Excel output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#361 | Issue | new | 2.3 | View-App | Unknown | Garth Braithwaite | 06/28/17 | 06/28/17 | Kendo Charts Issue if DIMENSION/SORT_ORDER specified without values being unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | Unknown | new | Unknown | Admin-App | Unknown | Maria Baron | 06/22/17 | 06/22/17 | Map doesn't show in complete indicator profile | map, indicator, full report view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | Issue | new | Unknown | View-App | Unknown | Kim Neerings | 06/21/17 | 12/17/18 | Wiki formatting for Community Snapshot Reports | community, wiki, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | Enhancement | new | Unknown | View-App | Unknown | Maria Baron | 06/19/17 | 06/19/17 | Kendo row limit | kendo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Issue | new | 2.3 | View-App | +Medium | Paul Leo | 06/13/17 | 06/28/17 | Using <ADD_MISSING_QUERY_RESULT_RECORDS><ALL_FLAG/> in query configuration throws uncaught exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | Issue | closed | 2.3 | View-App | Unknown | Maria | Maria Baron | 02/27/17 | 06/20/17 | Kendo chart sorting issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | Unknown | closed | Unknown | Admin-App | Unknown | Lois Haggard | 02/22/17 | 03/13/17 | Deleting Saved Queries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | Unknown | closed | Unknown | View-App | Unknown | Maria Baron | 01/27/17 | 06/19/17 | Community Highlight left nav menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | Enhancement | new | Parking Lot | Admin-App | Unknown | Maria Baron | 01/24/17 | 03/13/17 | Wiki fomatting icons in Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | Adopter Support | closed | 2.3 | Admin-App | Unknown | Maria Baron | 01/23/17 | 06/19/17 | Install Admin 2.3 for NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | Enhancement | new | Unknown | View-App | Unknown | Garth Braithwaite | 01/12/17 | 01/12/17 | Responsive Menu Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | Enhancement | new | Unknown | View-App | Unknown | Garth Braithwaite | 01/12/17 | 01/12/17 | Jump to Top of Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Enhancement | new | Unknown | View-App | -Low | Maria Baron | 01/11/17 | 01/23/17 | Sortable community snapshots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | Enhancement | new | 3.0 | View-App | Unknown | Garth Braithwaite | 12/01/16 | 12/01/16 | Saved Secure Queries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | Enhancement | new | View-App | -Low | Garth | Paul Leo | 11/30/16 | 12/12/16 | My Data Login page and Secure Data Login page use same xslt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | Enhancement | new | Unknown | View-App | +Medium | Tong Zheng | 11/17/16 | 12/12/16 | Map text when map is not an option in query | Map, text, query | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | Unknown | closed | Unknown | View-App | Unknown | Lois Haggard | 11/09/16 | 12/12/16 | Printer Friendly css page width issue? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | Issue | new | Unknown | View-App | -Low | Garth | Maria Baron | 11/03/16 | 12/12/16 | Kendo charts with small numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | Adopter Support | closed | Unknown | View-App | Unknown | Lois Haggard | 10/31/16 | 12/30/16 | Map legend attached to data popup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | Enhancement | new | Parking Lot | View-App | Unknown | Maria Baron | 10/21/16 | 03/13/17 | Filter options in Kendo tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | Defect | new | Unknown | View-App | *High | Garth Braithwaite | Maria Baron | 10/20/16 | 12/12/16 | PDFs of indicator reports and query results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Unknown | new | Unknown | View-App | Unknown | Paul Leo | 10/17/16 | 10/17/16 | Some results in a Kendo grid (table) are not displayed correctly when using chrome web browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Enhancement | new | Unknown | View-App | Unknown | Garth Braithwaite | 10/03/16 | 10/17/16 | Kendo Grid for HTML Tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | Adopter Support | new | Unknown | View-App | -Low | Lois Haggard | 09/19/16 | 09/19/16 | Tomcat console errors, not causing a problem? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | Unknown | new | Unknown | View-App | Unknown | Lois Haggard | 08/31/16 | 08/31/16 | RSS and geoRSS services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | Unknown | closed | Unknown | View-App | Unknown | Tong Zheng | 08/22/16 | 08/22/16 | IBISQ chart displayed by both series and categories- what to show on the categories list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | Issue | closed | Parking Lot | View-App | Unknown | Tong Zheng | 08/22/16 | 08/22/16 | IBISQ chart displayed by both series and categories- what to show on the categories list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Issue | new | Unknown | View-App | Unknown | Tong Zheng | 08/22/16 | 08/22/16 | HDDB and ED module Select diagnosis Step "User-defined ICD-9 diagnosis or E codes - any diagnosis code or E code" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | Issue | new | Unknown | View-App | Unknown | Lois Haggard | 07/28/16 | 11/20/17 | Output to Excel glitch in Windows10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Issue | new | Unknown | View-App | Unknown | matt | 07/15/16 | 07/18/16 | IBIS Admin does not deactivate indicator views | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | Adopter Support | new | 2.3 | View-App | *High | Garth | matt | 07/15/16 | 07/18/16 | Breadcrumb path partially hidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | Unknown | closed | Unknown | View-App | Unknown | Lois Haggard | 06/09/16 | 06/20/16 | Query builder help box runs off right side of the page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Unknown | closed | Unknown | View-App | Unknown | Lois Haggard | 06/02/16 | 06/20/16 | Change wording on query XML output left nav button description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | Enhancement | new | Unknown | View-App | Unknown | Tong Zheng | Tong Zheng | 05/17/16 | 07/11/16 | High-Low-Same Map Configuration | map, high low same | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Issue | new | 2.4 | View-App | -Low | Maria | Maria Baron | 05/16/16 | 05/16/16 | xslt\html\query\module\result\Result.xslt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Enhancement | new | Unknown | IBIS-Q | Unknown | Tong Zheng | 04/08/16 | 05/16/16 | <VALUE_IF_SELECTED_DIMENSIONS> and <VALUE_IF_SELECTED_GROUP_BYS> work together | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Adopter Support | new | Unknown | View-App | Unknown | Lois Haggard | 03/21/16 | 03/21/16 | left nav button links to my saved query definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | Task | new | Unknown | View-App | Unknown | Garth Braithwaite | 03/18/16 | 03/18/16 | Saved Query Training Videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Enhancement | new | 3.0 | View-App | Unknown | Lois Haggard | 03/15/16 | 03/21/16 | Criteria Exclusions at the Query/Module level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Enhancement | new | Unknown | View-App | -Low | Lois Haggard | 02/09/16 | 01/27/17 | Indicator List Page - sort by publish date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Defect | new | 2.4 | Admin-App | -Low | Testing | Lois Haggard | 02/08/16 | 03/21/16 | Admin indicator main page comes back empty after preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | Defect | new | 2.4 | View-App | Unknown | Lois | Lois Haggard | 02/03/16 | 05/16/16 | Community Snapshot Selection Page typo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | Enhancement | new | Parking Lot | Admin-App | Unknown | Lois Haggard | 01/29/16 | 05/16/16 | Related Indicators List again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Enhancement | new | Unknown | View-App | Unknown | matt | 01/12/16 | 01/12/16 | Improve printing display and output | print, printing, output, truncate, map, table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Adopter Support | new | 2.3 | View-App | Unknown | matt | 01/12/16 | 01/12/16 | Change default map on map application | map, basemap, application, open cycle, thunder forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Adopter Support | new | 2.3 | View-App | Unknown | matt | 01/12/16 | 01/12/16 | Reverse color scheme on map application | map, color, scheme, legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | Adopter Support | new | 2.3 | View-App | Unknown | matt | 01/12/16 | 01/12/16 | Update Legend on Map Application | map, legend, label, range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | Issue | new | 2.4 | Admin-App | -Low | Testing | Paul Leo | 12/31/15 | 03/21/16 | ibisph-admin v 2.3 - when viewing Graph Specifications and clicking on Resources & Refs, URL takes you no wher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | Enhancement | closed | 2.4 | Admin-App | Unknown | Lois Haggard | 12/30/15 | 12/01/16 | Related Indicators List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#312 | Enhancement | new | 2.4 | View-App | Unknown | Lois Haggard | 12/30/15 | 12/01/16 | Indicator report references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Enhancement | new | 2.4 | Admin-App | Unknown | Lois Haggard | 12/30/15 | 01/11/16 | Field length for data source text needs to be longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Issue | new | Unknown | View-App | Unknown | Garth Braithwaite | 12/10/15 | 12/10/15 | CP HL Single Page and Full Report IP XML structs SYNC Issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Issue | closed | 2.3 | View-App | Unknown | Garth Braithwaite | 11/17/15 | 01/12/16 | Version 2.3 CSS and JS Issues with IE8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Enhancement | new | 2.4 | Admin-App | -Low | Kim Neerings | 11/16/15 | 12/01/16 | Ability to sort list of related indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Enhancement | new | 3.1 | View-App | Unknown | Kim Neerings | 11/16/15 | 11/16/15 | PHOM and Community reports more dynamic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Enhancement | new | 3.0 | Admin-App | Unknown | Kim Neerings | 11/16/15 | 11/16/15 | New field in Admin DB to indicate a view as being EPHT-required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Enhancement | reopened | Parking Lot | Admin-App | Unknown | Kim Neerings | 10/19/15 | 11/16/15 | Add Created and/or First Published date to Indicator DB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Adopter Support | new | 2.2 | View-App | Unknown | Maria | Maria Baron | 10/02/15 | 01/11/16 | General BRFSS query help needed | query, BRFSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Defect | closed | 2.3 | IBIS-Q | *High | Lois | Lois Haggard | 09/02/15 | 10/19/15 | data_frame to check for variable type = character vs. numeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | Enhancement | new | 3.0 | View-App | Unknown | Garth Braithwaite | 08/28/15 | 10/19/15 | IBISQ Embedded Value Characters To Flag Special Meanings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Enhancement | new | 3.0 | View-App | +Medium | Lois | Paul Leo | 08/17/15 | 11/16/15 | Have Title on Map and Data Table for Queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Defect | closed | 2.3 | View-App | Unknown | Tong | Tong Zheng | 08/06/15 | 09/21/15 | Queries with a Single Series Group By Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Issue | new | Unknown | View-App | Unknown | Paul Leo | 07/15/15 | 07/15/15 | May want separate input validation strings (1) for user defined query, (2) for saved query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Enhancement | new | 3.0 | View-App | Unknown | Paul Leo | 07/15/15 | 01/12/16 | Have the capability to have a a static page for an indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | Enhancement | closed | 2.3 | View-App | *High | Testing | Paul Leo | 07/14/15 | 09/21/15 | Add "Other Data Views" to the interactive Indicator view page | other views indicator profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Issue | closed | 2.3 | IBIS-Q | Unknown | Tong Zheng | Tong Zheng | 06/22/15 | 09/21/15 | Special character "/" in data entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | Task | new | Unknown | View-App | +Medium | Lois Haggard | 05/14/15 | 05/14/15 | Secure query css, xslt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | Issue | closed | 2.3 | View-App | *High | Paul Leo | Paul Leo | 05/14/15 | 08/17/15 | Sorting issues on Kendo Chart and Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Unknown | closed | Unknown | View-App | Unknown | Lois Haggard | 05/01/15 | 05/01/15 | this is a test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Adopter Support | new | 2.2 | View-App | Unknown | Maria | Maria Baron | 03/12/15 | 05/19/15 | IE hates NJSHAD | browser, IE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | Enhancement | new | View-App | Unknown | Lois Haggard | 02/02/15 | 06/22/15 | TEXT_DISPLAY element/attribute for query measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | Enhancement | new | View-App | Unknown | Lois Haggard | 02/02/15 | 02/02/15 | Flexibility for Alternate Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Enhancement | new | View-App | Unknown | Lois Haggard | 02/02/15 | 02/02/15 | How to handle COV/RSE ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Task | closed | 2.3 | Admin-App | Unknown | Paul Leo | Kim Neerings | 01/15/15 | 06/22/15 | copy production Admin to dev Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Issue | closed | Unknown | View-App | Unknown | Garth Braithwaite | 01/03/15 | 06/22/15 | Chrome and IE Page Breaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Issue | closed | 2.3 | IBIS-Q | *High | Paul Leo | 12/01/14 | 05/18/15 | hi_iq_func.exe in trunk ( for version 2.3) does not run correctly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Enhancement | closed | 2.3 | View-App | Unknown | Garth Braithwaite | 11/14/14 | 01/12/16 | Add NAME element to SELECTION structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Defect | closed | 2.3 | View-App | !!Urgent | Tong | Tong Zheng | 10/27/14 | 11/17/14 | Proxy variables are needed in IBIS 2.3 query application URL | query url |
Note:
See TracReports for help on using and creating reports.