{11} All Tickets (grouped by Type) (383 matches)
- Group all tickets by ticket type
- Sorted by priority, component, version, ticket number
Results (1 - 100 of 383)
Adopter Support (30 matches)
Priority | Status | Component | Version | Ticket | Owner | Reporter | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!!Urgent | closed | View-App | Unknown | #262 | Lois Haggard | $SiteSpecific.builderURL needs to be different for secure query modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Content | 2.3 | #268 | Lois Haggard | Indicator report left nav for rpts with single ind view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | 2.3 | #331 | Garth | matt | Breadcrumb path partially hidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.1 | #160 | Testing | Garth Braithwaite | Problem with Weblogic and IE 6+ Throwing Parameter with 0 length error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.1 | #162 | Paul Leo | Paul Leo | pre 2.1 Mass Adopters custom look and feel query result criteria needs to have white background and black characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.1 | #201 | kimberly | Tong Zheng | #104 Saved query help file for Utah | saved query, help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.1 | #206 | Kim Neerings | Kim Neerings | Need to add "period title" to Graphical Views LH nav sub-menus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | new | Content | 2.3 | #239 | Tong and Kim | Garth Braithwaite | UT Content - Query Module Dimension Names & PDFs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | new | Content | 3.0 | #229 | Adopter | Garth Braithwaite | Query Module Configuration Base XML Includes For Generic Dimension Naming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | new | Java | 2.3 | #260 | Garth Braithwaite | Maria Baron | NJ's email wrapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | new | Repository | Unknown | #208 | Maria | Maria Baron | Documentation: Easy steps to upload to Trac | upload, commit, check in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | new | View-App | Unknown | #338 | Lois Haggard | Tomcat console errors, not causing a problem? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.3 | #282 | Maria | Maria Baron | Inserting images next to links on measure selection pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.1 | #161 | Garth Braithwaite | Paul Leo | Ibisph-view Modal dialog does not come up with Mass adopter version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | #232 | Tong | Tong Zheng | Help file link on IBISQ page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | Admin-App | 2.3 | #352 | Maria Baron | Install Admin 2.3 for NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | Docs-App | Unknown | #363 | Paul Leo | Update https://trac.ibisph.org/trac/wiki/HowToInstallIBIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | Unknown | #202 | Lois Haggard | View app indicator report let nav menu stays expanded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | Unknown | #325 | Lois Haggard | left nav button links to my saved query definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | Unknown | #343 | Lois Haggard | Map legend attached to data popup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | Unknown | #362 | Lois Haggard | Statistical stability column missing from Excel output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | Unknown | #370 | Maria Baron | NJ Municipality Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.3 | #315 | matt | Update Legend on Map Application | map, legend, label, range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.3 | #316 | matt | Reverse color scheme on map application | map, color, scheme, legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.3 | #317 | matt | Change default map on map application | map, basemap, application, open cycle, thunder forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | 2.3 | #365 | Lois Haggard | mime-mapping for .sas7bdat type file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | 2.2 | #283 | Tong Zheng | Tong Zheng | Utah secure module displayby issue | secure module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.2 | #292 | Maria | Maria Baron | IE hates NJSHAD | browser, IE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.2 | #304 | Maria | Maria Baron | General BRFSS query help needed | query, BRFSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | 2.1 | #242 | Tong | Tong Zheng | Unnecessary pop-up window when entering user defined ICD10 codes | Pop-up window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect (63 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority | Status | Component | Version | Ticket | Owner | Reporter | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!Urgent | closed | View-App | 2.3 | #284 | Tong | Tong Zheng | Proxy variables are needed in IBIS 2.3 query application URL | query url | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!Urgent | closed | View-App | 2.1 | #142 | Kim Neerings | Garth Braithwaite | IP Related Link Broken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!Urgent | closed | View-App | 2.1 | #197 | Kim Neerings | Garth Braithwaite | Query Module Modified Date not Formatted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.1 | #150 | Kim Neerings | Kim Neerings | unable to create new indicator within admin app | new indicator, admin, add new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.0 | #63 | Garth Braithwaite | Lois Haggard | Related Indicators not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.0 | #84 | Garth Braithwaite | Lois Haggard | Inactive Graph Categories Used in Graph Values Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.0 | #88 | Garth Braithwaite | Lois Haggard | Inactive Data Records Previewing, Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.0 | #91 | Garth Braithwaite | Lois Haggard | Graph Y-Axis Title using "NAME" field, needs "TEXT" field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | IBIS-Q | 2.3 | #303 | Lois | Lois Haggard | data_frame to check for variable type = character vs. numeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | Unknown | #341 | Garth Braithwaite | Maria Baron | PDFs of indicator reports and query results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.3 | #259 | matt and sasha | Paul Leo | Saved Query issues epht-view & ibis/userSelections.html webpage not available | saved query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.3 | #266 | Testing | Lois Haggard | Indicator map and chart titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.3 | #272 | Testing | Lois Haggard | Indicator map legend category sorting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.2 | #211 | Testing | Garth Braithwaite | Edit Query Result Definition Loosing Group By Selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.2 | #220 | Lois/Tong | Tong Zheng | IBIS query module configuration testing tool is not working on ibisph-view 2.1 | testing, configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.2 | #230 | Testing | Tong Zheng | Unexpected pop-up window for User defined diagnosis field for related modules (Utah) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.0 | #65 | Garth Braithwaite | Lois Haggard | Related indicators not showing up in CH Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | View-App | 2.0 | #89 | Garth Braithwaite | Lois Haggard | Indicator Profile Report related indicator links broken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.1 | #203 | Kim Neerings | Lois Haggard | Admin app text box sizes and issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #61 | Garth Braithwaite | Lois Haggard | Default graph selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #62 | Garth Braithwaite | Lois Haggard | Not all previews working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #80 | Garth Braithwaite | Lois Haggard | CHART_NARRATIVE data not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #82 | Kim Neerings | Lois Haggard | Admin publishing "phantom" related indicator records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #83 | Garth Braithwaite | Lois Haggard | Graph Category and Series Detail Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #95 | Garth Braithwaite | Lois Haggard | Editors need to be able to set status back to "open" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #99 | Kim Neerings | Lois Haggard | Indicator publish feature/button not working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | Admin-App | 2.0 | #102 | Garth Braithwaite | Lois Haggard | Admin Graph List Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | IBIS-Q | 1.8 | #55 | zw | Garth Braithwaite | IBIS-Q DEBUG Unquoted Element Attribute Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | IBIS-Q | 1.8 | #56 | zw | Garth Braithwaite | Malformed XML from IBIS-Q When an Error Occurs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | Unknown | #175 | Lois Haggard | Query POPULATE_MISSING_VALUES "missing" value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | new | View-App | Unknown | #367 | Lois Haggard | $indicator/HEALTHY_PEOPLE_OBJECTIVE_NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.1 | #148 | Kim Neerings | Kim Neerings | Incorrect punctuation between data sources on indicator graph views | punctuation, question mark, semi-colon, data notes, data sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.1 | #158 | Kim Neerings | Kim Neerings | single graph views missing from expanded view in PHOM report | PHOM, expanded view, missing graph view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #68 | Garth Braithwaite | Lois Haggard | Indicator Profile Report Main Page Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #75 | Garth Braithwaite | Lois Haggard | Com Snapshot Comparative Values DNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #76 | Garth Braithwaite | Lois Haggard | CHH Link to Indicator Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #79 | Garth Braithwaite | Lois Haggard | New Narrative Fields not Displaying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #100 | Garth Braithwaite | Lois Haggard | Supplemental Image on Complete Profile page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 2.0 | #116 | Garth Braithwaite | Garth Braithwaite | Maps not working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 1.8 | #6 | Garth Braithwaite | Garth Braithwaite | Query Map Dimension Proxy Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Medium | closed | View-App | 1.8 | #57 | utah | Garth Braithwaite | View left nav popout menu problem with FF 3.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | Admin-App | Unknown | #60 | Garth Braithwaite | Lois Haggard | CHH report - "related Indicators" section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | new | Admin-App | 2.4 | #321 | Testing | Lois Haggard | Admin indicator main page comes back empty after preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | reopened | Admin-App | 2.3 | #204 | Testing | Lois Haggard | Admin app text length suggestions | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | Admin-App | 2.1 | #134 | Kim Neerings | Kim Neerings | hotlinks to graph category & series lists broken | category, series, detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | Admin-App | 2.0 | #114 | Garth Braithwaite | Lois Haggard | Merge data from Excel throws error if rows/cols not complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | Admin-App | 1.8 | #54 | Garth Braithwaite | Garth Braithwaite | Admin Auto Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | Unknown | #58 | utah | Lois Haggard | Query Module list and exerciser | view2 testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | Unknown | #59 | Lois Haggard | Lois Haggard | "Select a different county" drop down list not populating | view2 testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.2 | #238 | Paul Leo | Paul Leo | Extra item in legend on a graph | legend graph display results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.1 | #213 | Kim Neerings | Garth Braithwaite | Related Indicators Page Not Showing Org Unit Footer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.0 | #67 | Lois Haggard | Lois Haggard | Left Nav submenu button widths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.0 | #81 | Lois Haggard | Lois Haggard | chart on query results page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.0 | #90 | Garth Braithwaite | Lois Haggard | Query Result Page: Text format for 2d Data Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.0 | #96 | Garth Braithwaite | Lois Haggard | Graph Titles on Indicator Complete Profile Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 2.0 | #117 | Garth Braithwaite | Lois Haggard | Indicator Profile "Other Views" links includes current view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 1.8 | #19 | Garth Braithwaite | Garth Braithwaite | Printer Version of View Charts Not Showing CIs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 1.8 | #44 | utah | Garth Braithwaite | Linux Server Crashing - headless or Batik Version Issue with Map and Agileblox Charts??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 1.8 | #45 | utah | Garth Braithwaite | EDPCSC query SVG => JPEG chart issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Low | closed | View-App | 1.8 | #50 | Garth Braithwaite | Lois Haggard | QueryBuilder help popup not on top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | Unknown | #199 | Kim Neerings | Lois Haggard | Snapshot Report footnotes | Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | new | View-App | 2.4 | #320 | Lois | Lois Haggard | Community Snapshot Selection Page typo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | closed | View-App | 2.3 | #300 | Tong | Tong Zheng | Queries with a Single Series Group By Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority | Status | Component | Version | Ticket | Owner | Reporter | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!Urgent | closed | IBIS-Q | 2.2 | #228 | ZW | Tong Zheng | Data time stamp on IBISQ result page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!Urgent | closed | View-App | 2.3 | #144 | Tong | Kathryn Marti | Community Level Secure Query | secure query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | closed | Admin-App | 2.3 | #200 | Lois | Lois Haggard | Error message when user exceeds Admin app text field length | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | Unknown | #73 | Lois Haggard | Community Report Overviews | Community, highlights, snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | Unknown | #101 | Garth Braithwaite | Replace AgileBlox | graphing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | Unknown | #181 | Lois Haggard | Multiple indicator views in same community report | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*High | new | View-App | Parking Lot | #39 | Garth Braithwaite | View System Output Options (PDF, MS-Excel) | Community |
Note:
See TracReports for help on using and creating reports.