{10} All Tickets (grouped by Component) (383 matches)
- List of all tickets, grouped by component
- Sorted by version, priority, ticket#
- Color of row based on priority
Results (1 - 100 of 383)
Admin-App (81 matches)
Type | Priority | Status | Owner | Reporter | Version | Ticket | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adopter Support | Unknown | closed | Maria Baron | 2.3 | #352 | Install Admin 2.3 for NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Kim Neerings | Kim Neerings | 2.1 | #150 | unable to create new indicator within admin app | new indicator, admin, add new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Garth Braithwaite | Lois Haggard | 2.0 | #63 | Related Indicators not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Garth Braithwaite | Lois Haggard | 2.0 | #84 | Inactive Graph Categories Used in Graph Values Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Garth Braithwaite | Lois Haggard | 2.0 | #88 | Inactive Data Records Previewing, Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Garth Braithwaite | Lois Haggard | 2.0 | #91 | Graph Y-Axis Title using "NAME" field, needs "TEXT" field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Kim Neerings | Lois Haggard | 2.1 | #203 | Admin app text box sizes and issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #61 | Default graph selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #62 | Not all previews working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #80 | CHART_NARRATIVE data not publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Kim Neerings | Lois Haggard | 2.0 | #82 | Admin publishing "phantom" related indicator records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #83 | Graph Category and Series Detail Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #95 | Editors need to be able to set status back to "open" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Kim Neerings | Lois Haggard | 2.0 | #99 | Indicator publish feature/button not working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #102 | Admin Graph List Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | closed | Garth Braithwaite | Lois Haggard | Unknown | #60 | CHH report - "related Indicators" section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | new | Testing | Lois Haggard | 2.4 | #321 | Admin indicator main page comes back empty after preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | reopened | Testing | Lois Haggard | 2.3 | #204 | Admin app text length suggestions | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | closed | Kim Neerings | Kim Neerings | 2.1 | #134 | hotlinks to graph category & series lists broken | category, series, detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | closed | Garth Braithwaite | Lois Haggard | 2.0 | #114 | Merge data from Excel throws error if rows/cols not complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | -Low | closed | Garth Braithwaite | Garth Braithwaite | 1.8 | #54 | Admin Auto Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | *High | closed | Lois | Lois Haggard | 2.3 | #200 | Error message when user exceeds Admin app text field length | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | +Medium | new | Lois Haggard | Unknown | #130 | HP2020, HP2010, CSTE indicator pick list | objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | +Medium | closed | utah | Garth Braithwaite | 2.0 | #35 | Admin System to use Spring MVC Framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Unknown | #33 | Update Admin App's DB Structure and UI for IBIS-Q "Dataset" Centric Structure | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Lois Haggard | Unknown | #92 | Categorized Index maintenance page | categorized index, admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Garth Braithwaite | Tong Zheng | Unknown | #111 | Paragraph formatting in Data Notes for indicator views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Kim Neerings | Unknown | #122 | Updated on date field convert 2-digit year to correct 4-digit year | date, update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Lois Haggard | Unknown | #127 | Indicator Cascade Delete | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Lois Haggard | Unknown | #128 | Create Administrator DB scripts to use foreign keys | indicator database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #38 | Admin user interface to build XML module files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #40 | View and Admin App Control - Reload Spring Beans, Reload App(s), Clearing Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #125 | Indicator Profile Clone | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #170 | Wiki Based Static Content With Admin App Editor and Publishing Interface | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Kim Neerings | 2.4 | #308 | Ability to sort list of related indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Lois Haggard | 2.2 | #246 | Org_unit pick list in Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Kim Neerings | Garth Braithwaite | 2.1 | #129 | Refactor Admin HTML Layout to be Consistent with View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Kim Neerings | Kim Neerings | 2.1 | #135 | show 'period title' on graph list page | period title, graph view, graph list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Lois Haggard | 2.0 | #85 | Delete Buttons on Data Maintenance Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Lois Haggard | Unknown | #93 | "Delete" Buttons on Left Nav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Lois Haggard | Unknown | #94 | List/Display Dependent Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Kim Neerings | Unknown | #141 | multiple and view-specific HP objectives | HP2010, healthy people, HP2020, HP, objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Garth Braithwaite | Unknown | #171 | Indicator Profile Set Reports Definition Admin Interface | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Garth Braithwaite | Unknown | #173 | Move Indicator Data to View Level or Add a Topic Container For Indicator Profiles | query indicator integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Lois Haggard | Unknown | #205 | Admin app Available Services page text box title | admin, view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | closed | Maria B. | Maria Baron | Unknown | #264 | Value Type = 2 decimal places | value type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Paul Leo | Unknown | #368 | Permit Initiatives Target Values as a line on an Indicator View TBD 3.x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Paul Leo | Unknown | #372 | Add wiki formatting to community reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | assigned | LoisHaggard_NM | Unknown | #380 | Turn on selected Admin menu items as read-only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Garth Braithwaite | Parking Lot | #196 | Indicator Profile Meta Data - Add EPHT Fields | indicator output, objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Paul Leo | Parking Lot | #244 | ibisph-admin publish all enhancements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Kim Neerings | Parking Lot | #279 | More specific roles in Admin | admin, role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | reopened | Kim Neerings | Parking Lot | #305 | Add Created and/or First Published date to Indicator DB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Lois Haggard | Parking Lot | #319 | Related Indicators List again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Maria Baron | Parking Lot | #353 | Wiki fomatting icons in Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | GarthBraithwaite_STG | 3.1 | #374 | Default Ancillary Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | GarthBraithwaite_STG | 3.1 | #376 | Delete Orphaned Dataset Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Kim Neerings | 3.0 | #306 | New field in Admin DB to indicate a view as being EPHT-required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Lois Haggard | 2.4 | #311 | Field length for data source text needs to be longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | closed | Lois Haggard | 2.4 | #313 | Related Indicators List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | *High | closed | Kim Neerings | Kim Neerings | 2.1 | #149 | incorrect link to available services page preview | preview, available services, link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | +Medium | closed | Kim Neerings | Kim Neerings | Unknown | #214 | Horizontal bar graph height issue in indicators | indicator graph, horizontal bar graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | +Medium | closed | Garth Braithwaite | Lois Haggard | 2.0 | #70 | Admin DB STATUS table script | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Lois Haggard | Parking Lot | #98 | Memory Leak Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | new | Testing | Paul Leo | 2.4 | #314 | ibisph-admin v 2.3 - when viewing Graph Specifications and clicking on Resources & Refs, URL takes you no wher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Kim Neerings | 2.1 | #139 | unable to log out of admin app | admin, logout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Kim Neerings | brian | 2.1 | #147 | IBIS Admin "Description of Modification" text now says "bean modified by:editor_id" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Garth Braithwaite | Lois Haggard | 2.0 | #64 | Browser caching publish response? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Testing | Lois Haggard | 2.0 | #72 | Need to login twice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Lois Haggard | 2.0 | #97 | "Publish All" button too easy to hit by accident? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Garth Braithwaite | Kim Neerings | 2.0 | #121 | Add Focus Area Index to top of Healthy People Objective Maintenance Selection List | HP2010, healthy people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | Kim Neerings | Kim Neerings | 2.0 | #131 | graph view selection default | default , graph view, selection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | -Low | closed | utah | shandra | 1.8 | #46 | IBIS Admin AutoUpdate Feature not saving | AutoUpdate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | Unknown | new | GarthBraithwaite_STG | 3.1 | #373 | Delete Orphaned IPV Dims when removed from IP Dataset Dims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | Unknown | new | Kim Neerings | 3.0 | #280 | Graph values table too big | graph values, data table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | Unknown | new | GarthBraithwaite_STG | 3.0 | #375 | Multiple Datasets with Same Dimension Structure Assigned to IP View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | Unknown | closed | Kim Neerings | Kim Neerings | 2.0 | #138 | editors unable to re-open indicators | indicator status, open, editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | -Low | closed | Garth Braithwaite | UT and NM | 2.0 | #109 | IBIS-Admin Excel Merge Overwrite Existing Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | Unknown | closed | Paul Leo | Kim Neerings | 2.3 | #288 | copy production Admin to dev Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Unknown | closed | Lois Haggard | Unknown | #355 | Deleting Saved Queries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Unknown | new | Maria Baron | Unknown | #360 | Map doesn't show in complete indicator profile | map, indicator, full report view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Priority | Status | Owner | Reporter | Version | Ticket | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopter Support | *High | closed | Lois Haggard | 2.3 | #268 | Indicator report left nav for rpts with single ind view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopter Support | +Medium | new | Tong and Kim | Garth Braithwaite | 2.3 | #239 | UT Content - Query Module Dimension Names & PDFs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopter Support | -Low | new | Adopter | Garth Braithwaite | 3.0 | #229 | Query Module Configuration Base XML Includes For Generic Dimension Naming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | -Low | new | Garth Braithwaite | 3.0 | #237 | Common Dimension Names and Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docs-App (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Priority | Status | Owner | Reporter | Version | Ticket | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopter Support | Unknown | new | Paul Leo | Unknown | #363 | Update https://trac.ibisph.org/trac/wiki/HowToInstallIBIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | +Medium | closed | Tong Zheng, zw, Garth Braithwaite, shandra, Lois Haggard | Garth Braithwaite | 1.8 | #7 | Documentation Conf Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | +Medium | closed | Lois Haggard, shandra, Garth Braithwaite, Tong Zheng | Lois Haggard | 1.8 | #9 | Conference call to prioritize documentation tasks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBIS-Q (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Priority | Status | Owner | Reporter | Version | Ticket | Summary | Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | *High | closed | Lois | Lois Haggard | 2.3 | #303 | data_frame to check for variable type = character vs. numeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | zw | Garth Braithwaite | 1.8 | #55 | IBIS-Q DEBUG Unquoted Element Attribute Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defect | +Medium | closed | zw | Garth Braithwaite | 1.8 | #56 | Malformed XML from IBIS-Q When an Error Occurs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | !!Urgent | closed | ZW | Tong Zheng | 2.2 | #228 | Data time stamp on IBISQ result page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | +Medium | new | Tong Zheng | Maria Baron | 3.0 | #233 | Complementary Cell Suppression | cell suppression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #37 | IBIS-Q and View to handle 'n' dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | new | Garth Braithwaite | Parking Lot | #48 | Query Module Regression Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | -Low | closed | Testing | Lois Haggard | 2.3 | #236 | Complete solution for <ADD_MISSING_QUERY_RESULT_RECORDS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | new | Tong Zheng | Unknown | #326 | <VALUE_IF_SELECTED_DIMENSIONS> and <VALUE_IF_SELECTED_GROUP_BYS> work together | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhancement | Unknown | closed | ZW | Tong Zheng | 2.1 | #258 | CGI 2.1 enhancements - %data_frame%, %filter_exclude%, %pass_through%, %newdataset%, %datayear% | cgi enhancement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | *High | closed | Paul Leo | 2.3 | #286 | hi_iq_func.exe in trunk ( for version 2.3) does not run correctly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | +Medium | new | Paul Leo | Paul Leo | 2.4 | #243 | IbisQ Issues |
Note:
See TracReports for help on using and creating reports.