Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#179 | Indicator Series Name in Title? | new | Enhancement | *High | ||
#243 | IbisQ Issues | new | Issue | +Medium | Needs Analysis | |
#308 | Ability to sort list of related indicators | new | Enhancement | -Low | ||
#314 | ibisph-admin v 2.3 - when viewing Graph Specifications and clicking on Resources & Refs, URL takes you no wher | new | Issue | -Low | Unassigned | |
#321 | Admin indicator main page comes back empty after preview | new | Defect | -Low | 3.0 - Testing | |
#327 | xslt\html\query\module\result\Result.xslt | new | Issue | -Low | 3.0 - Testing | |
#311 | Field length for data source text needs to be longer. | new | Enhancement | Unknown | Unassigned | |
#312 | Indicator report references | new | Enhancement | Unknown | ||
#320 | Community Snapshot Selection Page typo | new | Defect | Unknown | 3.0 - Testing |
Note: See TracQuery
for help on using queries.