Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#39 | View System Output Options (PDF, MS-Excel) | new | Enhancement | Needs Analysis | *High | |
#73 | Community Report Overviews | new | Enhancement | 3.0 - Feature Set Definition | *High | |
#101 | Replace AgileBlox | new | Enhancement | Needs Analysis | *High | |
#179 | Indicator Series Name in Title? | new | Enhancement | *High | ||
#181 | Multiple indicator views in same community report | new | Enhancement | 3.0 - Feature Set Definition | *High | |
#182 | Multiple versions of Health Highlights and PHOM reports | new | Unknown | 3.0 - Feature Set Definition | *High | |
#183 | Snapshot Report Icon Graphics | new | Unknown | 3.0 - Feature Set Definition | *High | |
#247 | Unpublished indicators still shown in related indicator links | new | Issue | Unassigned | *High | |
#331 | Breadcrumb path partially hidden | new | Adopter Support | *High | ||
#341 | PDFs of indicator reports and query results | new | Defect | Needs Analysis | *High | |
#381 | Review/Retire use of mail creation of user logins for saved queries | assigned | Issue | 3.0 - Development | *High |
Note: See TracQuery
for help on using queries.