source:
main/adopters
@
21190
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
ak | 20631 | 2 years | Removing census tracts in section file from BRFSS indicators | ||
az | 17 | 15 years | additional directories | ||
dc | 678 | 14 years | update to DC training slides | ||
hi | 21160 | 2 years | Hawaii about/html_content/Welcome.xml - Changed back to version … | ||
ky | 17103 | 4 years | Added 2017 data | ||
ky-epht | 19777 | 2 years | exclude 100 fix | ||
ma | 3712 | 10 years | Mass Adopters from MassForge? rev 90 - this is the rev Rich Lee … | ||
md | 21169 | 2 years | Maryland YRBS Middle School Other category, update Select Title, Short … | ||
mo | 2381 | 12 years | Missouri's mapper xslt and other files | ||
mt | 21068 | 2 years | Montana Indicator Reports updating cause of death indicators | ||
nc | 4505 | 10 years | This is Eleanor's test commit. | ||
nchs | 3659 | 10 years | 1st Pass of separating adopters files from core files, and adding … | ||
nd | 19699 | 2 years | Adding image for home page | ||
nj | 21103 | 2 years | minor text edits | ||
nm | 21190 | 2 years | nmibis-content birth query point to dimension.xml file using relative … | ||
nm-epht | 20928 | 2 years | NM-EPHT content Water query - apparently right now, the way ibistest … | ||
nm-substance | 18950 | 3 years | Added trailing slash to content directory | ||
nys | 17 | 15 years | additional directories | ||
tools | 20750 | 2 years | updating some local dev files | ||
uset | 18316 | 3 years | Removed ssl and keys, updated httpd-ssl.conf and httpd.conf | ||
ut | 21183 | 2 years | 2017 nvdrs data module set up | ||
wi | 17 | 15 years | additional directories |
Note: See TracBrowser
for help on using the repository browser.