source:
main/adopters
@
21149
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
ak | 20631 | 11 months | Removing census tracts in section file from BRFSS indicators | ||
az | 17 | 13 years | additional directories | ||
dc | 678 | 13 years | update to DC training slides | ||
hi | 21144 | 9 months | Hawaii Query Results Death queries; changed … | ||
ky | 17103 | 3 years | Added 2017 data | ||
ky-epht | 19777 | 15 months | exclude 100 fix | ||
ma | 3712 | 9 years | Mass Adopters from MassForge? rev 90 - this is the rev Rich Lee … | ||
md | 21146 | 9 months | Maryland YRBS Middle School Query Dimensions, update TITLES as per N. … | ||
mo | 2381 | 10 years | Missouri's mapper xslt and other files | ||
mt | 21068 | 9 months | Montana Indicator Reports updating cause of death indicators | ||
nc | 4505 | 8 years | This is Eleanor's test commit. | ||
nchs | 3659 | 9 years | 1st Pass of separating adopters files from core files, and adding … | ||
nd | 19699 | 16 months | Adding image for home page | ||
nj | 21103 | 9 months | minor text edits | ||
nm | 21149 | 9 months | nmibis-content Fixed "Mother's County of Residence" in query geo dimensions | ||
nm-epht | 20928 | 10 months | NM-EPHT content Water query - apparently right now, the way ibistest … | ||
nm-substance | 18950 | 20 months | Added trailing slash to content directory | ||
nys | 17 | 13 years | additional directories | ||
tools | 20750 | 10 months | updating some local dev files | ||
uset | 18316 | 2 years | Removed ssl and keys, updated httpd-ssl.conf and httpd.conf | ||
ut | 21119 | 9 months | HII added to birth | ||
wi | 17 | 13 years | additional directories |
Note: See TracBrowser
for help on using the repository browser.