[2956] | 1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
| 2 | |
---|
| 3 | <HTML_CONTENT xmlns:ibis="http://www.ibisph.org"> |
---|
| 4 | |
---|
| 5 | <ibis:doc> |
---|
| 6 | <name>home/</name> |
---|
| 7 | <summary>Home Page</summary> |
---|
| 8 | <description> |
---|
| 9 | </description> |
---|
| 10 | |
---|
| 11 | <author>Garth Braithwaite</author> |
---|
| 12 | <company>Utah Department of Health/Software Technology Group</company> |
---|
| 13 | <versions> |
---|
| 14 | <version> |
---|
[3753] | 15 | <number>2.0</number><date>April 26, 2012</date><who>Kim</who> |
---|
| 16 | <description>changed wording to Utah Small Areas</description> |
---|
| 17 | </version> |
---|
| 18 | <version> |
---|
[3697] | 19 | <number>1.1</number><date>April 9, 2012</date><who>Kimberly</who> |
---|
| 20 | <description>Consolidating General Help and Query Help Pages</description> |
---|
| 21 | </version> |
---|
| 22 | <version> |
---|
[3387] | 23 | <number>1.0.7</number><date>Jan 9, 2012</date><who>Kimberly</who> |
---|
| 24 | <description>Added BRFSS 2011 qnaire</description> |
---|
| 25 | </version> |
---|
| 26 | <version> |
---|
[2966] | 27 | <number>1.0.6</number><date>Aug 4, 2011</date><who>Kimberly</who> |
---|
| 28 | <description>Updated BRFSS links</description> |
---|
| 29 | </version> |
---|
| 30 | <version> |
---|
[2956] | 31 | <number>1.0.5</number><date>Dec 22, 2010</date><who>Kim</who> |
---|
| 32 | <description>added link to data suppression rule document</description> |
---|
| 33 | </version> |
---|
| 34 | <version> |
---|
| 35 | <number>1.0.4</number><date>May 13, 2009</date><who>Kim</who> |
---|
| 36 | <description>updated link</description> |
---|
| 37 | </version> |
---|
| 38 | <version> |
---|
| 39 | <number>1.0.3</number><date>Feb 10, 2009</date><who>Kim</who> |
---|
| 40 | <description>added BRFSS Questionnaires</description> |
---|
| 41 | </version> |
---|
| 42 | <version> |
---|
| 43 | <number>1.0.2</number><date>Sept 17, 2008</date><who>Kim</who> |
---|
| 44 | <description>added link for small area boundary maps</description> |
---|
| 45 | </version> |
---|
| 46 | <version> |
---|
| 47 | <number>1.0.1</number><date>Aug 11, 2006</date><who>Garth</who> |
---|
| 48 | <description>added peer analysis tool links</description> |
---|
| 49 | </version> |
---|
| 50 | <version> |
---|
| 51 | <number>1.0</number> |
---|
| 52 | <date>Jan 16, 2006</date> |
---|
| 53 | <who>Garth</who> |
---|
| 54 | <description>initial release</description> |
---|
| 55 | </version> |
---|
| 56 | </versions> |
---|
| 57 | </ibis:doc> |
---|
| 58 | |
---|
| 59 | |
---|
| 60 | <TITLE>IBIS-PH Help Page</TITLE> |
---|
| 61 | |
---|
| 62 | |
---|
| 63 | <CONTENT> |
---|
| 64 | <ul> |
---|
[3697] | 65 | </ul> |
---|
[2956] | 66 | |
---|
| 67 | <h2>IBIS-PH Indicators</h2> |
---|
| 68 | <ul> |
---|
| 69 | <li><a ibis:href="indicator/Introduction.html">Introduction to Health Indicator Profiles</a></li> |
---|
| 70 | <li><a ibis:href="indicator/ContentUsage.html">Health Indicator Profile Contents and Usage</a></li> |
---|
| 71 | </ul><br/> |
---|
| 72 | |
---|
[3697] | 73 | <h2>General Query System Help</h2> |
---|
[2956] | 74 | <ul> |
---|
[3697] | 75 | <li><a ibis:href="query/Tips.html">IBIS-PH Query System Tips</a></li> |
---|
| 76 | <li><a ibis:href="query/Tutorials.html">IBIS-PH Query System Tutorials</a></li> |
---|
[2956] | 77 | <li><a href="http://health.utah.gov/opha/IBIShelp/query/workbook.pdf">IBIS-PH Query System Workbook</a></li> |
---|
| 78 | <li><a href="http://health.utah.gov/opha/IBIShelp/Privacy.htm">Confidentiality and Privacy of IBIS-PH Data</a></li> |
---|
[3697] | 79 | <li><a href="http://health.utah.gov/opha/IBIShelp/Glossary.htm">Glossaries of Public Health Jargon and Acronyms</a></li> |
---|
| 80 | </ul><br/> |
---|
| 81 | |
---|
| 82 | <div class="Indent"> |
---|
[3753] | 83 | <h3>Utah Small Areas</h3> |
---|
[2956] | 84 | <ul> |
---|
[3753] | 85 | <li>NEW <a href="http://health.utah.gov/opha/IBIShelp/sarea/2009SA_change.pdf">2009 Utah Small Area Change</a></li> |
---|
[3697] | 86 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/UtahSmallAreaInfo.pdf">Utah Small Area Boundary Definitions</a></li> |
---|
| 87 | <li><a ibis:href="query/SA_Maps.html">Utah Small Area Boundary Maps</a></li> |
---|
[3753] | 88 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/SmallAreaAnalysis.htm">Utah Small Area Methodology Paper</a></li> |
---|
[3697] | 89 | </ul><br/> |
---|
| 90 | |
---|
| 91 | <h3>Graphics</h3> |
---|
| 92 | <ul> |
---|
| 93 | <li><a ibis:href="home/GraphicPreference.html">IBIS-PH Graphic Display Preference</a></li> |
---|
| 94 | <li><a ibis:href="home/SVGInstallInstructions.html">Instructions for downloading the Adobe SVG Viewer</a></li> |
---|
| 95 | <li><a ibis:href="home/CopyGraphs.html">Copy/Paste procedure for IBIS-PH graphics into Powerpoint</a></li> |
---|
| 96 | </ul><br/> |
---|
| 97 | |
---|
| 98 | <h3>Calculations and Statistics</h3> |
---|
| 99 | <ul> |
---|
| 100 | <li><a ibis:href="query/Count_Rate.html">Counts, Computing Rates and Age Adjustment</a></li> |
---|
| 101 | <li><a href="http://health.utah.gov/opha/IBIShelp/DataSuppression.pdf">Report of Guidelines for Data Result Suppression</a></li> |
---|
| 102 | <li><a ibis:href="query/AgeAdjustRate.html">Age Adjustment Weights</a></li> |
---|
| 103 | <li><a href="http://health.utah.gov/opha/IBIShelp/ConfInts.pdf">Confidence Intervals</a></li> |
---|
| 104 | <li><a href="http://www.animatedsoftware.com./elearning/Statistics%20Explained/glossary/se_glossary.html">Statistical Glossary</a></li> |
---|
| 105 | <li><a href="http://uuhsc.utah.edu/pem/calculators/">Statistical Calculators</a></li> |
---|
| 106 | </ul> |
---|
| 107 | </div> |
---|
| 108 | <br/><br/> |
---|
| 109 | |
---|
| 110 | <h2>Module Specific Help</h2> |
---|
| 111 | <div class="Indent"> |
---|
| 112 | <h3>Population</h3> |
---|
| 113 | <ul> |
---|
| 114 | <li><a ibis:href="query/PopEst.html">Population Estimates</a></li> |
---|
| 115 | </ul><br/> |
---|
| 116 | |
---|
| 117 | <h3>Infant and Fetal Mortality</h3> |
---|
| 118 | <ul> |
---|
| 119 | <li><a ibis:href="query/InfDeathCode.html">NCHS Infant and Fetal Mortality Major Causes</a></li> |
---|
| 120 | <li><a ibis:href="query/InfMortDef.html">Linked Birth and Death Measure Definitions</a></li> |
---|
| 121 | </ul><br/> |
---|
| 122 | |
---|
| 123 | <h3>Mortality, Hospital and Emergency Department</h3> |
---|
| 124 | <ul> |
---|
| 125 | <li><a ibis:href="query/ICDlists.html">ICD (International Classification of Diseases) Codes</a></li> |
---|
| 126 | <li><a ibis:href="query/ICD_Help.html">ICD (International Classification of Diseases) Information</a></li> |
---|
| 127 | <li><a ibis:href="query/NCHS50.htm">NCHS 50 Leading Causes of Death</a></li> |
---|
| 128 | <li><a ibis:href="query/NCHS113.htm">NCHS 113 Selected Causes of Death</a></li> |
---|
| 129 | <li><a href="query/InjuryMatrix9.html">Injury Matrix for ICD-9 codes</a></li> |
---|
| 130 | <li><a href="query/InjuryMatrix.html">Injury Matrix for ICD-10 codes</a></li> |
---|
| 131 | </ul><br/> |
---|
| 132 | |
---|
| 133 | <div class="Indent"> |
---|
| 134 | <h3>Mortality</h3> |
---|
[2956] | 135 | <ul> |
---|
| 136 | <li><a href="http://health.utah.gov/opha/IBIShelp/codes/comp_ratio.htm">Mortality Comparability-Modified Rates</a></li> |
---|
[3697] | 137 | </ul><br/> |
---|
| 138 | |
---|
| 139 | <h3>Hospital and Emergency Department</h3> |
---|
[2956] | 140 | <ul> |
---|
[3697] | 141 | <li><a href="http://health.utah.gov/opha/IBIShelp/codes/MDC.htm">MDC Code List</a></li> |
---|
| 142 | <li><a href="http://health.utah.gov/opha/IBIShelp/codes/DRGCode.htm">DRG Code List</a></li> |
---|
| 143 | <li><a href="http://health.utah.gov/opha/IBIShelp/codes/CCS.htm">CCS Code List</a></li> |
---|
| 144 | <li><a href="http://health.utah.gov/opha/IBIShelp/codes/ACS.htm">Ambulatory Care Sensitive Conditions</a></li> |
---|
| 145 | </ul><br/> |
---|
| 146 | </div> |
---|
| 147 | |
---|
| 148 | <h3>Health Surveys</h3> |
---|
| 149 | <ul> |
---|
| 150 | <li><a href="http://health.utah.gov/opha/IBIShelp/survmethod.pdf">Health Surveys and Social Science: A Primer for Applied Survey Projects</a></li> |
---|
| 151 | <li>Utah BRFSS Query System, <a href="http://health.utah.gov/opha/OPHA_BRFSS.htm">BRFSS website</a> |
---|
| 152 | <ul> |
---|
[2956] | 153 | <li><a href="http://health.utah.gov/opha/IBIShelp/brfss/Background.htm">BRFSS Background</a></li> |
---|
| 154 | <li><a href="http://health.utah.gov/opha/IBIShelp/brfss/BRFSSUt.htm">BRFSS in Utah</a></li> |
---|
[2966] | 155 | <li><a href="http://health.utah.gov/opha/IBIShelp/brfss/Sample.htm">Utah's BRFSS Sample</a></li> |
---|
[2956] | 156 | <li><a href="http://health.utah.gov/opha/IBIShelp/brfss/Issues.htm">Analytic Issues</a></li> |
---|
[2968] | 157 | <li><a href="http://health.utah.gov/opha/publications/brfss/Raking/Raking impact 2011.pdf">Understanding the Impact of Changes in BRFSS Weighting Protocols</a></li> |
---|
[3387] | 158 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/11UTBRFSS.pdf">2011 BRFSS Questionnaire</a></li> |
---|
[2966] | 159 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/10UTBRFSS.pdf">2010 BRFSS Questionnaire</a></li> |
---|
| 160 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/09UTBRFSS.pdf">2009 BRFSS Questionnaire</a></li> |
---|
[2956] | 161 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/08UTBRFSS.pdf">2008 BRFSS Questionnaire</a></li> |
---|
| 162 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/07UTBRFSS.pdf">2007 BRFSS Questionnaire</a></li> |
---|
| 163 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/06UTBRFSS.pdf">2006 BRFSS Questionnaire</a></li> |
---|
| 164 | <li><a href="http://health.utah.gov/opha/publications/brfss/Questionnaires/05UTBRFSS.pdf">2005 BRFSS Questionnaire</a></li> |
---|
[3697] | 165 | </ul> |
---|
| 166 | </li> |
---|
| 167 | <li>Utah Healthcare Access Survey Query System, <a href="http://health.utah.gov/opha/OPHA_UHAS.htm">UHAS website</a> |
---|
| 168 | <ul> |
---|
[2956] | 169 | <li><a href="http://health.utah.gov/opha/publications/2007uhas/UHAS2007_8Qnaire.pdf">2007-2008 UHAS Questionnaire </a></li> |
---|
| 170 | <li><a href="http://health.utah.gov/opha/publications/2005hss/2005_6HSS.pdf">2005-2006 HSS Questionnaire</a></li> |
---|
| 171 | <li><a href="http://health.utah.gov/opha/publications/2003hss/2003_4HSS.pdf">2003-2004 HSS Questionnaire </a></li> |
---|
| 172 | <li><a href="http://health.utah.gov/opha/publications/2001hss/2001FinalQuestionnaire.pdf">2001 HSS Questionnaire </a></li> |
---|
[3697] | 173 | </ul> |
---|
| 174 | </li> |
---|
| 175 | <li>Utah Pregnancy Risk Assessment Monitoring System (PRAMS) Query System, <a href="http://health.utah.gov/mihp/prams/momprams.htm">PRAMS website</a> |
---|
| 176 | <ul> |
---|
[2956] | 177 | <li><a href="http://health.utah.gov/opha/IBIShelp/prams/PRAMS04_08.pdf">2004-2008 Questionnaire</a></li> |
---|
| 178 | <li><a href="http://health.utah.gov/opha/IBIShelp/prams/PRAMS02.pdf">2002-2003 Questionnaire</a></li> |
---|
| 179 | <li><a href="http://health.utah.gov/opha/IBIShelp/prams/PRAMS00.pdf">2000-2001 Questionnaire</a></li> |
---|
| 180 | <li><a href="http://health.utah.gov/opha/IBIShelp/prams/PRAMS99.pdf">1999 Questionnaire</a></li> |
---|
[3697] | 181 | </ul> |
---|
| 182 | </li> |
---|
| 183 | <li>Youth Risk Behavior Survey (YRBS) Query System |
---|
| 184 | <ul> |
---|
[3387] | 185 | <li><a href="http://health.utah.gov/opha/IBIShelp/yrbs/2011UTH.pdf">2011 Questionnaire</a></li> |
---|
| 186 | <li><a href="http://health.utah.gov/opha/IBIShelp/yrbs/2009UTH.pdf">2009 Questionnaire</a></li> |
---|
| 187 | <li><a href="http://health.utah.gov/opha/IBIShelp/yrbs/2007UTH.pdf">2007 Questionnaire</a></li> |
---|
| 188 | <li><a href="http://health.utah.gov/opha/IBIShelp/yrbs/2005UTH.pdf">2005 Questionnaire</a></li> |
---|
[3697] | 189 | </ul> |
---|
| 190 | </li> |
---|
| 191 | </ul><br/> |
---|
[3387] | 192 | |
---|
[3697] | 193 | <h3>Cancer Registry</h3> |
---|
| 194 | <ul> |
---|
| 195 | <li><a href="http://health.utah.gov/opha/IBIShelp/Cancer.htm">Cancer Registry Data</a></li> |
---|
[2956] | 196 | </ul> |
---|
[3697] | 197 | </div><br/> |
---|
[2956] | 198 | |
---|
| 199 | |
---|
| 200 | <a name="PeerAreaAnalysis"/> |
---|
| 201 | <h2>Peer Area Analysis Tool</h2> |
---|
| 202 | <ol> |
---|
| 203 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/Getting%20Started_1.pdf">Getting Started</a></li> |
---|
| 204 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/Peer%20Area%20Spreadsheet.xls">Peer Area Excel Spreadsheet</a></li> |
---|
| 205 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/Peer%20Area%20Add-in.xls">Peer Area Add-In Program</a></li> |
---|
| 206 | <li><a href="http://health.utah.gov/opha/IBIShelp/sarea/PA%20Cookbook.pdf">Peer Area Tool Documentation</a></li> |
---|
| 207 | <li><a href="http://masonstats.com">Technical assistance through Mason Statistical Consulting Group</a></li> |
---|
| 208 | </ol><br/> |
---|
| 209 | |
---|
| 210 | |
---|
| 211 | |
---|
| 212 | <div class="Note"> |
---|
| 213 | By default, the IBIS-PH system delivers JPEG chart and map graphics to |
---|
| 214 | your browser. If you want to have interactive charts and maps or if |
---|
| 215 | you are experiencing problems displaying charts and maps then see the |
---|
| 216 | <a href="GraphicPreference.html">IBIS-PH Graphic Display |
---|
| 217 | Preference</a> page for options and more information.<br/> |
---|
| 218 | </div><br/> |
---|
| 219 | |
---|
| 220 | <div class="Note"> |
---|
| 221 | All IBIS-PH pages use a font size based on the browser's font size setting |
---|
| 222 | (typically located via the "View/Text Size" menu selection). This allows |
---|
| 223 | the font size of the IBIS-PH pages to be increased or decreased by simply |
---|
| 224 | changing this setting. Note that this setting will/could effect other |
---|
| 225 | pages viewed within the browser if that page has been coded to use the |
---|
| 226 | browsers font size setting. |
---|
| 227 | </div> |
---|
| 228 | |
---|
| 229 | </CONTENT> |
---|
| 230 | </HTML_CONTENT> |
---|
| 231 | |
---|