Last change
on this file since 25253 was
25253,
checked in by LoisHaggard_STG, 3 months ago
|
NM mmibis-content - Fix instances of old URL
|
File size:
704 bytes
|
Line | |
---|
1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <DATA_ISSUE xmlns:ibis="http://www.ibisph.org"> |
---|
4 | <NAME>TribalArea</NAME> |
---|
5 | <TITLE>Tribal Areas</TITLE> |
---|
6 | <TEXT>"Tribal Areas" refer to a set of 25 geographic areas in New Mexico that correspond to sovereign |
---|
7 | American Indian nations, tribes and pueblos within New Mexico. Populations, Deaths and Births were estimated |
---|
8 | for these areas using geocoding methods as is described on the [[https://ibis.doh.nm.gov/resource/TribalAreaMethods.html NM IBIS Tribal Areas methods page]]. |
---|
9 | These estimates should be used with consideration of the limitations of these methods and compared to county |
---|
10 | rates, counts and percentages. |
---|
11 | </TEXT> |
---|
12 | </DATA_ISSUE> |
---|
13 | |
---|
Note: See
TracBrowser
for help on using the repository browser.