1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <!--Query Configuration Selections to be included into the _BRFSSSelection.xml file.--> |
---|
4 | |
---|
5 | <SELECTIONS xmlns:ibis="http://www.ibisph.org"> |
---|
6 | <TITLE>Select from this list to query New Mexico's BRFSS survey measures. For age-adjusted results, please go to the Age-adjusted Rates section, below.</TITLE> |
---|
7 | <SELECTION> |
---|
8 | <TITLE>Health Care Coverage - All Adults</TITLE> |
---|
9 | <HELP> |
---|
10 | <TITLE>Uninsured</TITLE> |
---|
11 | <ibis:include href="../text/Uninsured.xml"/> |
---|
12 | </HELP> |
---|
13 | <SELECTIONS> |
---|
14 | <SELECTION> |
---|
15 | <TITLE>Years 2011 and Later (Crude Rate)</TITLE> |
---|
16 | <LOCAL_URL>query/result/brfss/Uninsured/UninsuredCrude11_.html</LOCAL_URL> |
---|
17 | </SELECTION> |
---|
18 | <SELECTION> |
---|
19 | <TITLE>Years 2011 and Later (Age-adjusted Rate)</TITLE> |
---|
20 | <LOCAL_URL>query/result/brfss/Uninsured/UninsuredAA11_.html</LOCAL_URL> |
---|
21 | </SELECTION> |
---|
22 | <SELECTION> |
---|
23 | <TITLE>Years 2004-2010 (Crude Rate)</TITLE> |
---|
24 | <LOCAL_URL>query/result/brfss/Uninsured/UninsuredCrude04_10.html</LOCAL_URL> |
---|
25 | </SELECTION> |
---|
26 | <SELECTION> |
---|
27 | <TITLE>Years 2004-2010 (Age-adjusted Rate)</TITLE> |
---|
28 | <LOCAL_URL>query/result/brfss/Uninsured/UninsuredAA04_10.html</LOCAL_URL> |
---|
29 | </SELECTION> |
---|
30 | </SELECTIONS> |
---|
31 | </SELECTION> |
---|
32 | |
---|
33 | <SELECTION> |
---|
34 | <TITLE>Health Care Coverage - Adults Age 18 to 64</TITLE> |
---|
35 | <HELP> |
---|
36 | <TITLE>Uninsured, 18-64</TITLE> |
---|
37 | <ibis:include href="../text/Unins18_64.xml"/> |
---|
38 | </HELP> |
---|
39 | <SELECTIONS> |
---|
40 | <SELECTION> |
---|
41 | <TITLE>Years 2011 and Later (Crude Rate)</TITLE> |
---|
42 | <LOCAL_URL>query/result/brfss/Unins18_64/Unins18_64Crude11_.html</LOCAL_URL> |
---|
43 | </SELECTION> |
---|
44 | <SELECTION> |
---|
45 | <TITLE>Years 2011 and Later (Age-adjusted Rate)</TITLE> |
---|
46 | <LOCAL_URL>query/result/brfss/Unins18_64/Unins18_64AA11_.html</LOCAL_URL> |
---|
47 | </SELECTION> |
---|
48 | <SELECTION> |
---|
49 | <TITLE>Years 2004-2010 (Crude Rate)</TITLE> |
---|
50 | <LOCAL_URL>query/result/brfss/Unins18_64/Unins18_64Crude04_10.html</LOCAL_URL> |
---|
51 | </SELECTION> |
---|
52 | <SELECTION> |
---|
53 | <TITLE>Years 2004-2010 (Age-adjusted Rate)</TITLE> |
---|
54 | <LOCAL_URL>query/result/brfss/Unins18_64/Unins18_64AA04_10.html</LOCAL_URL> |
---|
55 | </SELECTION> |
---|
56 | </SELECTIONS> |
---|
57 | </SELECTION> |
---|
58 | |
---|
59 | <SELECTION> |
---|
60 | <TITLE>Usual Primary Provider/Medical Home</TITLE> |
---|
61 | <HELP> |
---|
62 | <TITLE>Primary Provider</TITLE> |
---|
63 | <ibis:include href="../text/PriProvider.xml"/> |
---|
64 | </HELP> |
---|
65 | <SELECTIONS> |
---|
66 | <SELECTION> |
---|
67 | <TITLE>Years 2011 and Later (Crude Rate)</TITLE> |
---|
68 | <LOCAL_URL>query/result/brfss/PriProvider/PriProviderCrude11_.html</LOCAL_URL> |
---|
69 | </SELECTION> |
---|
70 | <SELECTION> |
---|
71 | <TITLE>Years 2011 and Later (Age-adjusted Rate)</TITLE> |
---|
72 | <LOCAL_URL>query/result/brfss/PriProvider/PriProviderAA11_.html</LOCAL_URL> |
---|
73 | </SELECTION> |
---|
74 | <SELECTION> |
---|
75 | <TITLE>Years 2004-2010 (Crude Rate)</TITLE> |
---|
76 | <LOCAL_URL>query/result/brfss/PriProvider/PriProviderCrude04_10.html</LOCAL_URL> |
---|
77 | </SELECTION> |
---|
78 | <SELECTION> |
---|
79 | <TITLE>Years 2004-2010 (Age-adjusted Rate)</TITLE> |
---|
80 | <LOCAL_URL>query/result/brfss/PriProvider/PriProviderAA04_10.html</LOCAL_URL> |
---|
81 | </SELECTION> |
---|
82 | </SELECTIONS> |
---|
83 | </SELECTION> |
---|
84 | |
---|
85 | <SELECTION> |
---|
86 | <TITLE>Unable to Get Needed Care Due to Cost</TITLE> |
---|
87 | <HELP> |
---|
88 | <TITLE>Unable to Get Needed Care Due to Cost</TITLE> |
---|
89 | <ibis:include href="../text/MedCareCost.xml"/> |
---|
90 | </HELP> |
---|
91 | <SELECTIONS> |
---|
92 | <SELECTION> |
---|
93 | <TITLE>Years 2011 and Later (Crude Rate)</TITLE> |
---|
94 | <LOCAL_URL>query/result/brfss/MedCareCost/MedCareCostCrude11_.html</LOCAL_URL> |
---|
95 | </SELECTION> |
---|
96 | <SELECTION> |
---|
97 | <TITLE>Years 2011 and Later (Age-adjusted Rate)</TITLE> |
---|
98 | <LOCAL_URL>query/result/brfss/MedCareCost/MedCareCostAA11_.html</LOCAL_URL> |
---|
99 | </SELECTION> |
---|
100 | <SELECTION> |
---|
101 | <TITLE>Years 2004-2010 (Crude Rate)</TITLE> |
---|
102 | <LOCAL_URL>query/result/brfss/MedCareCost/MedCareCostCrude04_10.html</LOCAL_URL> |
---|
103 | </SELECTION> |
---|
104 | <SELECTION> |
---|
105 | <TITLE>Years 2004-2010 (Age-adjusted Rate)</TITLE> |
---|
106 | <LOCAL_URL>query/result/brfss/MedCareCost/MedCareCostAA04_10.html</LOCAL_URL> |
---|
107 | </SELECTION> |
---|
108 | </SELECTIONS> |
---|
109 | </SELECTION> |
---|
110 | |
---|
111 | </SELECTIONS> |
---|