1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <SELECTIONS xmlns:ibis="http://www.ibisph.org"> |
---|
4 | <TITLE>Economic Indicators from the American Community Survey</TITLE> |
---|
5 | |
---|
6 | <SELECTION> |
---|
7 | <TITLE>Income and Poverty</TITLE> |
---|
8 | <SELECTIONS> |
---|
9 | <SELECTION> |
---|
10 | <TITLE>Median Income</TITLE> |
---|
11 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/MedIncome.html</LOCAL_URL> |
---|
12 | </SELECTION> |
---|
13 | <SELECTION> |
---|
14 | <TITLE>Persons Living in Poverty</TITLE> |
---|
15 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Pov.html</LOCAL_URL> |
---|
16 | </SELECTION> |
---|
17 | <SELECTION> |
---|
18 | <TITLE>Persons Living in Poverty: Children Under Age 5</TITLE> |
---|
19 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Pov5.html</LOCAL_URL> |
---|
20 | </SELECTION> |
---|
21 | <SELECTION> |
---|
22 | <TITLE>Persons Living in Poverty: Children Age 5 to 17</TITLE> |
---|
23 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Pov5_17.html</LOCAL_URL> |
---|
24 | </SELECTION> |
---|
25 | <SELECTION> |
---|
26 | <TITLE>Persons Living in Poverty: Children Under Age 18</TITLE> |
---|
27 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Pov18.html</LOCAL_URL> |
---|
28 | </SELECTION> |
---|
29 | <SELECTION> |
---|
30 | <TITLE>Persons Living in Poverty: Persons Age 65 and Older</TITLE> |
---|
31 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Pov65.html</LOCAL_URL> |
---|
32 | </SELECTION> |
---|
33 | <SELECTION> |
---|
34 | <TITLE>Households with Public Cash Assistance Income in the Past 12 Months</TITLE> |
---|
35 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/CashAsst.html</LOCAL_URL> |
---|
36 | </SELECTION> |
---|
37 | <SELECTION> |
---|
38 | <TITLE>Average Cash Assistance Income in the Past 12 Months</TITLE> |
---|
39 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/CashMean.html</LOCAL_URL> |
---|
40 | </SELECTION> |
---|
41 | <SELECTION> |
---|
42 | <TITLE>Households with Food Stamp/SNAP Benefits in the Past 12 Months</TITLE> |
---|
43 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/FoodSNAP.html</LOCAL_URL> |
---|
44 | </SELECTION> |
---|
45 | |
---|
46 | </SELECTIONS> |
---|
47 | </SELECTION> |
---|
48 | |
---|
49 | <SELECTION> |
---|
50 | <TITLE>Health Insurance Coverage</TITLE> |
---|
51 | <SELECTIONS> |
---|
52 | |
---|
53 | <SELECTION> |
---|
54 | <TITLE>No Health Insurance Coverage</TITLE> |
---|
55 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/NoHlthIns.html</LOCAL_URL> |
---|
56 | </SELECTION> |
---|
57 | <SELECTION> |
---|
58 | <TITLE>No Health Insurance Coverage: Persons Age 18 to 64 (5-Year Period 2012-2016 and Earlier)</TITLE> |
---|
59 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/NoIns1864.html</LOCAL_URL> |
---|
60 | </SELECTION> |
---|
61 | <SELECTION> |
---|
62 | <TITLE>No Health Insurance Coverage: Persons Age 19 to 64 (5-Year Period 2013-2017 - Forward)</TITLE> |
---|
63 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/NoIns1964.html</LOCAL_URL> |
---|
64 | </SELECTION> |
---|
65 | |
---|
66 | </SELECTIONS> |
---|
67 | </SELECTION> |
---|
68 | |
---|
69 | <SELECTION> |
---|
70 | <TITLE>Labor Force and Unemployment</TITLE> |
---|
71 | <SELECTIONS> |
---|
72 | <SELECTION> |
---|
73 | <TITLE>Labor Force Participation: Age 16+ in Labor Force</TITLE> |
---|
74 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/InLabFrc.html</LOCAL_URL> |
---|
75 | </SELECTION> |
---|
76 | <SELECTION> |
---|
77 | <TITLE>Female Labor Force Participation: Females Age 16+ in Labor Force</TITLE> |
---|
78 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Fem16LFc.html</LOCAL_URL> |
---|
79 | </SELECTION> |
---|
80 | <SELECTION> |
---|
81 | <TITLE>Unemployed- Civilian Labor Force</TITLE> |
---|
82 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Unemploy.html</LOCAL_URL> |
---|
83 | </SELECTION> |
---|
84 | <SELECTION> |
---|
85 | <TITLE>Children Under Age 6, All Parents Employed</TITLE> |
---|
86 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/PrntEmp6.html</LOCAL_URL> |
---|
87 | </SELECTION> |
---|
88 | <SELECTION> |
---|
89 | <TITLE>Children Age 6 to 17, All Parents Employed</TITLE> |
---|
90 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/PrntEmp6_17.html</LOCAL_URL> |
---|
91 | </SELECTION> |
---|
92 | </SELECTIONS> |
---|
93 | </SELECTION> |
---|
94 | |
---|
95 | <SELECTION> |
---|
96 | <TITLE>Commuting to Work</TITLE> |
---|
97 | <SELECTIONS> |
---|
98 | <SELECTION> |
---|
99 | <TITLE>Workers Driving Alone to Work</TITLE> |
---|
100 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/DrvAlone.html</LOCAL_URL> |
---|
101 | </SELECTION> |
---|
102 | <SELECTION> |
---|
103 | <TITLE>Workers Carpooling to Work</TITLE> |
---|
104 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/CarPoold.html</LOCAL_URL> |
---|
105 | </SELECTION> |
---|
106 | <SELECTION> |
---|
107 | <TITLE>Workers Taking Public Transportation to Work</TITLE> |
---|
108 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/PubTrans.html</LOCAL_URL> |
---|
109 | </SELECTION> |
---|
110 | <SELECTION> |
---|
111 | <TITLE>Workers Walking to Work</TITLE> |
---|
112 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/WalkdWrk.html</LOCAL_URL> |
---|
113 | </SELECTION> |
---|
114 | <SELECTION> |
---|
115 | <TITLE>Workers Working from Home</TITLE> |
---|
116 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/WorkHome.html</LOCAL_URL> |
---|
117 | </SELECTION> |
---|
118 | <SELECTION> |
---|
119 | <TITLE>Average Travel Time Commuting to Work</TITLE> |
---|
120 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/MeanTime.html</LOCAL_URL> |
---|
121 | </SELECTION> |
---|
122 | </SELECTIONS> |
---|
123 | </SELECTION> |
---|
124 | |
---|
125 | <SELECTION> |
---|
126 | <TITLE>Industry and Occupation</TITLE> |
---|
127 | <SELECTIONS> |
---|
128 | <SELECTION> |
---|
129 | <TITLE>Management, Business, Science and Arts Occupations</TITLE> |
---|
130 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/MgtScArt.html</LOCAL_URL> |
---|
131 | </SELECTION> |
---|
132 | <SELECTION> |
---|
133 | <TITLE>Service Occupations</TITLE> |
---|
134 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/Service.html</LOCAL_URL> |
---|
135 | </SELECTION> |
---|
136 | <SELECTION> |
---|
137 | <TITLE>Natural Resources, Construction and Maintenance Occupations</TITLE> |
---|
138 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/ResConst.html</LOCAL_URL> |
---|
139 | </SELECTION> |
---|
140 | <SELECTION> |
---|
141 | <TITLE>Production, Transportation and Material Moving Occupations</TITLE> |
---|
142 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/ProdTran.html</LOCAL_URL> |
---|
143 | </SELECTION> |
---|
144 | <SELECTION> |
---|
145 | <TITLE>Industry: Agriculture, Fishing, Forestry and Mining</TITLE> |
---|
146 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndAgric.html</LOCAL_URL> |
---|
147 | </SELECTION> |
---|
148 | <SELECTION> |
---|
149 | <TITLE>Industry: Construction</TITLE> |
---|
150 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndConst.html</LOCAL_URL> |
---|
151 | </SELECTION> |
---|
152 | <SELECTION> |
---|
153 | <TITLE>Industry: Manufacturing</TITLE> |
---|
154 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndManuf.html</LOCAL_URL> |
---|
155 | </SELECTION> |
---|
156 | <SELECTION> |
---|
157 | <TITLE>Industry: Wholesale Trade</TITLE> |
---|
158 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndTrade.html</LOCAL_URL> |
---|
159 | </SELECTION> |
---|
160 | <SELECTION> |
---|
161 | <TITLE>Industry: Information</TITLE> |
---|
162 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndInfor.html</LOCAL_URL> |
---|
163 | </SELECTION> |
---|
164 | <SELECTION> |
---|
165 | <TITLE>Industry: Finance, Insurance and Real Estate</TITLE> |
---|
166 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndFinan.html</LOCAL_URL> |
---|
167 | </SELECTION> |
---|
168 | <SELECTION> |
---|
169 | <TITLE>Industry: Professional, Scientific, Management, Administrative and Waste Management Services</TITLE> |
---|
170 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndProfe.html</LOCAL_URL> |
---|
171 | </SELECTION> |
---|
172 | <SELECTION> |
---|
173 | <TITLE>Industry: Retail Trade</TITLE> |
---|
174 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndRetai.html</LOCAL_URL> |
---|
175 | </SELECTION> |
---|
176 | <SELECTION> |
---|
177 | <TITLE>Industry: Transportation, Warehousing and Utilities</TITLE> |
---|
178 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndTrans.html</LOCAL_URL> |
---|
179 | </SELECTION> |
---|
180 | <SELECTION> |
---|
181 | <TITLE>Industry: Educational Services, Health Care and Other Social Assistance</TITLE> |
---|
182 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndEduca.html</LOCAL_URL> |
---|
183 | </SELECTION> |
---|
184 | <SELECTION> |
---|
185 | <TITLE>Industry: Arts, Entertainment, Recreation, Accommodation and Food Services</TITLE> |
---|
186 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndArtse.html</LOCAL_URL> |
---|
187 | </SELECTION> |
---|
188 | <SELECTION> |
---|
189 | <TITLE>Industry: Other Services, Except Public Administration</TITLE> |
---|
190 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndOthSv.html</LOCAL_URL> |
---|
191 | </SELECTION> |
---|
192 | <SELECTION> |
---|
193 | <TITLE>Industry: Public Administration</TITLE> |
---|
194 | <LOCAL_URL>query/result/acs/ACS5TribeEconomic/IndPubAd.html</LOCAL_URL> |
---|
195 | </SELECTION> |
---|
196 | </SELECTIONS> |
---|
197 | </SELECTION> |
---|
198 | |
---|
199 | </SELECTIONS> |
---|