source:
main/adopters/nm/trunk/src/main/geojson
@
19847
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
geojsonlint.png | 586.3 KB | 6271 | 10 years | NM geojson files for Leaflet maps | |
GeoState.json | 19.5 KB | 6271 | 10 years | NM geojson files for Leaflet maps | |
OnlineConverter2.png | 99.9 KB | 6271 | 10 years | NM geojson files for Leaflet maps | |
GeoCity2500Metadata.docx | 15.0 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoCntyMetadata.docx | 14.8 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoHouseMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRegionMetadata.docx | 14.9 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRoadsInterstateMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRoadsLocalMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRoadsNMHighwayMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRoadsUSHighway.json | 289.7 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoRoadsUSHighwayMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoSareaMetadata.docx | 14.9 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoSchoolMetadata.docx | 15.1 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoSenateMetadata.docx | 15.3 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoStateMetadata.docx | 14.8 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoTractMetadata.docx | 14.8 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoWaterMetadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoZCTA5Metadata.docx | 15.2 KB | 6275 | 10 years | NM geojson files for Leaflet maps - 15 layers, now. | |
GeoJSON Map Layer Preparation.docx | 628.2 KB | 6904 | 9 years | NM ibisph-view 2.3 documentation on GeoJSON layer preparation. | |
GeoUrbanRurMetadata.docx | 16.2 KB | 7260 | 9 years | NM ibisph-view-content 2.3 New .json file for Urban/Rural? (GeoUrbanRur?) | |
GeoCity2500.json | 11.7 KB | 7892 | 9 years | ||
GeoCnty.json | 181.5 KB | 7892 | 9 years | ||
GeoHouse.json | 821.8 KB | 7892 | 9 years | ||
GeoJSON_WeightLossProgram.pdf | 343.0 KB | 7892 | 9 years | ||
GeoRegion.json | 57.5 KB | 7892 | 9 years | ||
GeoRoadsInterstate.json | 413.0 KB | 7892 | 9 years | ||
GeoRoadsLocal.json | 1.2 MB | 7892 | 9 years | ||
GeoRoadsNMHighway.json | 568.0 KB | 7892 | 9 years | ||
GeoSarea.json | 536.7 KB | 7892 | 9 years | ||
GeoSchool.json | 241.2 KB | 7892 | 9 years | ||
GeoSenate.json | 608.7 KB | 7892 | 9 years | ||
GeoTract.json | 1.0 MB | 7892 | 9 years | ||
GeoUrbanRur.json | 119.7 KB | 7892 | 9 years | ||
GeoWater.json | 808.1 KB | 7892 | 9 years | ||
GeoZCTA5.json | 785.0 KB | 7892 | 9 years |
Note: See TracBrowser
for help on using the repository browser.