1 | <?xml version='1.0' encoding='ISO-8859-1'?> |
---|
2 | |
---|
3 | <QUERY_MODULE xmlns:ibis='http://www.ibisph.org'> |
---|
4 | |
---|
5 | <NAME>ResPrKnow</NAME> |
---|
6 | <TITLE>New Mexico YRRS Data Queries (Odd-Numbered Years)</TITLE> |
---|
7 | <DESCRIPTION>New Mexico YRRS data, 2001-2015</DESCRIPTION> |
---|
8 | <VERSION>Apr 24, 2017</VERSION> |
---|
9 | <ORG_UNIT_NAME>YRRS</ORG_UNIT_NAME> |
---|
10 | |
---|
11 | <PARAMETERS> |
---|
12 | <PARAMETER> |
---|
13 | <NAME>config</NAME> |
---|
14 | <VALUE>E:\ibisq\qModules\yrrs23\_YRRS13.cfg</VALUE> |
---|
15 | </PARAMETER> |
---|
16 | <PARAMETER> |
---|
17 | <NAME>sas</NAME> |
---|
18 | <VALUE>0</VALUE> |
---|
19 | </PARAMETER> |
---|
20 | <PARAMETER> |
---|
21 | <NAME>test</NAME> |
---|
22 | <VALUE>0</VALUE> |
---|
23 | </PARAMETER> |
---|
24 | |
---|
25 | <PARAMETER> |
---|
26 | <NAME>spvar1</NAME> |
---|
27 | <VALUE>prknow2</VALUE> <!--SAS variable name--> |
---|
28 | </PARAMETER> |
---|
29 | <PARAMETER> |
---|
30 | <NAME>spvar2</NAME> |
---|
31 | <VALUE>%ResPrKnow2%</VALUE> |
---|
32 | </PARAMETER> |
---|
33 | <PARAMETER> |
---|
34 | <NAME>filter_exclude</NAME> |
---|
35 | <VALUE>ResPrKnow2</VALUE> |
---|
36 | </PARAMETER> |
---|
37 | <PARAMETER> |
---|
38 | <NAME>data_where</NAME> |
---|
39 | <VALUE>cntyset=1</VALUE> <!--Excludes Sandoval County prior to 2011. --> |
---|
40 | <VALUE_IF_SELECTED_DIMENSIONS> |
---|
41 | <VALUE_IF_SELECTED_DIMENSION> |
---|
42 | <DIMENSION_NAME>GeoProxy</DIMENSION_NAME> |
---|
43 | <DIMENSION_VALUE>Statewide</DIMENSION_VALUE> |
---|
44 | <PARAMETER_VALUE>CDCset=1</PARAMETER_VALUE> <!-- Smaller N, CDC statewide dataset --> |
---|
45 | </VALUE_IF_SELECTED_DIMENSION> |
---|
46 | <VALUE_IF_SELECTED_DIMENSION> |
---|
47 | <DIMENSION_NAME>GeoProxy</DIMENSION_NAME> |
---|
48 | <DIMENSION_VALUE>GeoUrbanRur</DIMENSION_VALUE> |
---|
49 | <PARAMETER_VALUE>regionset=1</PARAMETER_VALUE><!--Includes Sandoval County prior to 2011. --> |
---|
50 | </VALUE_IF_SELECTED_DIMENSION> |
---|
51 | <VALUE_IF_SELECTED_DIMENSION> |
---|
52 | <DIMENSION_NAME>GeoProxy</DIMENSION_NAME> |
---|
53 | <DIMENSION_VALUE>GeoRegion</DIMENSION_VALUE> |
---|
54 | <PARAMETER_VALUE>regionset=1</PARAMETER_VALUE> |
---|
55 | </VALUE_IF_SELECTED_DIMENSION> |
---|
56 | </VALUE_IF_SELECTED_DIMENSIONS> |
---|
57 | </PARAMETER> |
---|
58 | </PARAMETERS> |
---|
59 | |
---|
60 | <QUERY_CONFIGURATION_SELECTION> |
---|
61 | <LOCAL_URL>query/selection/yrrs/_YRRSSelection.html</LOCAL_URL> |
---|
62 | <TITLE>YRRS Survey Measures</TITLE> |
---|
63 | </QUERY_CONFIGURATION_SELECTION> |
---|
64 | |
---|
65 | <QUERY_APPLICATION_HTTP_REQUEST_TYPE>post</QUERY_APPLICATION_HTTP_REQUEST_TYPE> |
---|
66 | |
---|
67 | <CONFIGURATIONS> |
---|
68 | |
---|
69 | <CONFIGURATION><NAME>ResPrKnow</NAME> |
---|
70 | <TITLE>How true: A parent knows where I am when I'm not home</TITLE> |
---|
71 | <DESCRIPTION><ibis:include href='text/ResPrKnow.xml'/></DESCRIPTION> |
---|
72 | <DEFAULT_CATEGORY_DIMENSION_NAME>GeoProxy</DEFAULT_CATEGORY_DIMENSION_NAME> |
---|
73 | <DEFAULT_MAP_NAME>ReverseColor</DEFAULT_MAP_NAME> |
---|
74 | <MEASURES> |
---|
75 | <MEASURE> |
---|
76 | <NAME>Percent</NAME> |
---|
77 | <TITLE>Parent knows where I am</TITLE> |
---|
78 | <DESCRIPTION><ibis:include href='text/ResPrKnow.xml'/></DESCRIPTION> |
---|
79 | <XSLT_FORMAT_PATTERN>0.0'%'</XSLT_FORMAT_PATTERN> |
---|
80 | <NUMERATOR> |
---|
81 | <TITLE>Number of Responses (unweighted)</TITLE> |
---|
82 | <DESCRIPTION>Number of Surveyed Adults With the Given Response</DESCRIPTION> |
---|
83 | <XSLT_FORMAT_PATTERN>,##0</XSLT_FORMAT_PATTERN> |
---|
84 | </NUMERATOR> |
---|
85 | <DENOMINATOR> |
---|
86 | <TITLE>Sample Size (excluding unknown responses)</TITLE> |
---|
87 | <DESCRIPTION>Total Number of Surveys in the Sample</DESCRIPTION> |
---|
88 | <XSLT_FORMAT_PATTERN>,##0</XSLT_FORMAT_PATTERN> |
---|
89 | </DENOMINATOR> |
---|
90 | <LOWER_CONFIDENCE_LIMIT> |
---|
91 | <TITLE>95%CI -LL-</TITLE> |
---|
92 | <DESCRIPTION>Confidence Bounds - Lower Limit. |
---|
93 | The confidence interval may be thought of as the range |
---|
94 | of probable true values for a statistic. |
---|
95 | </DESCRIPTION> |
---|
96 | </LOWER_CONFIDENCE_LIMIT> |
---|
97 | <UPPER_CONFIDENCE_LIMIT> |
---|
98 | <TITLE>95%CI -UL-</TITLE> |
---|
99 | <DESCRIPTION>Confidence Bounds - Upper Limit. |
---|
100 | The confidence interval may be thought of as the range |
---|
101 | of probable true values for a statistic. |
---|
102 | </DESCRIPTION> |
---|
103 | </UPPER_CONFIDENCE_LIMIT> |
---|
104 | </MEASURE> |
---|
105 | <MEASURE> |
---|
106 | <NAME>Reliability_Flag</NAME> |
---|
107 | <TITLE>Statistical Stability</TITLE> |
---|
108 | <DESCRIPTION>Statistical stability indicator.</DESCRIPTION> |
---|
109 | <XSLT_FORMAT_PATTERN>#</XSLT_FORMAT_PATTERN> |
---|
110 | <!--<NOT_SELECTABLE_FLAG/>--> |
---|
111 | </MEASURE> |
---|
112 | </MEASURES> |
---|
113 | <PARAMETERS> |
---|
114 | <PARAMETER> |
---|
115 | <NAME>func</NAME> |
---|
116 | <VALUE>RateCrudeCNTY.def</VALUE> |
---|
117 | <VALUE_IF_SELECTED_DIMENSIONS> |
---|
118 | <VALUE_IF_SELECTED_DIMENSION> |
---|
119 | <DIMENSION_NAME>GeoProxy</DIMENSION_NAME> |
---|
120 | <DIMENSION_VALUE>Statewide</DIMENSION_VALUE> |
---|
121 | <PARAMETER_VALUE>RateCrudeSTWIDEMulti.def</PARAMETER_VALUE> |
---|
122 | </VALUE_IF_SELECTED_DIMENSION> |
---|
123 | </VALUE_IF_SELECTED_DIMENSIONS> |
---|
124 | </PARAMETER> |
---|
125 | <!-- <PARAMETER> |
---|
126 | <NAME>_SeriesGroupByDimensionName</NAME> |
---|
127 | <VALUE>ResPrKnow</VALUE> |
---|
128 | </PARAMETER> |
---|
129 | --> |
---|
130 | </PARAMETERS> |
---|
131 | <DATA_SOURCES> |
---|
132 | <ibis:include href='data_source/YRRS.xml'/> |
---|
133 | </DATA_SOURCES> |
---|
134 | <DATA_NOTES> |
---|
135 | <DATA_NOTE><TITLE>Question Wording:</TITLE> |
---|
136 | <ibis:include href='text/ResPrKnow.xml'/> |
---|
137 | </DATA_NOTE> |
---|
138 | <ibis:include href='data_note/_SurveyWgt.xml'/> |
---|
139 | <ibis:include href='data_note/_RedFlag.xml'/> |
---|
140 | <ibis:include href='data_note/_MapGuidance.xml'/> |
---|
141 | <ibis:include href='data_note/USDataYRBSS.xml'/> |
---|
142 | </DATA_NOTES> |
---|
143 | <DATA_ISSUES> |
---|
144 | <ibis:include href='data_issue/YRRS.xml'/> |
---|
145 | <ibis:include href='data_issue/_SampleCntyStwide.xml'/> |
---|
146 | </DATA_ISSUES> |
---|
147 | <CRITERIA> |
---|
148 | <EXCLUDE> |
---|
149 | <DIMENSION_NAMES> |
---|
150 | <DIMENSION_NAME>ResiliencyProxy</DIMENSION_NAME> |
---|
151 | <DIMENSION_NAME>Resiliency2Proxy</DIMENSION_NAME> |
---|
152 | </DIMENSION_NAMES> |
---|
153 | </EXCLUDE> |
---|
154 | </CRITERIA> |
---|
155 | </CONFIGURATION> |
---|
156 | |
---|
157 | </CONFIGURATIONS> |
---|
158 | |
---|
159 | <CRITERIA> |
---|
160 | <OVERVIEWS> |
---|
161 | <ibis:include href='overview/YRRS.xml'/> |
---|
162 | <ibis:include href='overview/GettingStarted.xml'/> |
---|
163 | </OVERVIEWS> |
---|
164 | <SECTIONS> |
---|
165 | <SECTION xmlns:ibis='http://www.ibisph.org'> |
---|
166 | <NAME>FocusLevel</NAME> |
---|
167 | <TITLE>INDICATOR:Parent knows where I am</TITLE> |
---|
168 | <SELECTED_DIMENSIONS> |
---|
169 | <SELECTED_DIMENSION> |
---|
170 | <NAME>ResPrKnow2</NAME> |
---|
171 | <VALUES><VALUE>1</VALUE></VALUES> |
---|
172 | </SELECTED_DIMENSION> |
---|
173 | </SELECTED_DIMENSIONS> |
---|
174 | <SELECTIONS> |
---|
175 | <TITLE>Select the percentage to calculate.</TITLE> |
---|
176 | <VALUE>FocusLevel</VALUE> |
---|
177 | <HELP> |
---|
178 | <TITLE>Question</TITLE> |
---|
179 | <ibis:include href='text/ResPrKnow.xml'/> |
---|
180 | </HELP> |
---|
181 | <SELECTION_TYPE><SINGLE/></SELECTION_TYPE> |
---|
182 | <DIMENSION_NAME>ResPrKnow2</DIMENSION_NAME> |
---|
183 | </SELECTIONS> |
---|
184 | </SECTION> |
---|
185 | <ibis:include href='section/Geo.xml'/> |
---|
186 | <ibis:include href='section/Year.xml'/> |
---|
187 | <ibis:include href='section/Grade.xml'/> |
---|
188 | <ibis:include href='section/Sex.xml'/> |
---|
189 | <ibis:include href='section/RacEth.xml'/> |
---|
190 | <!--<ibis:include href='section/Resiliency.xml'/>--> |
---|
191 | </SECTIONS> |
---|
192 | </CRITERIA> |
---|
193 | |
---|
194 | <ibis:include href='dimensions/YRRSDimensionsResiliency2.xml'/> |
---|
195 | |
---|
196 | </QUERY_MODULE> |
---|