source:
main/adopters/nm-epht/trunk/src/main/webapps/nmepht-content/xml/query/module
@
24381
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
airq | 24224 | 16 months | NM mmepht-content example NAAQS data note file for EPHT AirQ queries. | ||
birth | 23068 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all YearProxy? dimension files | ||
birthdefects | 24258 | 16 months | NM mmepht-content birthdefects query - nothing really, just deleted a … | ||
cancer | 24356 | 16 months | NM mmepht-content cancer year 5 year groups only | ||
childlead | 23065 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all period dimension files | ||
climate | 23068 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all YearProxy? dimension files | ||
ed | 24381 | 15 months | NMEPHT v3. local URL using wiki | ||
fire | 23068 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all YearProxy? dimension files | ||
hidd | 24162 | 16 months | nmepht-content removing two unused query module folders (old birth … | ||
infmort | 23068 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all YearProxy? dimension files | ||
mortmc | 24050 | 17 months | NMEPHT Content Updating mortmc query as per Brian | ||
pcc | 23065 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all period dimension files | ||
water | 24213 | 16 months | NMEPHT v 3.x Water, new PWSInventory.xml without duplicate entries, … | ||
wateranalytes | 23994 | 17 months | NM mmepht-content added Brian's water and water analytes query module files | ||
wildlandfires | 23068 | 22 months | nmepht-content query <PERIOD_FLAG/> added to all YearProxy? dimension files |
|
Note: See TracBrowser
for help on using the repository browser.