1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <HTML_CONTENT xmlns:ibis="http://www.ibisph.org"> |
---|
4 | |
---|
5 | <TITLE>Index of Queryable Health and Environmental Measures</TITLE> |
---|
6 | |
---|
7 | <OTHER_HEAD_CONTENT> |
---|
8 | <style> |
---|
9 | #content > header {margin-top: 0;} |
---|
10 | #content .Container section {margin: 5px var(--block-spacing);;} |
---|
11 | .ExpandableContent > input:checked ~ .Container {margin-bottom: var(--block-spacing);} |
---|
12 | </style> |
---|
13 | <script> |
---|
14 | <!-- allows for a QM builder/result page to jump back to and open |
---|
15 | a specific expandable block of selections within this page. |
---|
16 | This was Steph's short term solution for choosing a new measure. |
---|
17 | --> |
---|
18 | $(document).ready(function() { |
---|
19 | var equalIndex = window.location.search.indexOf("show="); |
---|
20 | if(-1 != equalIndex) |
---|
21 | { |
---|
22 | var id = window.location.search.substring(equalIndex+5); |
---|
23 | var checkboxElement = document.getElementById(id); |
---|
24 | if(checkboxElement) |
---|
25 | { |
---|
26 | checkboxElement.checked = true; |
---|
27 | var rect = checkboxElement.getBoundingClientRect(); |
---|
28 | window.scroll(0, rect.y + 20); |
---|
29 | // checkboxElement.scrollIntoView({ behavior: 'smooth', block: 'end'}); |
---|
30 | } |
---|
31 | } |
---|
32 | }); |
---|
33 | </script> |
---|
34 | </OTHER_HEAD_CONTENT> |
---|
35 | |
---|
36 | <CONTENT> |
---|
37 | |
---|
38 | <p class="Overview"> |
---|
39 | "Queryable Dataset Measures" provides access to public, deidentified datasets with |
---|
40 | user-defined data criteria. The resultant data have limited contextual information |
---|
41 | when compared to an indicator report but provides more flexibility when |
---|
42 | analyzing data. These datasets are public and do not contain sensitive, |
---|
43 | personal identifiable data values. |
---|
44 | </p> |
---|
45 | |
---|
46 | <a href="#MyJumpTo">goto my jump</a> |
---|
47 | |
---|
48 | <ibis:ExpandableContent titleLevel="2" id="health"> |
---|
49 | <TITLE>Health</TITLE><SHOW/> |
---|
50 | <CONTENT> |
---|
51 | <ibis:ExpandableContent titleLevel="3" id="breathing"> |
---|
52 | <TITLE>Breathing Problems</TITLE> |
---|
53 | <CONTENT> |
---|
54 | <ibis:SelectionsList headingLevel="4"> |
---|
55 | <ibis:include href="../../../selections/health/breathing/asthma/query_modules.xml"/> |
---|
56 | </ibis:SelectionsList> |
---|
57 | |
---|
58 | <ibis:SelectionsList headingLevel="4"> |
---|
59 | <ibis:include href="../../../selections/health/breathing/copd/query_modules.xml"/> |
---|
60 | </ibis:SelectionsList> |
---|
61 | </CONTENT> |
---|
62 | </ibis:ExpandableContent> |
---|
63 | |
---|
64 | <ibis:ExpandableContent titleLevel="3" id="cancer"> |
---|
65 | <TITLE>Cancer Incidence</TITLE> |
---|
66 | <CONTENT> |
---|
67 | <ibis:SelectionsList headingLevel="4"> |
---|
68 | <ibis:include href="../../../selections/health/cancer/cancer/query_modules.xml"/> |
---|
69 | </ibis:SelectionsList> |
---|
70 | </CONTENT> |
---|
71 | </ibis:ExpandableContent> |
---|
72 | |
---|
73 | <ibis:ExpandableContent titleLevel="3" id="cardiovascular"> |
---|
74 | <TITLE>Cardiovascular Disease</TITLE> |
---|
75 | <CONTENT> |
---|
76 | <ibis:SelectionsList headingLevel="4"> |
---|
77 | <ibis:include href="../../../selections/health/cardiovascular/heart_attack/query_modules.xml"/> |
---|
78 | </ibis:SelectionsList> |
---|
79 | |
---|
80 | <ibis:SelectionsList headingLevel="4"> |
---|
81 | <ibis:include href="../../../selections/health/cardiovascular/stroke/query_modules.xml"/> |
---|
82 | </ibis:SelectionsList> |
---|
83 | </CONTENT> |
---|
84 | </ibis:ExpandableContent> |
---|
85 | |
---|
86 | <ibis:ExpandableContent titleLevel="3" id="heat"> |
---|
87 | <TITLE>Heat Stress</TITLE> |
---|
88 | <CONTENT> |
---|
89 | <ibis:SelectionsList headingLevel="4"> |
---|
90 | <ibis:include href="../../../selections/health/climate/heat/query_modules.xml"/> |
---|
91 | </ibis:SelectionsList> |
---|
92 | </CONTENT> |
---|
93 | </ibis:ExpandableContent> |
---|
94 | |
---|
95 | <ibis:ExpandableContent titleLevel="3" id="poisonings"> |
---|
96 | <TITLE>Poisonings</TITLE> |
---|
97 | <CONTENT> |
---|
98 | <ibis:SelectionsList headingLevel="4"> |
---|
99 | <ibis:include href="../../../selections/health/poisonings/co/query_modules.xml"/> |
---|
100 | </ibis:SelectionsList> |
---|
101 | |
---|
102 | <ibis:SelectionsList headingLevel="4"> |
---|
103 | <ibis:include href="../../../selections/health/poisonings/lead/query_modules.xml"/> |
---|
104 | </ibis:SelectionsList> |
---|
105 | </CONTENT> |
---|
106 | </ibis:ExpandableContent> |
---|
107 | |
---|
108 | <ibis:ExpandableContent titleLevel="3" id="birth"> |
---|
109 | <TITLE>Reproductive and Birth Outcomes</TITLE> |
---|
110 | <CONTENT> |
---|
111 | <ibis:SelectionsList headingLevel="4"> |
---|
112 | <ibis:include href="../../../selections/health/birth/defects/query_modules.xml"/> |
---|
113 | </ibis:SelectionsList> |
---|
114 | |
---|
115 | <ibis:SelectionsList headingLevel="4"> |
---|
116 | <ibis:include href="../../../selections/health/birth/outcomes/query_modules.xml"/> |
---|
117 | </ibis:SelectionsList> |
---|
118 | |
---|
119 | <ibis:SelectionsList headingLevel="4"> |
---|
120 | <ibis:include href="../../../selections/health/birth/mortality/query_modules.xml"/> |
---|
121 | </ibis:SelectionsList> |
---|
122 | </CONTENT> |
---|
123 | </ibis:ExpandableContent> |
---|
124 | |
---|
125 | </CONTENT> <!-- END HEALTH SECTION --> |
---|
126 | </ibis:ExpandableContent> |
---|
127 | |
---|
128 | |
---|
129 | <ibis:ExpandableContent titleLevel="2" id="environment"><SHOW/> |
---|
130 | <TITLE>Environment</TITLE> |
---|
131 | <CONTENT> |
---|
132 | <ibis:ExpandableContent titleLevel="3" id="air"> |
---|
133 | <TITLE>Air Quality</TITLE> |
---|
134 | <CONTENT> |
---|
135 | <ibis:SelectionsList headingLevel="4"> |
---|
136 | <ibis:include href="../../../selections/environment/air/indoor/query_modules.xml"/> |
---|
137 | </ibis:SelectionsList> |
---|
138 | |
---|
139 | <ibis:SelectionsList headingLevel="4"> |
---|
140 | <ibis:include href="../../../selections/environment/air/outdoor/query_modules.xml"/> |
---|
141 | </ibis:SelectionsList> |
---|
142 | |
---|
143 | <ibis:SelectionsList headingLevel="4"> |
---|
144 | <ibis:include href="../../../selections/environment/air/radon/query_modules.xml"/> |
---|
145 | </ibis:SelectionsList> |
---|
146 | |
---|
147 | <ibis:SelectionsList headingLevel="4"> |
---|
148 | <ibis:include href="../../../selections/environment/air/fire/query_modules.xml"/> |
---|
149 | </ibis:SelectionsList> |
---|
150 | </CONTENT> |
---|
151 | </ibis:ExpandableContent> |
---|
152 | |
---|
153 | |
---|
154 | <ibis:ExpandableContent titleLevel="3" id="climate"> |
---|
155 | <TITLE>Climate and Weather</TITLE> |
---|
156 | <CONTENT> |
---|
157 | <h3>Heat TODO - NEEDS WORK</h3> |
---|
158 | <!-- |
---|
159 | <ibis:SelectionsList headingLevel="4"> |
---|
160 | <ibis:include href="../../../selections/environment/climate/heat/query_modules.xml"/> |
---|
161 | </ibis:SelectionsList> |
---|
162 | --> |
---|
163 | <ibis:SelectionsList headingLevel="4"> |
---|
164 | <ibis:include href="../../../selections/environment/climate/drought/query_modules.xml"/> |
---|
165 | </ibis:SelectionsList> |
---|
166 | |
---|
167 | <ibis:SelectionsList headingLevel="4"> |
---|
168 | <ibis:include href="../../../selections/environment/climate/flooding/query_modules.xml"/> |
---|
169 | </ibis:SelectionsList> |
---|
170 | |
---|
171 | <ibis:SelectionsList headingLevel="4"> |
---|
172 | <ibis:include href="../../../selections/environment/climate/fires/query_modules.xml"/> |
---|
173 | </ibis:SelectionsList> |
---|
174 | |
---|
175 | <ibis:SelectionsList headingLevel="4"> |
---|
176 | <ibis:include href="../../../selections/environment/climate/temperatures/query_modules.xml"/> |
---|
177 | </ibis:SelectionsList> |
---|
178 | </CONTENT> |
---|
179 | </ibis:ExpandableContent> |
---|
180 | |
---|
181 | |
---|
182 | <ibis:ExpandableContent titleLevel="3" id="contaminants"> |
---|
183 | <TITLE>Contaminants</TITLE> |
---|
184 | <CONTENT> |
---|
185 | <ibis:SelectionsList headingLevel="4"> |
---|
186 | <ibis:include href="../../../selections/environment/contaminants/fish/query_modules.xml"/> |
---|
187 | </ibis:SelectionsList> |
---|
188 | |
---|
189 | <ibis:SelectionsList headingLevel="4"> |
---|
190 | <ibis:include href="../../../selections/environment/contaminants/mercury/query_modules.xml"/> |
---|
191 | </ibis:SelectionsList> |
---|
192 | |
---|
193 | <ibis:SelectionsList headingLevel="4"> |
---|
194 | <ibis:include href="../../../selections/environment/contaminants/biomonitoring/query_modules.xml"/> |
---|
195 | </ibis:SelectionsList> |
---|
196 | |
---|
197 | <ibis:SelectionsList headingLevel="4"> |
---|
198 | <ibis:include href="../../../selections/environment/contaminants/pfcs/query_modules.xml"/> |
---|
199 | </ibis:SelectionsList> |
---|
200 | </CONTENT> |
---|
201 | </ibis:ExpandableContent> |
---|
202 | |
---|
203 | |
---|
204 | |
---|
205 | <ibis:ExpandableContent titleLevel="3" id="living"> |
---|
206 | <TITLE>Healthy Living</TITLE> |
---|
207 | <CONTENT> |
---|
208 | <ibis:SelectionsList headingLevel="4"> |
---|
209 | <ibis:include href="../../../selections/environment/living/generator/query_modules.xml"/> |
---|
210 | </ibis:SelectionsList> |
---|
211 | |
---|
212 | <ibis:SelectionsList headingLevel="4"> |
---|
213 | <ibis:include href="../../../selections/environment/living/homes/query_modules.xml"/> |
---|
214 | </ibis:SelectionsList> |
---|
215 | </CONTENT> |
---|
216 | </ibis:ExpandableContent> |
---|
217 | |
---|
218 | |
---|
219 | <ibis:ExpandableContent titleLevel="3" id="water"> |
---|
220 | <TITLE>Water Quality</TITLE> |
---|
221 | <CONTENT> |
---|
222 | <ibis:SelectionsList headingLevel="4"> |
---|
223 | <ibis:include href="../../../selections/environment/water/arsenic/query_modules.xml"/> |
---|
224 | </ibis:SelectionsList> |
---|
225 | |
---|
226 | <ibis:SelectionsList headingLevel="4"> |
---|
227 | <ibis:include href="../../../selections/environment/water/cadmium/query_modules.xml"/> |
---|
228 | </ibis:SelectionsList> |
---|
229 | <ibis:SelectionsList headingLevel="4"> |
---|
230 | <ibis:include href="../../../selections/environment/water/community/query_modules.xml"/> |
---|
231 | </ibis:SelectionsList> |
---|
232 | <ibis:SelectionsList headingLevel="4"> |
---|
233 | <ibis:include href="../../../selections/environment/water/disease/query_modules.xml"/> |
---|
234 | </ibis:SelectionsList> |
---|
235 | <ibis:SelectionsList headingLevel="4"> |
---|
236 | <ibis:include href="../../../selections/environment/water/fluoride/query_modules.xml"/> |
---|
237 | </ibis:SelectionsList> |
---|
238 | <ibis:SelectionsList headingLevel="4"> |
---|
239 | <ibis:include href="../../../selections/environment/water/hauling/query_modules.xml"/> |
---|
240 | </ibis:SelectionsList> |
---|
241 | <ibis:SelectionsList headingLevel="4"> |
---|
242 | <ibis:include href="../../../selections/environment/water/iron/query_modules.xml"/> |
---|
243 | </ibis:SelectionsList> |
---|
244 | <ibis:SelectionsList headingLevel="4"> |
---|
245 | <ibis:include href="../../../selections/environment/water/manganese/query_modules.xml"/> |
---|
246 | </ibis:SelectionsList> |
---|
247 | <ibis:SelectionsList headingLevel="4"> |
---|
248 | <ibis:include href="../../../selections/environment/water/nitrate/query_modules.xml"/> |
---|
249 | </ibis:SelectionsList> |
---|
250 | <ibis:SelectionsList headingLevel="4"> |
---|
251 | <ibis:include href="../../../selections/environment/water/ph/query_modules.xml"/> |
---|
252 | </ibis:SelectionsList> |
---|
253 | <ibis:SelectionsList headingLevel="4"> |
---|
254 | <ibis:include href="../../../selections/environment/water/septic/query_modules.xml"/> |
---|
255 | </ibis:SelectionsList> |
---|
256 | <ibis:SelectionsList headingLevel="4"> |
---|
257 | <ibis:include href="../../../selections/environment/water/sulfate/query_modules.xml"/> |
---|
258 | </ibis:SelectionsList> |
---|
259 | <ibis:SelectionsList headingLevel="4"> |
---|
260 | <ibis:include href="../../../selections/environment/water/tag/query_modules.xml"/> |
---|
261 | </ibis:SelectionsList> |
---|
262 | <ibis:SelectionsList headingLevel="4"> |
---|
263 | <ibis:include href="../../../selections/environment/water/test/query_modules.xml"/> |
---|
264 | </ibis:SelectionsList> |
---|
265 | <ibis:SelectionsList headingLevel="4"> |
---|
266 | <ibis:include href="../../../selections/environment/water/treatment/query_modules.xml"/> |
---|
267 | </ibis:SelectionsList> |
---|
268 | <ibis:SelectionsList headingLevel="4"> |
---|
269 | <ibis:include href="../../../selections/environment/water/uranium/query_modules.xml"/> |
---|
270 | </ibis:SelectionsList> |
---|
271 | <ibis:SelectionsList headingLevel="4"> |
---|
272 | <ibis:include href="../../../selections/environment/water/wells/query_modules.xml"/> |
---|
273 | </ibis:SelectionsList> |
---|
274 | </CONTENT> |
---|
275 | </ibis:ExpandableContent> |
---|
276 | <div id="MyJumpTo"/> |
---|
277 | |
---|
278 | </CONTENT> |
---|
279 | </ibis:ExpandableContent> |
---|
280 | |
---|
281 | </CONTENT> |
---|
282 | </HTML_CONTENT> |
---|