[11373] | 1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
| 2 | |
---|
| 3 | <HTML_CONTENT xmlns:ibis="http://www.ibisph.org"> |
---|
| 4 | |
---|
[22560] | 5 | <TITLE>Index of Queryable Health and Environmental Measures</TITLE> |
---|
[11373] | 6 | |
---|
[21968] | 7 | <OTHER_HEAD_CONTENT> |
---|
| 8 | <style> |
---|
[22619] | 9 | #content > header {margin-top: 0;} |
---|
| 10 | #content .Container section {margin: 5px var(--block-spacing);;} |
---|
| 11 | .ExpandableContent > input:checked ~ .Container {margin-bottom: var(--block-spacing);} |
---|
[21968] | 12 | </style> |
---|
[22908] | 13 | <script> |
---|
[24384] | 14 | <!-- allows for a QM builder/result page to jump back to and open |
---|
| 15 | a specific expandable block of selections within this page. |
---|
| 16 | This was Steph's short term solution for choosing a new measure. |
---|
| 17 | --> |
---|
[22908] | 18 | $(document).ready(function() { |
---|
[24384] | 19 | var equalIndex = window.location.search.indexOf("show="); |
---|
[22908] | 20 | if(-1 != equalIndex) |
---|
| 21 | { |
---|
[24384] | 22 | var id = window.location.search.substring(equalIndex+5); |
---|
[22908] | 23 | var checkboxElement = document.getElementById(id); |
---|
| 24 | if(checkboxElement) |
---|
| 25 | { |
---|
| 26 | checkboxElement.checked = true; |
---|
| 27 | var rect = checkboxElement.getBoundingClientRect(); |
---|
| 28 | window.scroll(0, rect.y + 20); |
---|
| 29 | // checkboxElement.scrollIntoView({ behavior: 'smooth', block: 'end'}); |
---|
| 30 | } |
---|
| 31 | } |
---|
| 32 | }); |
---|
| 33 | </script> |
---|
[21968] | 34 | </OTHER_HEAD_CONTENT> |
---|
| 35 | |
---|
[11373] | 36 | <CONTENT> |
---|
[22619] | 37 | |
---|
| 38 | <p class="Overview"> |
---|
| 39 | "Queryable Dataset Measures" provides access to public, deidentified datasets with |
---|
| 40 | user-defined data criteria. The resultant data have limited contextual information |
---|
| 41 | when compared to an indicator report but provides more flexibility when |
---|
| 42 | analyzing data. These datasets are public and do not contain sensitive, |
---|
| 43 | personal identifiable data values. |
---|
| 44 | </p> |
---|
| 45 | |
---|
[24389] | 46 | <a href="#MyJumpTo">goto my jump</a> |
---|
| 47 | |
---|
[22908] | 48 | <ibis:ExpandableContent titleLevel="2" id="health"> |
---|
[12379] | 49 | <TITLE>Health</TITLE><SHOW/> |
---|
[11571] | 50 | <CONTENT> |
---|
[22908] | 51 | <ibis:ExpandableContent titleLevel="3" id="breathing"> |
---|
[12920] | 52 | <TITLE>Breathing Problems</TITLE> |
---|
[21536] | 53 | <CONTENT> |
---|
[22714] | 54 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 55 | <ibis:include href="../../../selections/health/breathing/asthma/query_modules.xml"/> |
---|
[19554] | 56 | </ibis:SelectionsList> |
---|
[21536] | 57 | |
---|
[22714] | 58 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 59 | <ibis:include href="../../../selections/health/breathing/copd/query_modules.xml"/> |
---|
[19554] | 60 | </ibis:SelectionsList> |
---|
[12919] | 61 | </CONTENT> |
---|
| 62 | </ibis:ExpandableContent> |
---|
| 63 | |
---|
[22908] | 64 | <ibis:ExpandableContent titleLevel="3" id="cancer"> |
---|
[22714] | 65 | <TITLE>Cancer Incidence</TITLE> |
---|
[12274] | 66 | <CONTENT> |
---|
[22714] | 67 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 68 | <ibis:include href="../../../selections/health/cancer/cancer/query_modules.xml"/> |
---|
[12379] | 69 | </ibis:SelectionsList> |
---|
| 70 | </CONTENT> |
---|
| 71 | </ibis:ExpandableContent> |
---|
| 72 | |
---|
[22908] | 73 | <ibis:ExpandableContent titleLevel="3" id="cardiovascular"> |
---|
[12920] | 74 | <TITLE>Cardiovascular Disease</TITLE> |
---|
[12379] | 75 | <CONTENT> |
---|
[22714] | 76 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 77 | <ibis:include href="../../../selections/health/cardiovascular/heart_attack/query_modules.xml"/> |
---|
[12274] | 78 | </ibis:SelectionsList> |
---|
[22714] | 79 | |
---|
| 80 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 81 | <ibis:include href="../../../selections/health/cardiovascular/stroke/query_modules.xml"/> |
---|
[12274] | 82 | </ibis:SelectionsList> |
---|
[12379] | 83 | </CONTENT> |
---|
[12274] | 84 | </ibis:ExpandableContent> |
---|
[12379] | 85 | |
---|
[22908] | 86 | <ibis:ExpandableContent titleLevel="3" id="heat"> |
---|
[12379] | 87 | <TITLE>Heat Stress</TITLE> |
---|
[12274] | 88 | <CONTENT> |
---|
[22714] | 89 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 90 | <ibis:include href="../../../selections/health/climate/heat/query_modules.xml"/> |
---|
[21968] | 91 | </ibis:SelectionsList> |
---|
[22714] | 92 | </CONTENT> |
---|
| 93 | </ibis:ExpandableContent> |
---|
| 94 | |
---|
[22908] | 95 | <ibis:ExpandableContent titleLevel="3" id="poisonings"> |
---|
[22714] | 96 | <TITLE>Poisonings</TITLE> |
---|
| 97 | <CONTENT> |
---|
| 98 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 99 | <ibis:include href="../../../selections/health/poisonings/co/query_modules.xml"/> |
---|
[21968] | 100 | </ibis:SelectionsList> |
---|
[22714] | 101 | |
---|
| 102 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 103 | <ibis:include href="../../../selections/health/poisonings/lead/query_modules.xml"/> |
---|
[21968] | 104 | </ibis:SelectionsList> |
---|
[12274] | 105 | </CONTENT> |
---|
[12696] | 106 | </ibis:ExpandableContent> |
---|
[12274] | 107 | |
---|
[22908] | 108 | <ibis:ExpandableContent titleLevel="3" id="birth"> |
---|
[22714] | 109 | <TITLE>Reproductive and Birth Outcomes</TITLE> |
---|
[12920] | 110 | <CONTENT> |
---|
[22714] | 111 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 112 | <ibis:include href="../../../selections/health/birth/defects/query_modules.xml"/> |
---|
[17451] | 113 | </ibis:SelectionsList> |
---|
[22714] | 114 | |
---|
| 115 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 116 | <ibis:include href="../../../selections/health/birth/outcomes/query_modules.xml"/> |
---|
[21536] | 117 | </ibis:SelectionsList> |
---|
[22714] | 118 | |
---|
| 119 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 120 | <ibis:include href="../../../selections/health/birth/mortality/query_modules.xml"/> |
---|
[21536] | 121 | </ibis:SelectionsList> |
---|
[22714] | 122 | </CONTENT> |
---|
| 123 | </ibis:ExpandableContent> |
---|
| 124 | |
---|
| 125 | </CONTENT> <!-- END HEALTH SECTION --> |
---|
| 126 | </ibis:ExpandableContent> |
---|
| 127 | |
---|
| 128 | |
---|
[22908] | 129 | <ibis:ExpandableContent titleLevel="2" id="environment"><SHOW/> |
---|
[22714] | 130 | <TITLE>Environment</TITLE> |
---|
| 131 | <CONTENT> |
---|
[22908] | 132 | <ibis:ExpandableContent titleLevel="3" id="air"> |
---|
[22714] | 133 | <TITLE>Air Quality</TITLE> |
---|
| 134 | <CONTENT> |
---|
| 135 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 136 | <ibis:include href="../../../selections/environment/air/indoor/query_modules.xml"/> |
---|
[17451] | 137 | </ibis:SelectionsList> |
---|
[22714] | 138 | |
---|
| 139 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 140 | <ibis:include href="../../../selections/environment/air/outdoor/query_modules.xml"/> |
---|
[13933] | 141 | </ibis:SelectionsList> |
---|
[22714] | 142 | |
---|
| 143 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 144 | <ibis:include href="../../../selections/environment/air/radon/query_modules.xml"/> |
---|
[13919] | 145 | </ibis:SelectionsList> |
---|
[22714] | 146 | |
---|
| 147 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 148 | <ibis:include href="../../../selections/environment/air/fire/query_modules.xml"/> |
---|
[12920] | 149 | </ibis:SelectionsList> |
---|
| 150 | </CONTENT> |
---|
| 151 | </ibis:ExpandableContent> |
---|
| 152 | |
---|
[22714] | 153 | |
---|
[22908] | 154 | <ibis:ExpandableContent titleLevel="3" id="climate"> |
---|
[22714] | 155 | <TITLE>Climate and Weather</TITLE> |
---|
[12274] | 156 | <CONTENT> |
---|
[22714] | 157 | <h3>Heat TODO - NEEDS WORK</h3> |
---|
| 158 | <!-- |
---|
| 159 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 160 | <ibis:include href="../../../selections/environment/climate/heat/query_modules.xml"/> |
---|
[12379] | 161 | </ibis:SelectionsList> |
---|
[22714] | 162 | --> |
---|
| 163 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 164 | <ibis:include href="../../../selections/environment/climate/drought/query_modules.xml"/> |
---|
[12696] | 165 | </ibis:SelectionsList> |
---|
[22714] | 166 | |
---|
| 167 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 168 | <ibis:include href="../../../selections/environment/climate/flooding/query_modules.xml"/> |
---|
[12379] | 169 | </ibis:SelectionsList> |
---|
[22714] | 170 | |
---|
| 171 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 172 | <ibis:include href="../../../selections/environment/climate/fires/query_modules.xml"/> |
---|
[21968] | 173 | </ibis:SelectionsList> |
---|
[22714] | 174 | |
---|
| 175 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 176 | <ibis:include href="../../../selections/environment/climate/temperatures/query_modules.xml"/> |
---|
[21968] | 177 | </ibis:SelectionsList> |
---|
[12379] | 178 | </CONTENT> |
---|
| 179 | </ibis:ExpandableContent> |
---|
| 180 | |
---|
[21536] | 181 | |
---|
[22908] | 182 | <ibis:ExpandableContent titleLevel="3" id="contaminants"> |
---|
[22714] | 183 | <TITLE>Contaminants</TITLE> |
---|
[12274] | 184 | <CONTENT> |
---|
[22714] | 185 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 186 | <ibis:include href="../../../selections/environment/contaminants/fish/query_modules.xml"/> |
---|
[12274] | 187 | </ibis:SelectionsList> |
---|
[22714] | 188 | |
---|
| 189 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 190 | <ibis:include href="../../../selections/environment/contaminants/mercury/query_modules.xml"/> |
---|
[22714] | 191 | </ibis:SelectionsList> |
---|
| 192 | |
---|
| 193 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 194 | <ibis:include href="../../../selections/environment/contaminants/biomonitoring/query_modules.xml"/> |
---|
[22714] | 195 | </ibis:SelectionsList> |
---|
| 196 | |
---|
| 197 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 198 | <ibis:include href="../../../selections/environment/contaminants/pfcs/query_modules.xml"/> |
---|
[22714] | 199 | </ibis:SelectionsList> |
---|
[21536] | 200 | </CONTENT> |
---|
| 201 | </ibis:ExpandableContent> |
---|
| 202 | |
---|
[22714] | 203 | |
---|
| 204 | |
---|
[22908] | 205 | <ibis:ExpandableContent titleLevel="3" id="living"> |
---|
[22714] | 206 | <TITLE>Healthy Living</TITLE> |
---|
[21536] | 207 | <CONTENT> |
---|
[22714] | 208 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 209 | <ibis:include href="../../../selections/environment/living/generator/query_modules.xml"/> |
---|
[21536] | 210 | </ibis:SelectionsList> |
---|
[22714] | 211 | |
---|
| 212 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 213 | <ibis:include href="../../../selections/environment/living/homes/query_modules.xml"/> |
---|
[13462] | 214 | </ibis:SelectionsList> |
---|
[12274] | 215 | </CONTENT> |
---|
| 216 | </ibis:ExpandableContent> |
---|
[21536] | 217 | |
---|
[22714] | 218 | |
---|
[22908] | 219 | <ibis:ExpandableContent titleLevel="3" id="water"> |
---|
[22714] | 220 | <TITLE>Water Quality</TITLE> |
---|
[12274] | 221 | <CONTENT> |
---|
[22714] | 222 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 223 | <ibis:include href="../../../selections/environment/water/arsenic/query_modules.xml"/> |
---|
[21536] | 224 | </ibis:SelectionsList> |
---|
[22714] | 225 | |
---|
| 226 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 227 | <ibis:include href="../../../selections/environment/water/cadmium/query_modules.xml"/> |
---|
[12274] | 228 | </ibis:SelectionsList> |
---|
[22714] | 229 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 230 | <ibis:include href="../../../selections/environment/water/community/query_modules.xml"/> |
---|
[21536] | 231 | </ibis:SelectionsList> |
---|
[22714] | 232 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 233 | <ibis:include href="../../../selections/environment/water/disease/query_modules.xml"/> |
---|
[21536] | 234 | </ibis:SelectionsList> |
---|
[22714] | 235 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 236 | <ibis:include href="../../../selections/environment/water/fluoride/query_modules.xml"/> |
---|
[21536] | 237 | </ibis:SelectionsList> |
---|
[22714] | 238 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 239 | <ibis:include href="../../../selections/environment/water/hauling/query_modules.xml"/> |
---|
[21536] | 240 | </ibis:SelectionsList> |
---|
[22714] | 241 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 242 | <ibis:include href="../../../selections/environment/water/iron/query_modules.xml"/> |
---|
[21536] | 243 | </ibis:SelectionsList> |
---|
[22714] | 244 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 245 | <ibis:include href="../../../selections/environment/water/manganese/query_modules.xml"/> |
---|
[21536] | 246 | </ibis:SelectionsList> |
---|
[22714] | 247 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 248 | <ibis:include href="../../../selections/environment/water/nitrate/query_modules.xml"/> |
---|
[21536] | 249 | </ibis:SelectionsList> |
---|
[22714] | 250 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 251 | <ibis:include href="../../../selections/environment/water/ph/query_modules.xml"/> |
---|
[21536] | 252 | </ibis:SelectionsList> |
---|
[22714] | 253 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 254 | <ibis:include href="../../../selections/environment/water/septic/query_modules.xml"/> |
---|
[21536] | 255 | </ibis:SelectionsList> |
---|
[22714] | 256 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 257 | <ibis:include href="../../../selections/environment/water/sulfate/query_modules.xml"/> |
---|
[21536] | 258 | </ibis:SelectionsList> |
---|
[22714] | 259 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 260 | <ibis:include href="../../../selections/environment/water/tag/query_modules.xml"/> |
---|
[19554] | 261 | </ibis:SelectionsList> |
---|
[22714] | 262 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 263 | <ibis:include href="../../../selections/environment/water/test/query_modules.xml"/> |
---|
[22714] | 264 | </ibis:SelectionsList> |
---|
| 265 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 266 | <ibis:include href="../../../selections/environment/water/treatment/query_modules.xml"/> |
---|
[22714] | 267 | </ibis:SelectionsList> |
---|
| 268 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 269 | <ibis:include href="../../../selections/environment/water/uranium/query_modules.xml"/> |
---|
[22714] | 270 | </ibis:SelectionsList> |
---|
| 271 | <ibis:SelectionsList headingLevel="4"> |
---|
[23228] | 272 | <ibis:include href="../../../selections/environment/water/wells/query_modules.xml"/> |
---|
[22714] | 273 | </ibis:SelectionsList> |
---|
[19554] | 274 | </CONTENT> |
---|
| 275 | </ibis:ExpandableContent> |
---|
[24389] | 276 | <div id="MyJumpTo"/> |
---|
[21536] | 277 | |
---|
[11571] | 278 | </CONTENT> |
---|
| 279 | </ibis:ExpandableContent> |
---|
[22714] | 280 | |
---|
[11389] | 281 | </CONTENT> |
---|
[22714] | 282 | </HTML_CONTENT> |
---|