1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <SECTION xmlns:ibis="http://www.ibisph.org"><SHOW/> |
---|
4 | <TITLE>Cancer Incidence by 109 New Mexico Small Areas</TITLE> |
---|
5 | <SELECTIONS> |
---|
6 | <TITLE>Select Cancer Site</TITLE> |
---|
7 | <SELECTION> |
---|
8 | <TITLE>Breast (Females Only)</TITLE> |
---|
9 | <DESCRIPTION>Female Breast Cancer</DESCRIPTION> |
---|
10 | <SELECTIONS> |
---|
11 | <SELECTION> |
---|
12 | <TITLE>Number of Cases of Breast Cancer in Females</TITLE> |
---|
13 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCACount.html</LOCAL_URL> |
---|
14 | <DESCRIPTION>Count of all diagnosed Breast cancers in Females</DESCRIPTION> |
---|
15 | </SELECTION> |
---|
16 | <SELECTION> |
---|
17 | <TITLE>Number of Cases of Breast Cancer in Females less than 50 yrs old</TITLE> |
---|
18 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCA_lt_50Count.html</LOCAL_URL> |
---|
19 | <DESCRIPTION>Count of all diagnosed Breast cancers in Females less than 50 yrs old</DESCRIPTION> |
---|
20 | </SELECTION> |
---|
21 | <SELECTION> |
---|
22 | <TITLE>Number of Cases of Breast Cancer in Females age 50 and over</TITLE> |
---|
23 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCA_ge_50Count.html</LOCAL_URL> |
---|
24 | <DESCRIPTION>Count of all diagnosed Breast cancers in Females age 50 and over</DESCRIPTION> |
---|
25 | </SELECTION> |
---|
26 | <SELECTION> |
---|
27 | <TITLE>Age Adjusted Incidence Rate of Breast Cancer in Females per 100,000 Population (Includes Counts)</TITLE> |
---|
28 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCAAgeRate.html</LOCAL_URL> |
---|
29 | <DESCRIPTION>Age Adjusted Rates, BreastCancer Incidence per 100,000 Population</DESCRIPTION> |
---|
30 | </SELECTION> |
---|
31 | <SELECTION> |
---|
32 | <TITLE>Age Adjusted Incidence Rate of Breast Cancer in Females less than 50 yrs old per 100,000 Population (Includes Counts)</TITLE> |
---|
33 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCA_lt_50AgeRate.html</LOCAL_URL> |
---|
34 | <DESCRIPTION>Age Adjusted Incidence Rate of Breast Cancer in Females less than 50 yrs old</DESCRIPTION> |
---|
35 | </SELECTION> |
---|
36 | <SELECTION> |
---|
37 | <TITLE>Age Adjusted Incidence Rate of Breast Cancer in Females age 50 and older per 100,000 Population (Includes Counts)</TITLE> |
---|
38 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/FBRCA_ge_50AgeRate.html</LOCAL_URL> |
---|
39 | <DESCRIPTION>Age Adjusted Incidence Rate of Breast Cancer in Females age 50 and older</DESCRIPTION> |
---|
40 | </SELECTION> |
---|
41 | </SELECTIONS> |
---|
42 | </SELECTION> |
---|
43 | <SELECTION> |
---|
44 | <TITLE>Lung and Bronchus</TITLE> |
---|
45 | <DESCRIPTION>Lung and Bronchus Cancer</DESCRIPTION> |
---|
46 | <SELECTIONS> |
---|
47 | <SELECTION> |
---|
48 | <TITLE>Number of Cases of Lung and Bronchus</TITLE> |
---|
49 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LBCACount.html</LOCAL_URL> |
---|
50 | <DESCRIPTION>Number of Cases of Lung and Bronchus Cancer by State and County</DESCRIPTION> |
---|
51 | </SELECTION> |
---|
52 | <SELECTION> |
---|
53 | <TITLE>Age-adjusted Incidence Rate of Lung and Bronchus Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
54 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LBCAAgeRate.html</LOCAL_URL> |
---|
55 | <DESCRIPTION>Age Adjusted Rates, Lung and Bronchus Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
56 | </SELECTION> |
---|
57 | </SELECTIONS> |
---|
58 | </SELECTION> |
---|
59 | <SELECTION> |
---|
60 | <TITLE>Bladder</TITLE> |
---|
61 | <DESCRIPTION>Bladder Cancer</DESCRIPTION> |
---|
62 | <SELECTIONS> |
---|
63 | <SELECTION> |
---|
64 | <TITLE>Number of Cases of Bladder Cancer (including in situ)</TITLE> |
---|
65 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BLCACount.html</LOCAL_URL> |
---|
66 | <DESCRIPTION>Number of Cases of Bladder Cancer (including in situ)</DESCRIPTION> |
---|
67 | </SELECTION> |
---|
68 | <SELECTION> |
---|
69 | <TITLE>Age-adjusted Incidence Rate of Bladder Cancer (including in situ) per 100,000 Population (Includes Counts)</TITLE> |
---|
70 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BLCAAgeRate.html</LOCAL_URL> |
---|
71 | <DESCRIPTION>Age Adjusted Bladder Cancer (Invasive and In-situ) Incidence per 100,000 Population</DESCRIPTION> |
---|
72 | </SELECTION> |
---|
73 | </SELECTIONS> |
---|
74 | </SELECTION> |
---|
75 | <SELECTION> |
---|
76 | <TITLE>Brain and Central Nervous System</TITLE> |
---|
77 | <DESCRIPTION>Brain and Central Nervous System Cancer</DESCRIPTION> |
---|
78 | <SELECTIONS> |
---|
79 | <SELECTION> |
---|
80 | <TITLE>Number of Cases of Brain and other Nervous System Cancers</TITLE> |
---|
81 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCACount.html</LOCAL_URL> |
---|
82 | <DESCRIPTION>Count of all diagnosed Brain and Central Nervous System Cancers</DESCRIPTION> |
---|
83 | </SELECTION> |
---|
84 | <SELECTION> |
---|
85 | <TITLE>Number of Cases of Brain and Central Nervous System Cancer in Children Less Than Age 15</TITLE> |
---|
86 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCA_lt_15Count.html</LOCAL_URL> |
---|
87 | <DESCRIPTION>Count of all diagnosed Brain and Central Nervous System Cancers in Children Less Than Age 15</DESCRIPTION> |
---|
88 | </SELECTION> |
---|
89 | <SELECTION> |
---|
90 | <TITLE>Number of Cases of Brain and Central Nervous System Cancer in Children Less Than Age 20</TITLE> |
---|
91 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCA_lt_20Count.html</LOCAL_URL> |
---|
92 | <DESCRIPTION>Count of all diagnosed Brain and Central Nervous System Cancers in Children Less Than Age 20</DESCRIPTION> |
---|
93 | </SELECTION> |
---|
94 | <SELECTION> |
---|
95 | <TITLE>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
96 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCAAgeRate.html</LOCAL_URL> |
---|
97 | <DESCRIPTION>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer</DESCRIPTION> |
---|
98 | </SELECTION> |
---|
99 | <SELECTION> |
---|
100 | <TITLE>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer in Children Less Than Age 15 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
101 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCA_lt_15AgeRate.html</LOCAL_URL> |
---|
102 | <DESCRIPTION>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer in Children Less Than Age 15 per 1,000,000 Population</DESCRIPTION> |
---|
103 | </SELECTION> |
---|
104 | <SELECTION> |
---|
105 | <TITLE>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer in Children less than 20 years old per 1,000,000 Population (Includes Counts)</TITLE> |
---|
106 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/BRCNSCA_lt_20AgeRate.html</LOCAL_URL> |
---|
107 | <DESCRIPTION>Age-adjusted Incidence Rate of Brain and Central Nervous System Cancer in Children less than 20 years old per 1,000,000 Population</DESCRIPTION> |
---|
108 | </SELECTION> |
---|
109 | </SELECTIONS> |
---|
110 | </SELECTION> |
---|
111 | <SELECTION> |
---|
112 | <TITLE>Thyroid</TITLE> |
---|
113 | <DESCRIPTION>Thyroid Cancer</DESCRIPTION> |
---|
114 | <SELECTIONS> |
---|
115 | <SELECTION> |
---|
116 | <TITLE>Number of Cases of Thyroid</TITLE> |
---|
117 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/THYCACount.html</LOCAL_URL> |
---|
118 | <DESCRIPTION>Number of Cases of Thyroid Cancer by State and County</DESCRIPTION> |
---|
119 | </SELECTION> |
---|
120 | <SELECTION> |
---|
121 | <TITLE>Age-adjusted Incidence Rate of Thyroid Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
122 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/THYCAAgeRate.html</LOCAL_URL> |
---|
123 | <DESCRIPTION>Age Adjusted Rates, Thyroid Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
124 | </SELECTION> |
---|
125 | </SELECTIONS> |
---|
126 | </SELECTION> |
---|
127 | <SELECTION> |
---|
128 | <TITLE>Non-Hodgkin's Lymphoma</TITLE> |
---|
129 | <DESCRIPTION>Non-Hodgkin's Lymphoma</DESCRIPTION> |
---|
130 | <SELECTIONS> |
---|
131 | <SELECTION> |
---|
132 | <TITLE>Number of Cases of Non-Hodgkin's Lymphoma</TITLE> |
---|
133 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/NHLCACount.html</LOCAL_URL> |
---|
134 | <DESCRIPTION>Number of Cases of Non-Hodgkin's Lymphoma by State and County</DESCRIPTION> |
---|
135 | </SELECTION> |
---|
136 | <SELECTION> |
---|
137 | <TITLE>Age-adjusted Incidence Rate of Non-Hodgkin's Lymphoma per 100,000 Population (Includes Counts)</TITLE> |
---|
138 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/NHLCAAgeRate.html</LOCAL_URL> |
---|
139 | <DESCRIPTION>Age Adjusted Rates, Non-Hodgkin's Lymphoma Incidence per 100,000 Population</DESCRIPTION> |
---|
140 | </SELECTION> |
---|
141 | </SELECTIONS> |
---|
142 | </SELECTION> |
---|
143 | <SELECTION> |
---|
144 | <TITLE>Leukemia</TITLE> |
---|
145 | <DESCRIPTION>Leukemia</DESCRIPTION> |
---|
146 | <SELECTIONS> |
---|
147 | <SELECTION> |
---|
148 | <TITLE>Number of Cases of Leukemia</TITLE> |
---|
149 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LeukCount.html</LOCAL_URL> |
---|
150 | <DESCRIPTION>Number of Cases of Leukemia by State and County</DESCRIPTION> |
---|
151 | </SELECTION> |
---|
152 | <SELECTION> |
---|
153 | <TITLE>Number of Cases of Leukemia in Children Less Than Age 15</TITLE> |
---|
154 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Leuk_lt_15Count.html</LOCAL_URL> |
---|
155 | <DESCRIPTION>Number of Cases of Leukemia in Children Less Than Age 15</DESCRIPTION> |
---|
156 | </SELECTION> |
---|
157 | <SELECTION> |
---|
158 | <TITLE>Number of Cases of Leukemia in Children Less Than Age 20</TITLE> |
---|
159 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Leuk_lt_20Count.html</LOCAL_URL> |
---|
160 | <DESCRIPTION>Number of Cases of Leukemia in Children Less Than Age 20</DESCRIPTION> |
---|
161 | </SELECTION> |
---|
162 | <SELECTION> |
---|
163 | <TITLE>Number of Cases of Acute Lymphocytic Leukemia in Children Less Than Age 15</TITLE> |
---|
164 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Aculymphleuk_lt_15Count.html</LOCAL_URL> |
---|
165 | <DESCRIPTION>Number of Cases of Acute Lymphocytic Leukemia in Childres Less Than Age 15</DESCRIPTION> |
---|
166 | </SELECTION> |
---|
167 | <SELECTION> |
---|
168 | <TITLE>Number of Cases of Acute Lymphocytic Leukemia in Children Less Than Age 20</TITLE> |
---|
169 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Aculymphleuk_lt_20Count.html</LOCAL_URL> |
---|
170 | <DESCRIPTION>Number of Cases of Acute Lymphocytic Leukemia in Childres Less Than Age 20</DESCRIPTION> |
---|
171 | </SELECTION> |
---|
172 | <SELECTION> |
---|
173 | <TITLE>Number of Cases of Chronic Lymphocytic Leukemia</TITLE> |
---|
174 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/ChronlymphleukCount.html</LOCAL_URL> |
---|
175 | <DESCRIPTION>Number of Cases of Chronic Lymphocytic Leukemia</DESCRIPTION> |
---|
176 | </SELECTION> |
---|
177 | <SELECTION> |
---|
178 | <TITLE>Number of Cases of Acute Myeloid Leukemia </TITLE> |
---|
179 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/AcumyeleukCount.html</LOCAL_URL> |
---|
180 | <DESCRIPTION>Number of Cases of Acute Myeloid Leukemia </DESCRIPTION> |
---|
181 | </SELECTION> |
---|
182 | <SELECTION> |
---|
183 | <TITLE>Number of Cases of Acute Myeloid Leukemia in Children Less Than Age 15</TITLE> |
---|
184 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Acumyeleuk_lt_15Count.html</LOCAL_URL> |
---|
185 | <DESCRIPTION>Number of Cases of Acute Myeloid Leukemia in Childres Less Than Age 15</DESCRIPTION> |
---|
186 | </SELECTION> |
---|
187 | <SELECTION> |
---|
188 | <TITLE>Number of Cases of Acute Myeloid Leukemia in Children Less Than Age 20</TITLE> |
---|
189 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Acumyeleuk_lt_20Count.html</LOCAL_URL> |
---|
190 | <DESCRIPTION>Number of Cases of Acute Myeloid Leukemia in Childres Less Than Age 20</DESCRIPTION> |
---|
191 | </SELECTION> |
---|
192 | <SELECTION> |
---|
193 | <TITLE>Age-adjusted Incidence Rate of Leukemia per 100,000 Population (Includes Counts)</TITLE> |
---|
194 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LeukAgeRate.html</LOCAL_URL> |
---|
195 | <DESCRIPTION>Age-adjusted Incidence Rate of Leukemia per 100,000 Population</DESCRIPTION> |
---|
196 | </SELECTION> |
---|
197 | <SELECTION> |
---|
198 | <TITLE>Age-adjusted Incidence Rate of Leukemia in Children Less Than Age 15 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
199 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Leuk_lt_15AgeRate.html</LOCAL_URL> |
---|
200 | <DESCRIPTION>Age-adjusted Incidence Rate of Leukemia in Children Less Than Age 15 per 1,000,000 Population</DESCRIPTION> |
---|
201 | </SELECTION> |
---|
202 | <SELECTION> |
---|
203 | <TITLE>Age-adjusted Incidence Rate of Leukemia in Children Less Than Age 20 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
204 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Leuk_lt_20AgeRate.html</LOCAL_URL> |
---|
205 | <DESCRIPTION>Age-adjusted Incidence Rate of Leukemia in Children Less Than Age 20 per 1,000,000 Population</DESCRIPTION> |
---|
206 | </SELECTION> |
---|
207 | <SELECTION> |
---|
208 | <TITLE>Age-adjusted Incidence Rate of Acute Lymphocytic Leukemia in Children Less Than Age 15 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
209 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Aculymphleuk_lt_15AgeRate.html</LOCAL_URL> |
---|
210 | <DESCRIPTION>Age-adjusted Incidence Rate of Acute Lymphocytic Leukemia in Children Less Than Age 15 per 1,000,000 Population</DESCRIPTION> |
---|
211 | </SELECTION> |
---|
212 | <SELECTION> |
---|
213 | <TITLE>Age-adjusted Incidence Rate of Acute Lymphocytic Leukemia in Children Less Than Age 20 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
214 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Aculymphleuk_lt_20AgeRate.html</LOCAL_URL> |
---|
215 | <DESCRIPTION>Age-adjusted Incidence Rate of Acute Lymphocytic Leukemia in Children Less Than Age 20 per 1,000,000 Population</DESCRIPTION> |
---|
216 | </SELECTION> |
---|
217 | <SELECTION> |
---|
218 | <TITLE>Age-adjusted Incidence Rate of Chronic Lymphocytic Leukemia per 100,000 Population (Includes Counts)</TITLE> |
---|
219 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/ChronlymphleukAgeRate.html</LOCAL_URL> |
---|
220 | <DESCRIPTION>Age-adjusted Incidence Rate of Chronic Lymphocytic Leukemia per 100,000 Population</DESCRIPTION> |
---|
221 | </SELECTION> |
---|
222 | <SELECTION> |
---|
223 | <TITLE>Age-adjusted Incidence Rate of Acute Myeloid Leukemia per 100,000 Population (Includes Counts)</TITLE> |
---|
224 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/AcumyeleukAgeRate.html</LOCAL_URL> |
---|
225 | <DESCRIPTION>Age-adjusted Incidence Rate of Acute Myeloid Leukemia per 100,000 Population</DESCRIPTION> |
---|
226 | </SELECTION> |
---|
227 | <SELECTION> |
---|
228 | <TITLE>Age-adjusted Incidence Rate of Acute Myeloid Leukemia in Children Less Than Age 15 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
229 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Acumyeleuk_lt_15AgeRate.html</LOCAL_URL> |
---|
230 | <DESCRIPTION>Age-adjusted Incidence Rate of Acute Myeloid Leukemia in Children Less Than Age 15 per 1,000,000 Population</DESCRIPTION> |
---|
231 | </SELECTION> |
---|
232 | <SELECTION> |
---|
233 | <TITLE>Age-adjusted Incidence Rate of Acute Myeloid Leukemia in Children Less Than Age 20 per 1,000,000 Population (Includes Counts)</TITLE> |
---|
234 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/Acumyeleuk_lt_20AgeRate.html</LOCAL_URL> |
---|
235 | <DESCRIPTION>Age-adjusted Incidence Rate of Acute Myeloid Leukemia in Children Less Than Age 20 per 1,000,000 Population</DESCRIPTION> |
---|
236 | </SELECTION> |
---|
237 | </SELECTIONS> |
---|
238 | </SELECTION> |
---|
239 | <SELECTION> |
---|
240 | <TITLE>Mesothelioma</TITLE> |
---|
241 | <DESCRIPTION>Mesothelioma</DESCRIPTION> |
---|
242 | <SELECTIONS> |
---|
243 | <SELECTION> |
---|
244 | <TITLE>Number of Cases of Mesothelioma</TITLE> |
---|
245 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/MesothCount.html</LOCAL_URL> |
---|
246 | <DESCRIPTION>Number of Cases of Mesothelioma by State and County</DESCRIPTION> |
---|
247 | </SELECTION> |
---|
248 | <SELECTION> |
---|
249 | <TITLE>Age-adjusted Incidence Rate of Mesothelioma per 100,000 Population (Includes Counts)</TITLE> |
---|
250 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/MesothAgeRate.html</LOCAL_URL> |
---|
251 | <DESCRIPTION>Age Adjusted Rates, Mesothelioma Incidence per 100,000 Population</DESCRIPTION> |
---|
252 | </SELECTION> |
---|
253 | </SELECTIONS> |
---|
254 | </SELECTION> |
---|
255 | <SELECTION> |
---|
256 | <TITLE>Melanoma of the Skin</TITLE> |
---|
257 | <DESCRIPTION>Melanoma of the Skin</DESCRIPTION> |
---|
258 | <SELECTIONS> |
---|
259 | <SELECTION> |
---|
260 | <TITLE>Number of Cases of Melanoma of the Skin</TITLE> |
---|
261 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/MelanomaSkinCount.html</LOCAL_URL> |
---|
262 | <DESCRIPTION>Number of Cases of Melanoma of the Skin by State and County</DESCRIPTION> |
---|
263 | </SELECTION> |
---|
264 | <SELECTION> |
---|
265 | <TITLE>Age-adjusted Incidence Rate of Melanoma of the Skin per 100,000 Population (Includes Counts)</TITLE> |
---|
266 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/MelanomaSkinAgeRate.html</LOCAL_URL> |
---|
267 | <DESCRIPTION>Age Adjusted Rates, Melanoma of the Skin Incidence per 100,000 Population</DESCRIPTION> |
---|
268 | </SELECTION> |
---|
269 | </SELECTIONS> |
---|
270 | </SELECTION> |
---|
271 | <SELECTION> |
---|
272 | <TITLE>Liver and Intrahepatic Bile Duct</TITLE> |
---|
273 | <DESCRIPTION>Liver and Intrahepatic Bile Duct</DESCRIPTION> |
---|
274 | <SELECTIONS> |
---|
275 | <SELECTION> |
---|
276 | <TITLE>Number of Cases of Cancer of the Liver and Intrahepatic Bile Duct</TITLE> |
---|
277 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LiverIHBDuctCount.html</LOCAL_URL> |
---|
278 | <DESCRIPTION>Number of Cases of Cancer of the Liver and Intrahepatic Bile Duct by State and County</DESCRIPTION> |
---|
279 | </SELECTION> |
---|
280 | <SELECTION> |
---|
281 | <TITLE>Age-adjusted Incidence Rate of Cancer of the Liver and Intrahepatic Bile Duct per 100,000 Population (Includes Counts)</TITLE> |
---|
282 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LiverIHBDuctAgeRate.html</LOCAL_URL> |
---|
283 | <DESCRIPTION>Age Adjusted Rates, Cancer of the Liver and Intrahepatic Bile Duct Incidence per 100,000 Population</DESCRIPTION> |
---|
284 | </SELECTION> |
---|
285 | </SELECTIONS> |
---|
286 | </SELECTION> |
---|
287 | <SELECTION> |
---|
288 | <TITLE>Kidney and Renal Pelvis</TITLE> |
---|
289 | <DESCRIPTION>Kidney and Renal Pelvis</DESCRIPTION> |
---|
290 | <SELECTIONS> |
---|
291 | <SELECTION> |
---|
292 | <TITLE>Number of Cases of Kidney and Renal Pelvis Cancer</TITLE> |
---|
293 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/KidneyRPCount.html</LOCAL_URL> |
---|
294 | <DESCRIPTION>Number of Cases of Kidney and Renal Pelvis Cancer by State and County</DESCRIPTION> |
---|
295 | </SELECTION> |
---|
296 | <SELECTION> |
---|
297 | <TITLE>Age-adjusted Incidence Rate of Kidney and Renal Pelvis Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
298 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/KidneyRPAgeRate.html</LOCAL_URL> |
---|
299 | <DESCRIPTION>Age Adjusted Rates, Kidney and Renal Pelvis Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
300 | </SELECTION> |
---|
301 | </SELECTIONS> |
---|
302 | </SELECTION> |
---|
303 | <SELECTION> |
---|
304 | <TITLE>Oral Cavity and Pharynx</TITLE> |
---|
305 | <DESCRIPTION>Oral Cavity and Pharynx</DESCRIPTION> |
---|
306 | <SELECTIONS> |
---|
307 | <SELECTION> |
---|
308 | <TITLE>Number of Cases of Oral Cavity and Pharynx Cancer</TITLE> |
---|
309 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/OropharynxCount.html</LOCAL_URL> |
---|
310 | <DESCRIPTION>Number of Cases of Oral Cavity and Pharynx Cancer by State and County</DESCRIPTION> |
---|
311 | </SELECTION> |
---|
312 | <SELECTION> |
---|
313 | <TITLE>Age-adjusted Incidence Rate of Pharynx Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
314 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/OropharynxAgeRate.html</LOCAL_URL> |
---|
315 | <DESCRIPTION>Age Adjusted Rates, Oral Cavity and Pharynx Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
316 | </SELECTION> |
---|
317 | </SELECTIONS> |
---|
318 | </SELECTION> |
---|
319 | <SELECTION> |
---|
320 | <TITLE>Larynx</TITLE> |
---|
321 | <DESCRIPTION>Larynx</DESCRIPTION> |
---|
322 | <SELECTIONS> |
---|
323 | <SELECTION> |
---|
324 | <TITLE>Number of Cases of Larynx Cancer</TITLE> |
---|
325 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LarynxCount.html</LOCAL_URL> |
---|
326 | <DESCRIPTION>Number of Cases of Larynx Cancer by State and County</DESCRIPTION> |
---|
327 | </SELECTION> |
---|
328 | <SELECTION> |
---|
329 | <TITLE>Age-adjusted Incidence Rate of Larynx Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
330 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/LarynxAgeRate.html</LOCAL_URL> |
---|
331 | <DESCRIPTION>Age Adjusted Rates, Larynx Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
332 | </SELECTION> |
---|
333 | </SELECTIONS> |
---|
334 | </SELECTION> |
---|
335 | <SELECTION> |
---|
336 | <TITLE>Esophagus</TITLE> |
---|
337 | <DESCRIPTION>Esophagus</DESCRIPTION> |
---|
338 | <SELECTIONS> |
---|
339 | <SELECTION> |
---|
340 | <TITLE>Number of Cases of Esophagus Cancer</TITLE> |
---|
341 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/EsophagusCount.html</LOCAL_URL> |
---|
342 | <DESCRIPTION>Number of Cases of Esophagus Cancer by State and County</DESCRIPTION> |
---|
343 | </SELECTION> |
---|
344 | <SELECTION> |
---|
345 | <TITLE>Age-adjusted Incidence Rate of Esophagus Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
346 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/EsophagusAgeRate.html</LOCAL_URL> |
---|
347 | <DESCRIPTION>Age Adjusted Rates, Esophagus Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
348 | </SELECTION> |
---|
349 | </SELECTIONS> |
---|
350 | </SELECTION> |
---|
351 | <SELECTION> |
---|
352 | <TITLE>Pancreas</TITLE> |
---|
353 | <DESCRIPTION>Pancreas</DESCRIPTION> |
---|
354 | <SELECTIONS> |
---|
355 | <SELECTION> |
---|
356 | <TITLE>Number of Cases of Pancreas Cancer</TITLE> |
---|
357 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/PancreasCount.html</LOCAL_URL> |
---|
358 | <DESCRIPTION>Number of Cases of Pancreas Cancer by State and County</DESCRIPTION> |
---|
359 | </SELECTION> |
---|
360 | <SELECTION> |
---|
361 | <TITLE>Age-adjusted Incidence Rate of Pancreas Cancer per 100,000 Population (Includes Counts)</TITLE> |
---|
362 | <LOCAL_URL>secure/query/builder/cancer/CancerSarea/PancreasAgeRate.html</LOCAL_URL> |
---|
363 | <DESCRIPTION>Age Adjusted Rates, Pancreas Cancer Incidence per 100,000 Population</DESCRIPTION> |
---|
364 | </SELECTION> |
---|
365 | </SELECTIONS> |
---|
366 | </SELECTION> |
---|
367 | |
---|
368 | </SELECTIONS> |
---|
369 | </SECTION> |
---|