1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <HTML_CONTENT xmlns:ibis="http://www.ibisph.org"> |
---|
4 | |
---|
5 | <ibis:doc> |
---|
6 | <name>query/</name> |
---|
7 | <summary>Help Page</summary> |
---|
8 | <description> |
---|
9 | </description> |
---|
10 | |
---|
11 | <author>Garth Braithwaite</author> |
---|
12 | <company>Utah Department of Health/Software Technology Group</company> |
---|
13 | <versions> |
---|
14 | <version> |
---|
15 | <number>1.8.1...</number> |
---|
16 | <date>Sept. 17, 2008</date> |
---|
17 | <who>Tong</who> |
---|
18 | <description>initial release (adapted from Utah's html page)</description> |
---|
19 | </version> |
---|
20 | <version> |
---|
21 | <number>1.0</number> |
---|
22 | <date>Jun 13, 2008</date> |
---|
23 | <who>Lois</who> |
---|
24 | <description>initial release (adapted from Utah's html page)</description> |
---|
25 | </version> |
---|
26 | </versions> |
---|
27 | </ibis:doc> |
---|
28 | |
---|
29 | <TITLE>NCHS 113 Selected Causes of Death</TITLE> |
---|
30 | <CONTENT> |
---|
31 | In order to provide a consistent grouping and ranking standard, the <a href="https://www.cdc.gov/nchs/index.htm" target="_blank">National |
---|
32 | Center for Health Statistics</a> (NCHS) prepared a |
---|
33 | List of 113 Selected Causes of Death. Fifty causes on that list plus two others are eligible |
---|
34 | to be ranked as leading causes of death (<a href="query/NCHS50.html">List of 52 Rankable Causes of Death</a>). |
---|
35 | For more information about the NCHS rankings see <a href="https://www.cdc.gov/nchs/nvss/instruction_manuals.htm" target="_blank"> |
---|
36 | Part 9 - Underlying Cause-of-Death Lists for Tabulating Mortality Statistics</a> on the NCHS website.<br/> |
---|
37 | <br/> |
---|
38 | ICD-9 was used to code death causes from 1979 through 1998. ICD-9 codes and comparability ratios are included below for |
---|
39 | comparison to pre-1999 mortality data.<br/> |
---|
40 | <br/> |
---|
41 | <!-- <li><h2>ICD-9 and ICD-10 codes with comparability ratios: </h2> |
---|
42 | <a href="https://www.cdc.gov/nchs/data/nvsr/nvsr49/nvsr49_03.pdf">http://www.cdc.gov/nchs/data/nvsr/nvsr49/nvsr49_03.pdf |
---|
43 | </a>, page 33.</li> |
---|
44 | <br/><br/> --> |
---|
45 | A full list of ICD-10 codes is available at <a href="http://apps.who.int/classifications/icd10/browse/" target="_blank"> |
---|
46 | http://apps.who.int/classifications/icd10/browse/</a>. |
---|
47 | <br/> |
---|
48 | <!--<TITLE>Code List </TITLE>(last updated October 2005) --> |
---|
49 | <!-- |
---|
50 | <li><h3>The IBIS system uses these selected causes of death in the Mortality Query Module. |
---|
51 | The ICD-9 codes are also used in the Hospital and Emergency Department module to provide a means of comparison.</h3></li><br/><br/> --> |
---|
52 | |
---|
53 | <br/> |
---|
54 | |
---|
55 | <table class="Info"> |
---|
56 | <tr> |
---|
57 | <th></th> |
---|
58 | <th class="heading"><p align="center" style="font-weight:bold">Cause of Death</p></th> |
---|
59 | <th class="heading"><p align="center" style="font-weight:bold">ICD-9 Codes</p></th> |
---|
60 | <th class="heading"><p align="center" style="font-weight:bold">ICD-10 Codes</p></th> |
---|
61 | <th class="heading"><p align="center" style="font-weight:bold">Comparability Ratio</p></th> |
---|
62 | <th class="heading"><p align="center" style="font-weight:bold">Standard Error</p></th> |
---|
63 | <th class="heading"><p align="center" style="font-weight:bold">Note</p></th> |
---|
64 | </tr> |
---|
65 | <tr> |
---|
66 | <td class="help">1 </td> |
---|
67 | <td class="help">Salmonella infections</td> |
---|
68 | <td class="help">002-003</td> |
---|
69 | <td class="help">A01-A02</td> |
---|
70 | <td class="help">0.81</td> |
---|
71 | <td class="help">0.0644</td> |
---|
72 | <td class="help"></td> |
---|
73 | </tr> |
---|
74 | <tr> |
---|
75 | <td class="help">2 </td> |
---|
76 | <td class="help">Shigellosis and amebiasis</td> |
---|
77 | <td class="help">004, 006</td> |
---|
78 | <td class="help">A03, A06</td> |
---|
79 | <td class="help">**</td> |
---|
80 | <td class="help">**</td> |
---|
81 | <td class="help"></td> |
---|
82 | </tr> |
---|
83 | <tr> |
---|
84 | <td class="help">3 </td> |
---|
85 | <td class="help">Certain other intestinal infections</td> |
---|
86 | <td class="help">007-009</td> |
---|
87 | <td class="help">A04, A07-A09</td> |
---|
88 | <td class="help">0.60</td> |
---|
89 | <td class="help">0.0248</td> |
---|
90 | <td class="help"></td> |
---|
91 | </tr> |
---|
92 | <tr> |
---|
93 | <td class="help">4 </td> |
---|
94 | <td class="help">Respiratory tuberculosis</td> |
---|
95 | <td class="help">010-012</td> |
---|
96 | <td class="help">A16</td> |
---|
97 | <td class="help">0.91</td> |
---|
98 | <td class="help">0.0201</td> |
---|
99 | <td class="help"></td> |
---|
100 | </tr> |
---|
101 | <tr> |
---|
102 | <td class="help">5 </td> |
---|
103 | <td class="help">Other tuberculosis</td> |
---|
104 | <td class="help">013-018</td> |
---|
105 | <td class="help">A17-A19</td> |
---|
106 | <td class="help">0.70</td> |
---|
107 | <td class="help">0.0407</td> |
---|
108 | <td class="help"></td> |
---|
109 | </tr> |
---|
110 | <tr> |
---|
111 | <td class="help">6 </td> |
---|
112 | <td class="help">Whooping cough</td> |
---|
113 | <td class="help">033</td> |
---|
114 | <td class="help">A37</td> |
---|
115 | <td class="help">**</td> |
---|
116 | <td class="help">**</td> |
---|
117 | <td class="help"></td> |
---|
118 | </tr> |
---|
119 | <tr> |
---|
120 | <td class="help">7 </td> |
---|
121 | <td class="help">Scarlet fever and erysipelas</td> |
---|
122 | <td class="help">034.1-035</td> |
---|
123 | <td class="help">A38, A46</td> |
---|
124 | <td class="help">**</td> |
---|
125 | <td class="help">**</td> |
---|
126 | <td class="help"></td> |
---|
127 | </tr> |
---|
128 | <tr> |
---|
129 | <td class="help">8 </td> |
---|
130 | <td class="help">Meningococcal infection</td> |
---|
131 | <td class="help">036</td> |
---|
132 | <td class="help">A39</td> |
---|
133 | <td class="help">1.00</td> |
---|
134 | <td class="help">0.0149</td> |
---|
135 | <td class="help"></td> |
---|
136 | </tr> |
---|
137 | <tr> |
---|
138 | <td class="help">9 </td> |
---|
139 | <td class="help">Septicemia</td> |
---|
140 | <td class="help">038</td> |
---|
141 | <td class="help">A40-A41</td> |
---|
142 | <td class="help">1.19</td> |
---|
143 | <td class="help">0.0042</td> |
---|
144 | <td class="help"></td> |
---|
145 | </tr> |
---|
146 | <tr> |
---|
147 | <td class="help">10 </td> |
---|
148 | <td class="help">Syphilis</td> |
---|
149 | <td class="help">090-097</td> |
---|
150 | <td class="help">A50-A53</td> |
---|
151 | <td class="help">0.64</td> |
---|
152 | <td class="help">0.1184</td> |
---|
153 | <td class="help"></td> |
---|
154 | </tr> |
---|
155 | <tr> |
---|
156 | <td class="help">11 </td> |
---|
157 | <td class="help">Acute poliomyelitis</td> |
---|
158 | <td class="help">045</td> |
---|
159 | <td class="help">A80</td> |
---|
160 | <td class="help">**</td> |
---|
161 | <td class="help">**</td> |
---|
162 | <td class="help"></td> |
---|
163 | </tr> |
---|
164 | <tr> |
---|
165 | <td class="help">12 </td> |
---|
166 | <td class="help">Arthropod-borne viral encephalitis</td> |
---|
167 | <td class="help">062-064</td> |
---|
168 | <td class="help">A83-A84, A85.2</td> |
---|
169 | <td class="help">**</td> |
---|
170 | <td class="help">**</td> |
---|
171 | <td class="help"></td> |
---|
172 | </tr> |
---|
173 | <tr> |
---|
174 | <td class="help">13 </td> |
---|
175 | <td class="help">Measles</td> |
---|
176 | <td class="help">055</td> |
---|
177 | <td class="help">B05</td> |
---|
178 | <td class="help">**</td> |
---|
179 | <td class="help">**</td> |
---|
180 | <td class="help"></td> |
---|
181 | </tr> |
---|
182 | <tr> |
---|
183 | <td class="help">14 </td> |
---|
184 | <td class="help">Viral hepatitis</td> |
---|
185 | <td class="help">070</td> |
---|
186 | <td class="help">B15-B19</td> |
---|
187 | <td class="help">0.83</td> |
---|
188 | <td class="help">0.0120</td> |
---|
189 | <td class="help"></td> |
---|
190 | </tr> |
---|
191 | <tr> |
---|
192 | <td class="help">15 </td> |
---|
193 | <td class="help">Human immunodeficiency virus (HIV) disease</td> |
---|
194 | <td class="help">042-044</td> |
---|
195 | <td class="help">B20-B24</td> |
---|
196 | <td class="help">1.06</td> |
---|
197 | <td class="help">0.0018</td> |
---|
198 | <td class="help">AIDS</td> |
---|
199 | </tr> |
---|
200 | <tr> |
---|
201 | <td class="help">16 </td> |
---|
202 | <td class="help">Malaria</td> |
---|
203 | <td class="help">084</td> |
---|
204 | <td class="help">B50-B54</td> |
---|
205 | <td class="help">**</td> |
---|
206 | <td class="help">**</td> |
---|
207 | <td class="help"></td> |
---|
208 | </tr> |
---|
209 | <tr> |
---|
210 | <td class="help">17 </td> |
---|
211 | <td class="help">Other and unspecified infectious and parasitic diseases and their sequelae</td> |
---|
212 | <td class="help">001, 005, 020-032, 037, 039-041, 046-054, 056-061, 065-066, 071-083, 085-088, 098-134, 136-139, 771.3</td> |
---|
213 | <td class="help">A00, A05, A20-A36, A42-A44, A48-A49, A54-A79, A81-A82, A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99</td> |
---|
214 | <td class="help">1.10</td> |
---|
215 | <td class="help">0.0154</td> |
---|
216 | <td class="help"></td> |
---|
217 | </tr> |
---|
218 | <tr> |
---|
219 | <td class="help">18 </td> |
---|
220 | <td class="help">Malignant neoplasms of lip, oral cavity and pharynx</td> |
---|
221 | <td class="help">140-149</td> |
---|
222 | <td class="help">C00-C14</td> |
---|
223 | <td class="help">0.96</td> |
---|
224 | <td class="help">0.0040</td> |
---|
225 | <td class="help"></td> |
---|
226 | </tr> |
---|
227 | <tr> |
---|
228 | <td class="help">19 </td> |
---|
229 | <td class="help">Malignant neoplasm of esophagus</td> |
---|
230 | <td class="help">150</td> |
---|
231 | <td class="help">C15</td> |
---|
232 | <td class="help">1.00</td> |
---|
233 | <td class="help">0.0020</td> |
---|
234 | <td class="help"></td> |
---|
235 | </tr> |
---|
236 | <tr> |
---|
237 | <td class="help">20 </td> |
---|
238 | <td class="help">Malignant neoplasm of stomach</td> |
---|
239 | <td class="help">151</td> |
---|
240 | <td class="help">C16</td> |
---|
241 | <td class="help">1.01</td> |
---|
242 | <td class="help">0.0019</td> |
---|
243 | <td class="help"></td> |
---|
244 | </tr> |
---|
245 | <tr> |
---|
246 | <td class="help">21 </td> |
---|
247 | <td class="help">Malignant neoplasms of colon, rectum and anus</td> |
---|
248 | <td class="help">153-154</td> |
---|
249 | <td class="help">C18-C21</td> |
---|
250 | <td class="help">1.00</td> |
---|
251 | <td class="help">0.0009</td> |
---|
252 | <td class="help">Colorectal cancer</td> |
---|
253 | </tr> |
---|
254 | <tr> |
---|
255 | <td class="help">22 </td> |
---|
256 | <td class="help">Malignant neoplasms of liver and intrahepatic bile ducts</td> |
---|
257 | <td class="help">155</td> |
---|
258 | <td class="help">C22</td> |
---|
259 | <td class="help">0.96</td> |
---|
260 | <td class="help">0.0023</td> |
---|
261 | <td class="help"></td> |
---|
262 | </tr> |
---|
263 | <tr> |
---|
264 | <td class="help">23 </td> |
---|
265 | <td class="help">Malignant neoplasm of pancreas</td> |
---|
266 | <td class="help">157</td> |
---|
267 | <td class="help">C25</td> |
---|
268 | <td class="help">1.00</td> |
---|
269 | <td class="help">0.0009</td> |
---|
270 | <td class="help"></td> |
---|
271 | </tr> |
---|
272 | <tr> |
---|
273 | <td class="help">24 </td> |
---|
274 | <td class="help">Malignant neoplasm of larynx</td> |
---|
275 | <td class="help">161</td> |
---|
276 | <td class="help">C32</td> |
---|
277 | <td class="help">1.00</td> |
---|
278 | <td class="help">0.0053</td> |
---|
279 | <td class="help"></td> |
---|
280 | </tr> |
---|
281 | <tr> |
---|
282 | <td class="help">25 </td> |
---|
283 | <td class="help">Malignant neoplasms of trachea, bronchus and lung</td> |
---|
284 | <td class="help">162</td> |
---|
285 | <td class="help">C33-C34</td> |
---|
286 | <td class="help">0.98</td> |
---|
287 | <td class="help">0.0005</td> |
---|
288 | <td class="help">Lung cancer</td> |
---|
289 | </tr> |
---|
290 | <tr> |
---|
291 | <td class="help">26 </td> |
---|
292 | <td class="help">Malignant melanoma of skin</td> |
---|
293 | <td class="help">172</td> |
---|
294 | <td class="help">C43</td> |
---|
295 | <td class="help">0.97</td> |
---|
296 | <td class="help">0.0032</td> |
---|
297 | <td class="help">Melanoma</td> |
---|
298 | </tr> |
---|
299 | <tr> |
---|
300 | <td class="help">27 </td> |
---|
301 | <td class="help">Malignant neoplasm of breast</td> |
---|
302 | <td class="help">174-175</td> |
---|
303 | <td class="help">C50</td> |
---|
304 | <td class="help">1.01</td> |
---|
305 | <td class="help">0.0010</td> |
---|
306 | <td class="help">Breast cancer</td> |
---|
307 | </tr> |
---|
308 | <tr> |
---|
309 | <td class="help">28 </td> |
---|
310 | <td class="help">Malignant neoplasm of cervix uteri</td> |
---|
311 | <td class="help">180</td> |
---|
312 | <td class="help">C53</td> |
---|
313 | <td class="help">0.99</td> |
---|
314 | <td class="help">0.0034</td> |
---|
315 | <td class="help">Cervical cancer</td> |
---|
316 | </tr> |
---|
317 | <tr> |
---|
318 | <td class="help">29 </td> |
---|
319 | <td class="help">Malignant neoplasms of corpus uteri and uterus, part unspecified</td> |
---|
320 | <td class="help">179, 182</td> |
---|
321 | <td class="help">C54-C55</td> |
---|
322 | <td class="help">1.03</td> |
---|
323 | <td class="help">0.0040</td> |
---|
324 | <td class="help">Uterine cancer</td> |
---|
325 | </tr> |
---|
326 | <tr> |
---|
327 | <td class="help">30 </td> |
---|
328 | <td class="help">Malignant neoplasm of ovary</td> |
---|
329 | <td class="help">183.0</td> |
---|
330 | <td class="help">C56</td> |
---|
331 | <td class="help">1.00</td> |
---|
332 | <td class="help">0.0016</td> |
---|
333 | <td class="help">Ovarian cancer</td> |
---|
334 | </tr> |
---|
335 | <tr> |
---|
336 | <td class="help">31 </td> |
---|
337 | <td class="help">Malignant neoplasm of prostate</td> |
---|
338 | <td class="help">185</td> |
---|
339 | <td class="help">C61</td> |
---|
340 | <td class="help">1.01</td> |
---|
341 | <td class="help">0.0015</td> |
---|
342 | <td class="help"></td> |
---|
343 | </tr> |
---|
344 | <tr> |
---|
345 | <td class="help">32 </td> |
---|
346 | <td class="help">Malignant neoplasms of kidney and renal pelvis</td> |
---|
347 | <td class="help">189.0, 189.1</td> |
---|
348 | <td class="help">C64-C65</td> |
---|
349 | <td class="help">1.00</td> |
---|
350 | <td class="help">0.0022</td> |
---|
351 | <td class="help"></td> |
---|
352 | </tr> |
---|
353 | <tr> |
---|
354 | <td class="help">33 </td> |
---|
355 | <td class="help">Malignant neoplasm of bladder</td> |
---|
356 | <td class="help">188</td> |
---|
357 | <td class="help">C67</td> |
---|
358 | <td class="help">1.00</td> |
---|
359 | <td class="help">0.0026</td> |
---|
360 | <td class="help"></td> |
---|
361 | </tr> |
---|
362 | <tr> |
---|
363 | <td class="help">34 </td> |
---|
364 | <td class="help">Malignant neoplasms of meninges, brain and other parts of central nervous system</td> |
---|
365 | <td class="help">191-192</td> |
---|
366 | <td class="help">C70-C72</td> |
---|
367 | <td class="help">0.97</td> |
---|
368 | <td class="help">0.0025</td> |
---|
369 | <td class="help"></td> |
---|
370 | </tr> |
---|
371 | <tr> |
---|
372 | <td class="help">35 </td> |
---|
373 | <td class="help">Hodgkin's disease</td> |
---|
374 | <td class="help">201</td> |
---|
375 | <td class="help">C81</td> |
---|
376 | <td class="help">0.99</td> |
---|
377 | <td class="help">0.0089</td> |
---|
378 | <td class="help"></td> |
---|
379 | </tr> |
---|
380 | <tr> |
---|
381 | <td class="help">36 </td> |
---|
382 | <td class="help">Non-Hodgkin's lymphoma</td> |
---|
383 | <td class="help">200, 202</td> |
---|
384 | <td class="help">C82-C85</td> |
---|
385 | <td class="help">0.98</td> |
---|
386 | <td class="help">0.0018</td> |
---|
387 | <td class="help"></td> |
---|
388 | </tr> |
---|
389 | <tr> |
---|
390 | <td class="help">37 </td> |
---|
391 | <td class="help">Leukemia</td> |
---|
392 | <td class="help">204-208</td> |
---|
393 | <td class="help">C91-C95</td> |
---|
394 | <td class="help">1.01</td> |
---|
395 | <td class="help">0.0019</td> |
---|
396 | <td class="help"></td> |
---|
397 | </tr> |
---|
398 | <tr> |
---|
399 | <td class="help">38 </td> |
---|
400 | <td class="help">Multiple myeloma and immunoproliferative neoplasms</td> |
---|
401 | <td class="help">203</td> |
---|
402 | <td class="help">C88, C90</td> |
---|
403 | <td class="help">1.04</td> |
---|
404 | <td class="help">0.0030</td> |
---|
405 | <td class="help"></td> |
---|
406 | </tr> |
---|
407 | <tr> |
---|
408 | <td class="help">39 </td> |
---|
409 | <td class="help">Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue</td> |
---|
410 | <td class="help">---</td> |
---|
411 | <td class="help">C96</td> |
---|
412 | <td class="help">**</td> |
---|
413 | <td class="help">**</td> |
---|
414 | <td class="help"></td> |
---|
415 | </tr> |
---|
416 | <tr> |
---|
417 | <td class="help">40 </td> |
---|
418 | <td class="help">All other and unspecified malignant neoplasms</td> |
---|
419 | <td class="help">152, 156, 158-160, 163-171, 173, 181, 183.2-184, 186-187, 189.2-190, 193-199</td> |
---|
420 | <td class="help">C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C66, C68-C69, C73-C80, C97</td> |
---|
421 | <td class="help">1.13</td> |
---|
422 | <td class="help">0.0021</td> |
---|
423 | <td class="help"></td> |
---|
424 | </tr> |
---|
425 | <tr> |
---|
426 | <td class="help">41 </td> |
---|
427 | <td class="help">In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior</td> |
---|
428 | <td class="help">210-239</td> |
---|
429 | <td class="help">D00-D48</td> |
---|
430 | <td class="help">1.67</td> |
---|
431 | <td class="help">0.0164</td> |
---|
432 | <td class="help"></td> |
---|
433 | </tr> |
---|
434 | <tr> |
---|
435 | <td class="help">42 </td> |
---|
436 | <td class="help">Anemias</td> |
---|
437 | <td class="help">280-285</td> |
---|
438 | <td class="help">D50-D64</td> |
---|
439 | <td class="help">0.96</td> |
---|
440 | <td class="help">0.0077</td> |
---|
441 | <td class="help"></td> |
---|
442 | </tr> |
---|
443 | <tr> |
---|
444 | <td class="help">43 </td> |
---|
445 | <td class="help">Diabetes mellitus</td> |
---|
446 | <td class="help">250</td> |
---|
447 | <td class="help">E10-E14</td> |
---|
448 | <td class="help">1.01</td> |
---|
449 | <td class="help">0.0011</td> |
---|
450 | <td class="help"></td> |
---|
451 | </tr> |
---|
452 | <tr> |
---|
453 | <td class="help">44 </td> |
---|
454 | <td class="help">Malnutrition</td> |
---|
455 | <td class="help">260-263</td> |
---|
456 | <td class="help">E40-E46</td> |
---|
457 | <td class="help">0.98</td> |
---|
458 | <td class="help">0.0151</td> |
---|
459 | <td class="help"></td> |
---|
460 | </tr> |
---|
461 | <tr> |
---|
462 | <td class="help">45 </td> |
---|
463 | <td class="help">Other nutritional deficiencies</td> |
---|
464 | <td class="help">264-269</td> |
---|
465 | <td class="help">E50-E64</td> |
---|
466 | <td class="help">6.20</td> |
---|
467 | <td class="help">0.5961</td> |
---|
468 | <td class="help"></td> |
---|
469 | </tr> |
---|
470 | <tr> |
---|
471 | <td class="help">46 </td> |
---|
472 | <td class="help">Meningitis</td> |
---|
473 | <td class="help">320-322</td> |
---|
474 | <td class="help">G00, G03</td> |
---|
475 | <td class="help">1.01</td> |
---|
476 | <td class="help">0.0136</td> |
---|
477 | <td class="help"></td> |
---|
478 | </tr> |
---|
479 | <tr> |
---|
480 | <td class="help">47 </td> |
---|
481 | <td class="help">Parkinson's disease</td> |
---|
482 | <td class="help">332</td> |
---|
483 | <td class="help">G20-G21</td> |
---|
484 | <td class="help">1.00</td> |
---|
485 | <td class="help">0.0028</td> |
---|
486 | <td class="help"></td> |
---|
487 | </tr> |
---|
488 | <tr> |
---|
489 | <td class="help">48 </td> |
---|
490 | <td class="help">Alzheimer's disease</td> |
---|
491 | <td class="help">331.0</td> |
---|
492 | <td class="help">G30</td> |
---|
493 | <td class="help">1.55</td> |
---|
494 | <td class="help">0.0071</td> |
---|
495 | <td class="help"></td> |
---|
496 | </tr> |
---|
497 | <tr> |
---|
498 | <td class="help">49 </td> |
---|
499 | <td class="help">Acute rheumatic fever and chronic rheumatic heart diseases</td> |
---|
500 | <td class="help">390-398</td> |
---|
501 | <td class="help">I00-I09</td> |
---|
502 | <td class="help">0.82</td> |
---|
503 | <td class="help">0.0089</td> |
---|
504 | <td class="help"></td> |
---|
505 | </tr> |
---|
506 | <tr> |
---|
507 | <td class="help">50 </td> |
---|
508 | <td class="help">Hypertensive heart disease</td> |
---|
509 | <td class="help">402</td> |
---|
510 | <td class="help">I11</td> |
---|
511 | <td class="help">0.80</td> |
---|
512 | <td class="help">0.0028</td> |
---|
513 | <td class="help"></td> |
---|
514 | </tr> |
---|
515 | <tr> |
---|
516 | <td class="help">51 </td> |
---|
517 | <td class="help">Hypertensive heart and renal disease</td> |
---|
518 | <td class="help">404</td> |
---|
519 | <td class="help">I13</td> |
---|
520 | <td class="help">1.07</td> |
---|
521 | <td class="help">0.0160</td> |
---|
522 | <td class="help"></td> |
---|
523 | </tr> |
---|
524 | <tr> |
---|
525 | <td class="help">52 </td> |
---|
526 | <td class="help">Acute myocardial infarction</td> |
---|
527 | <td class="help">410</td> |
---|
528 | <td class="help">I21-I22</td> |
---|
529 | <td class="help">0.99</td> |
---|
530 | <td class="help">0.0003</td> |
---|
531 | <td class="help">Heart attack</td> |
---|
532 | </tr> |
---|
533 | <tr> |
---|
534 | <td class="help">53 </td> |
---|
535 | <td class="help">Other acute ischemic heart diseases</td> |
---|
536 | <td class="help">411</td> |
---|
537 | <td class="help">I24</td> |
---|
538 | <td class="help">1.01</td> |
---|
539 | <td class="help">0.0117</td> |
---|
540 | <td class="help"></td> |
---|
541 | </tr> |
---|
542 | <tr> |
---|
543 | <td class="help">54 </td> |
---|
544 | <td class="help">Atherosclerotic cardiovascular disease, so described</td> |
---|
545 | <td class="help">429.2</td> |
---|
546 | <td class="help">I25.0</td> |
---|
547 | <td class="help">1.05</td> |
---|
548 | <td class="help">0.0016</td> |
---|
549 | <td class="help"></td> |
---|
550 | </tr> |
---|
551 | <tr> |
---|
552 | <td class="help">55 </td> |
---|
553 | <td class="help">All other forms of chronic ischemic heart disease</td> |
---|
554 | <td class="help">412-414</td> |
---|
555 | <td class="help">I20, I25.1-I25.9</td> |
---|
556 | <td class="help">0.99</td> |
---|
557 | <td class="help">0.0004</td> |
---|
558 | <td class="help"></td> |
---|
559 | </tr> |
---|
560 | <tr> |
---|
561 | <td class="help">56 </td> |
---|
562 | <td class="help">Acute and subacute endocarditis</td> |
---|
563 | <td class="help">421</td> |
---|
564 | <td class="help">I33</td> |
---|
565 | <td class="help">1.00</td> |
---|
566 | <td class="help">0.0137</td> |
---|
567 | <td class="help"></td> |
---|
568 | </tr> |
---|
569 | <tr> |
---|
570 | <td class="help">57 </td> |
---|
571 | <td class="help">Diseases of pericardium and acute myocarditis</td> |
---|
572 | <td class="help">420, 422-423</td> |
---|
573 | <td class="help">I30-I31, I40</td> |
---|
574 | <td class="help">1.03</td> |
---|
575 | <td class="help">0.0160</td> |
---|
576 | <td class="help"></td> |
---|
577 | </tr> |
---|
578 | <tr> |
---|
579 | <td class="help">58 </td> |
---|
580 | <td class="help">Heart failure</td> |
---|
581 | <td class="help">428</td> |
---|
582 | <td class="help">I50</td> |
---|
583 | <td class="help">1.04</td> |
---|
584 | <td class="help">0.0013</td> |
---|
585 | <td class="help"></td> |
---|
586 | </tr> |
---|
587 | <tr> |
---|
588 | <td class="help">59 </td> |
---|
589 | <td class="help">All other forms of heart disease</td> |
---|
590 | <td class="help">415-417, 424-427, 429.0-429.1, 429.3-429.9</td> |
---|
591 | <td class="help">I26-I28, I34-I38, I42-I49, I51</td> |
---|
592 | <td class="help">0.94</td> |
---|
593 | <td class="help">0.0014</td> |
---|
594 | <td class="help"></td> |
---|
595 | </tr> |
---|
596 | <tr> |
---|
597 | <td class="help">60 </td> |
---|
598 | <td class="help">Essential hypertension and hypertensive renal disease</td> |
---|
599 | <td class="help">401, 403</td> |
---|
600 | <td class="help">I10, I12, I15</td> |
---|
601 | <td class="help">1.12</td> |
---|
602 | <td class="help">0.0050</td> |
---|
603 | <td class="help"></td> |
---|
604 | </tr> |
---|
605 | <tr> |
---|
606 | <td class="help">61 </td> |
---|
607 | <td class="help">Cerebrovascular diseases</td> |
---|
608 | <td class="help">430-434, 436-438</td> |
---|
609 | <td class="help">I60-I69</td> |
---|
610 | <td class="help">1.06</td> |
---|
611 | <td class="help">0.0008</td> |
---|
612 | <td class="help">Stroke</td> |
---|
613 | </tr> |
---|
614 | <tr> |
---|
615 | <td class="help">62 </td> |
---|
616 | <td class="help">Atherosclerosis</td> |
---|
617 | <td class="help">440</td> |
---|
618 | <td class="help">I70</td> |
---|
619 | <td class="help">0.96</td> |
---|
620 | <td class="help">0.0025</td> |
---|
621 | <td class="help"></td> |
---|
622 | </tr> |
---|
623 | <tr> |
---|
624 | <td class="help">63 </td> |
---|
625 | <td class="help">Aortic aneurysm and dissection</td> |
---|
626 | <td class="help">441</td> |
---|
627 | <td class="help">I71</td> |
---|
628 | <td class="help">1.00</td> |
---|
629 | <td class="help">0.0010</td> |
---|
630 | <td class="help"></td> |
---|
631 | </tr> |
---|
632 | <tr> |
---|
633 | <td class="help">64 </td> |
---|
634 | <td class="help">Other diseases of arteries, arterioles and capillaries</td> |
---|
635 | <td class="help">442-448</td> |
---|
636 | <td class="help">I72-I78</td> |
---|
637 | <td class="help">0.85</td> |
---|
638 | <td class="help">0.0053</td> |
---|
639 | <td class="help"></td> |
---|
640 | </tr> |
---|
641 | <tr> |
---|
642 | <td class="help">65 </td> |
---|
643 | <td class="help">Other disorders of circulatory system</td> |
---|
644 | <td class="help">451-459</td> |
---|
645 | <td class="help">I80-I99</td> |
---|
646 | <td class="help">1.03</td> |
---|
647 | <td class="help">0.0172</td> |
---|
648 | <td class="help"></td> |
---|
649 | </tr> |
---|
650 | <tr> |
---|
651 | <td class="help">66 </td> |
---|
652 | <td class="help">Influenza</td> |
---|
653 | <td class="help">487</td> |
---|
654 | <td class="help">J09-J11</td> |
---|
655 | <td class="help">1.01</td> |
---|
656 | <td class="help">0.0073</td> |
---|
657 | <td class="help">Flu</td> |
---|
658 | </tr> |
---|
659 | <tr> |
---|
660 | <td class="help">67 </td> |
---|
661 | <td class="help">Pneumonia</td> |
---|
662 | <td class="help">480-486</td> |
---|
663 | <td class="help">J12-J18</td> |
---|
664 | <td class="help">0.70</td> |
---|
665 | <td class="help">0.0018</td> |
---|
666 | <td class="help"></td> |
---|
667 | </tr> |
---|
668 | <tr> |
---|
669 | <td class="help">68 </td> |
---|
670 | <td class="help">Acute bronchitis and bronchiolitis</td> |
---|
671 | <td class="help">466</td> |
---|
672 | <td class="help">J20-J21</td> |
---|
673 | <td class="help">0.75</td> |
---|
674 | <td class="help">0.0264</td> |
---|
675 | <td class="help"></td> |
---|
676 | </tr> |
---|
677 | <tr> |
---|
678 | <td class="help">69 </td> |
---|
679 | <td class="help">Other and unspecified acute lower respiratory infection</td> |
---|
680 | <td class="help">---</td> |
---|
681 | <td class="help">J22, U04</td> |
---|
682 | <td class="help">**</td> |
---|
683 | <td class="help">**</td> |
---|
684 | <td class="help"></td> |
---|
685 | </tr> |
---|
686 | <tr> |
---|
687 | <td class="help">70 </td> |
---|
688 | <td class="help">Bronchitis, chronic and unspecified</td> |
---|
689 | <td class="help">490-491</td> |
---|
690 | <td class="help">J40-J42</td> |
---|
691 | <td class="help">0.39</td> |
---|
692 | <td class="help">0.0107</td> |
---|
693 | <td class="help"></td> |
---|
