1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
---|
2 | |
---|
3 | <HTML_CONTENT xmlns:ibis="http://www.ibisph.org"> |
---|
4 | |
---|
5 | <ibis:doc> |
---|
6 | <name>indicator/Introduction</name> |
---|
7 | <summary>Indicator Reports/Profile Introduction Page</summary> |
---|
8 | <description> |
---|
9 | </description> |
---|
10 | </ibis:doc> |
---|
11 | |
---|
12 | <TITLE>Health Indicator Reports</TITLE> |
---|
13 | |
---|
14 | <CONTENT> |
---|
15 | <div class="container clearfix"> |
---|
16 | <section id="content"> |
---|
17 | <div class="row" style="margin-top:-20px;"> |
---|
18 | <div class="col-md-3"> |
---|
19 | <div class="panel blue"> |
---|
20 | <div class="panel-heading"> |
---|
21 | <h10 class="panel-title">Browse Reports by:</h10> |
---|
22 | </div> |
---|
23 | <div class="panel-body"> |
---|
24 | <table> |
---|
25 | <tr> |
---|
26 | <td width="25%"> |
---|
27 | <a href="indicator/index/Alphabetical.html"> |
---|
28 | <img src="view/image/home/AtoZ.png" alt="Alphabetical Index link" title="Go to Alphabetical/Publication Date Index" style="width:100%" vertical-align="middle"/></a> |
---|
29 | </td> |
---|
30 | <td width="75%" valign="top"> |
---|
31 | <ul><a href="indicator/index/Alphabetical.html" class="Bold">Alphabetical</a></ul> |
---|
32 | <ul>All reports in one list</ul> |
---|
33 | </td> |
---|
34 | </tr> |
---|
35 | <tr style="height:15px"></tr> |
---|
36 | <tr> |
---|
37 | <td width="25%"> |
---|
38 | <a href="indicator/Categorized.html"><img src="view/image/home/hierarchy.png" alt="Category Index link" title="Go to Categorized Index" style="width:100%" vertical-align="middle"/></a> |
---|
39 | </td> |
---|
40 | <td width="75%" valign="top"> |
---|
41 | <ul><a href="indicator/Categorized.html" class="Bold">Cross-Cutting Groups</a></ul> |
---|
42 | <ul>Choose by health initiative or program</ul> |
---|
43 | </td> |
---|
44 | </tr> |
---|
45 | <tr style="height:15px"></tr> |
---|
46 | <tr> |
---|
47 | <td width="25%"> |
---|
48 | <a href="topic/Index.html"> |
---|
49 | <img src="view/image/indicatortopics2.png" alt="Health Topics Index link" title="Go to Health Topics index" style="width:100%" vertical-align="middle"/></a> |
---|
50 | </td> |
---|
51 | <td width="75%" valign="top"> |
---|
52 | <ul><a href="topic/Index.html" class="Bold">Health Topic</a></ul> |
---|
53 | <ul>Alcohol, Asthma, Births, etc.</ul> |
---|
54 | </td> |
---|
55 | </tr> |
---|
56 | <tr style="height:15px"></tr> |
---|
57 | <tr> |
---|
58 | <td width="25%"> |
---|
59 | <a href="indicator/index/Alphabetical.html"> |
---|
60 | <img src="view/image/home/datesort.png" alt="Publication Date Index link" title="Go to Alphabetical/Publication Date Index" style="width:100%" vertical-align="middle"/></a> |
---|
61 | </td> |
---|
62 | <td width="75%" valign="top"> |
---|
63 | <ul><a href="indicator/index/Alphabetical.html" class="Bold">Publication Date</a></ul> |
---|
64 | <ul>Sort by date to see most recent reports</ul> |
---|
65 | </td> |
---|
66 | </tr> |
---|
67 | <!--tr> |
---|
68 | <td style="width:40%"> |
---|
69 | <a href="indicator/Categorized.html" title="Go to Categorized Index"> |
---|
70 | <img src="view/image/home/Category2.png" style="width:185px;" title="Categorized Index" alt="Category Index link"/></a> |
---|
71 | </td> |
---|
72 | </tr><tr> |
---|
73 | <td style="width:40%"> |
---|
74 | <a href="indicator/index/Alphabetical.html" title="Go to Alphabetical/Publication Date Index"> |
---|
75 | <img src="view/image/home/AlphaChrono.png" style="width:185px;" title="Alpha/Chrono Index" alt="Alphabetical/Publication Date Index link"/></a> |
---|
76 | </td> |
---|
77 | </tr--> |
---|
78 | </table> |
---|
79 | </div> |
---|
80 | </div> |
---|
81 | <!--br/> |
---|
82 | <div class="panel orange"> |
---|
83 | <div class="panel-heading"> |
---|
84 | <h10 class="panel-title">By Health Topic:</h10> |
---|
85 | </div> |
---|
86 | <div class="panel-body"> |
---|
87 | <table> |
---|
88 | <tr> |
---|
89 | <td width="25%"> |
---|
90 | <a href="topic/Index.html"> |
---|
91 | <img src="view/image/indicatortopics2.png" alt="Health Topics Index link" title="Go to Health Topics index" style="width:100%" vertical-align="middle"/></a> |
---|
92 | </td> |
---|
93 | <td width="75%" valign="top"> |
---|
94 | Reports are listed in corresponding <a href="topic/Index.html" class="Bold">Health Topic</a> pages as well. |
---|
95 | </td> |
---|
96 | </tr> |
---|
97 | </table> |
---|
98 | </div> |
---|
99 | </div--> |
---|
100 | </div> |
---|
101 | |
---|
102 | <div class="col-md-8 bodycopy"> |
---|
103 | <!--h2>Health Indicator Reports</h2--> |
---|
104 | <div class="clearA"></div> |
---|
105 | <div class="wrap has-sidebar" id="contentCell"> |
---|
106 | <div class="mainText" id="introSection"> |
---|
107 | <p> |
---|
108 | A <b>health indicator</b> is a numeric measure of the public health status of a population or a health system. |
---|
109 | </p> |
---|
110 | <br/> |
---|
111 | <p> |
---|
112 | <b>Indicator reports</b> are brief online reports, much like a fact sheet or report card, that provide data, graphs, maps, and explanatory information for a specific public health issue, such as why it's important, what the current status is, and what is being done to improve it. |
---|
113 | </p> |
---|
114 | <br/> |
---|
115 | <p> |
---|
116 | <a href="indicator/ContentUsage.html">More about indicator reports</a>... |
---|
117 | </p> |
---|
118 | <br/> |
---|
119 | <p> |
---|
120 | If you need more detailed data than what's in the indicator reports, try <a href="query/Introduction.html">Dataset Queries</a> |
---|
121 | </p> |
---|
122 | </div> |
---|
123 | </div> |
---|
124 | <div id="Sidebar-Wrapper"> |
---|
125 | <div class="Sidebar-1" style="margin-top:-15px;"> |
---|
126 | <div class="panel-heading"> |
---|
127 | <h13 class="panel-title">What's New</h13> |
---|
128 | </div> |
---|
129 | <div class="panel-body"> |
---|
130 | <a href="http://nj.gov/health/chs/njshad/subscribe.shtml" class="Bold" style="font-size:105%" target="_blank">Subscribe to NJSHAD News</a> |
---|
131 | <br/><br/> |
---|
132 | <p> |
---|
133 | Oct 2020: HNJ2020 objectives for adolescents updated with YRBS data available for first time since 2013: |
---|
134 | </p> |
---|
135 | <ul> |
---|
136 | <li><a href="indicator/view/SuicideAttempt.Trend.html">Suicide Attempts</a></li> |
---|
137 | <li><a href="indicator/view/ObeseAdol.NJ_US.html">Obesity</a></li> |
---|
138 | <li><a href="indicator/view/PhysActAdol.Year.html">Physical Activity</a></li> |
---|
139 | <li><a href="indicator/view/PhysActAdoTV.TVComp.html">Screen Time</a></li> |
---|
140 | <li><a href="indicator/view/SodaConsAdo.Trend.html">Soda Consumption</a></li> |
---|
141 | </ul> |
---|
142 | |
---|
143 | <!--p> |
---|
144 | Added July 2020 |
---|
145 | </p> |
---|
146 | <ul> |
---|
147 | <li><a href="indicator/view/AsthmaMgmt.Year.html">Poorly Controlled Asthma Among Adults</a></li> |
---|
148 | </ul> |
---|
149 | <br/> |
---|
150 | <p> |
---|
151 | Added June 2019 |
---|
152 | </p> |
---|
153 | <ul> |
---|
154 | <li><a href="indicator/view/COPDPrevalence.Year.html">COPD Prevalence</a></li> |
---|
155 | <li><a href="indicator/view/CardiovascularDiseaseHBP.Year.html">High Blood Pressure Prevalence</a></li> |
---|
156 | <li><a href="indicator/view/CardiovascularDiseaseHC.Year.html">High Cholesterol Prevalence</a></li> |
---|
157 | </ul> |
---|
158 | <br/> |
---|
159 | <p> |
---|
160 | Added May 2019 |
---|
161 | </p> |
---|
162 | <ul> |
---|
163 | <li><a href="indicator/view/AsthmaPrevalence.Year.html">Adult Asthma Prevalence</a></li> |
---|
164 | </ul> |
---|
165 | <br/> |
---|
166 | <p> |
---|
167 | Added December 2018 |
---|
168 | </p> |
---|
169 | <ul> |
---|
170 | <li><a href="indicator/CatCSTECDI.html">Chronic Disease Indicator Index</a></li> |
---|
171 | </ul> |
---|
172 | <br/> |
---|
173 | <p> |
---|
174 | Added October 2018 |
---|
175 | </p> |
---|
176 | <ul> |
---|
177 | <li><a href="indicator/view/FoodInsecurity.CoAll.html">Food Insecurity</a></li> |
---|
178 | </ul> |
---|
179 | <p> |
---|
180 | Added May 2018 |
---|
181 | </p> |
---|
182 | <ul> |
---|
183 | <li><a href="indicator/view/InfFetMort.Rate.html">Infant and Fetal Death Comparison</a></li> |
---|
184 | </ul> |
---|
185 | <br/> |
---|
186 | <p> |
---|
187 | Added December 2017 |
---|
188 | </p> |
---|
189 | <ul> |
---|
190 | <li><a href="indicator/view/SUID.Year.html">Sudden Unexpected Infant Death (SUID)</a></li> |
---|
191 | </ul> |
---|
192 | <br/> |
---|
193 | <p> |
---|
194 | Added October 2017 |
---|
195 | </p> |
---|
196 | <ul> |
---|
197 | <li><a href="indicator/view/DrugDths.TrendRE.html">Drug-Induced Deaths</a></li> |
---|
198 | </ul> |
---|
199 | <br/> |
---|
200 | <p> |
---|
201 | Added September 2017 |
---|
202 | </p> |
---|
203 | <ul> |
---|
204 | <li><a href="indicator/view/HIVViralLoad.HNJ.html">Suppressed Viral Load among HIV Positive Adults</a></li> |
---|
205 | </ul> |
---|
206 | <br/> |
---|
207 | <p> |
---|
208 | Added August 2017 |
---|
209 | </p> |
---|
210 | <ul> |
---|
211 | <li><a href="indicator/view/ProstateCa.Year.html">Prostate Cancer Incidence</a></li> |
---|
212 | </ul--> |
---|
213 | </div> |
---|
214 | </div> |
---|
215 | |
---|
216 | <br/> |
---|
217 | |
---|
218 | <div class="Sidebar-1"> |
---|
219 | <div class="panel-heading"> |
---|
220 | <h13 class="panel-title">Updated Reports</h13> |
---|
221 | </div> |
---|
222 | <div class="panel-body"> |
---|
223 | <p> |
---|
224 | Sort by <a href="indicator/index/Alphabetical.html">Published Date</a> to see which indicators have been updated with newer data. |
---|
225 | </p> |
---|
226 | </div> |
---|
227 | </div> |
---|
228 | |
---|
229 | <!--div class="Sidebar-1"> |
---|
230 | <div class="panel-heading"> |
---|
231 | <h13 class="panel-title">New Report Category</h13> |
---|
232 | </div> |
---|
233 | <div class="panel-body"> |
---|
234 | <p> |
---|
235 | Added May 2016 |
---|
236 | </p> |
---|
237 | <ul> |
---|
238 | <li><a href="indicator/CatMCH.html">Maternal and Child Health Epidemiology (MCH Epi)</a></li> |
---|
239 | </ul> |
---|
240 | </div> |
---|
241 | </div--> |
---|
242 | </div> |
---|
243 | </div> |
---|
244 | </div> |
---|
245 | </section> |
---|
246 | </div> |
---|
247 | </CONTENT> |
---|
248 | </HTML_CONTENT> |
---|
249 | |
---|
250 | <!-- |
---|
251 | <p> |
---|
252 | Added November 2016 |
---|
253 | </p> |
---|
254 | <ul> |
---|
255 | <li><a href="indicator/view/COPD.HospNJAAR.html">COPD Hospitalizations</a></li> |
---|
256 | <li><a href="indicator/view/GestDiab.RaceEthYr.html">Gestational Diabetes</a></li> |
---|
257 | <li><a href="indicator/view/PretLate.Year.html">Late Preterm Births</a></li> |
---|
258 | |
---|
259 | <p> |
---|
260 | Added September 2016 |
---|
261 | </p> |
---|
262 | <ul> |
---|
263 | <li><a href="indicator/view/QualityWater.Quality.html">Drinking Water Quality</a></li> |
---|
264 | <li><a href="indicator/view/PrivateWell.Year.html">Private Well Usage</a></li> |
---|
265 | <li><a href="indicator/view/COdetector.County.html">Carbon Monoxide Detectors</a></li> |
---|
266 | <li><a href="indicator/view/Generator.County.html">Portable Generator Use</a></li> |
---|
267 | |
---|
268 | |
---|
269 | <h2>New Reports <text>(added: July 2016)</text></h2> |
---|
270 | <li><a href="indicator/view/FecColifrmPW.County.html">Fecal Coliform or E. coli in Private Wells</a></li> |
---|
271 | <li><a href="indicator/view/GrossAlphaPW.County.html">Gross Alpha in Private Wells</a></li> |
---|
272 | <li><a href="indicator/view/MercuryPW.County.html">Mercury in Private Wells</a></li> |
---|
273 | <br/--> |
---|
274 | |
---|
275 | <!--h2>Updated Reports <text>(June-July, 2016)</text></h2> |
---|
276 | <li>More than 40 reports have been <a href="indicator/index/Alphabetical.html">updated</a> with additional 2013, 2014, and/or 2015 data.</li><br/> |
---|
277 | |
---|
278 | <h2>New Reports <text>(added: March 2016)</text></h2> |
---|
279 | <li><a href="indicator/complete_profile/Demographics.html">NJ Demographic Profile</a></li> |
---|
280 | <li><a href="indicator/complete_profile/Personnel.html">Physicians and Dentists per Capita</a></li> |
---|
281 | <li><a href="indicator/view/SuicideAttempt.Trend.html">Youth Suicide Attempts</a> (HNJ Objective IVP-4)</li> |
---|
282 | <li><a href="indicator/view/CancerIncidence.Trend.html">Incidence of All Invasive Cancers</a></li> |
---|
283 | <li><a href="indicator/view/Sunburn.Year.html">Sunburn Prevalence</a> (HNJ Objective CA-18)</li> |
---|
284 | <li><a href="indicator/view/ACBS.MissWork.html">Missed Work Days Due to Asthma</a> (HNJ Objective AS-4)</li> |
---|
285 | <li><a href="indicator/view/ACBS.ActionPlan.html">Asthma Action Plans</a> (HNJ Objective AS-5)</li> |
---|
286 | <li><a href="indicator/view/ACBS.Change.html">Changes to Improve Asthma</a> (HNJ Objective AS-6)</li> |
---|
287 | <br/><br/> |
---|
288 | |
---|
289 | |
---|
290 | <h2>New Healthy New Jersey 2020 Profiles <text>(added: August 2015)</text></h2> |
---|
291 | <ul> |
---|
292 | <li><a href="indicator/view/ColorectalCaInc.Trend.html">CA-9: Colorectal Cancer Incidence</a></li> |
---|
293 | <li><a href="indicator/view/CervCancer.Year.html">CA-10: Cervical Cancer Incidence</a></li> |
---|
294 | <li><a href="indicator/view/BreastCaInc.Trend.html">CA-11: Late-stage Breast Cancer Incidence</a></li> |
---|
295 | <li><a href="indicator/view/OralCaInc.Trend.html">CA-12: Early-Stage Oral Cancer Detection</a></li> |
---|
296 | <li><a href="indicator/view/Cancer5Yr.Trend.html">CA-13: Five-Year Cancer Survival</a></li> |
---|
297 | <li><a href="indicator/view/FOBTSigmoid.Year.html">CA-15: Colorectal Cancer Screening</a></li> |
---|
298 | <li><a href="indicator/view/BrstMamExam.Year.html">CA-16: Breast Cancer Screening</a></li> |
---|
299 | <li><a href="indicator/view/ProstateScreening.Race.html">CA-17: Prostate Cancer Screening</a></li> |
---|
300 | <li><a href="indicator/view/HIVTransmission.Trend.html">HIV-1: HIV Transmission Rate</a></li> |
---|
301 | <li><a href="indicator/view/HIVCare.Trend.html">HIV-2: HIV Care and Treatment</a></li> |
---|
302 | <li><a href="indicator/view/HIVTest.Trend.html">HIV-4: HIV Testing Rate</a></li> |
---|
303 | <li><a href="indicator/view/HIVAIDSDx.Trend.html">HIV-5: Simultaneous Diagnosis of HIV and AIDS</a></li> |
---|
304 | <li><a href="indicator/view/ImmChild2.Recom.html">IMM-1: DTaP, Hepatitis B, and PCV Vaccination Coverage Levels among Young Children</a></li> |
---|
305 | <li><a href="indicator/view/SeatbeltUse.Year.html">IVP-7: Seat Belt Usage</a></li> |
---|
306 | <li><a href="indicator/view/SafeSleep.Trend.html">MCH-6: Back To Sleep</a></li> |
---|
307 | <li><a href="indicator/view/Breastfeeding.Trend.html">MCH-7: Breastfeeding Rates</a></li> |
---|
308 | <li><a href="indicator/view/Formula.Trend.html">MCH-8: Formula Supplementation</a></li> |
---|
309 | <li><a href="indicator/view/BabyFriendly.Trend.html">MCH-9: Baby-Friendly Hospitals</a></li> |
---|
310 | <li><a href="indicator/view/LeadScreening.Initial.html">MCH-11: High Initial Blood Lead Level among Young Children</a></li> |
---|
311 | <li><a href="indicator/view/LeadChildren.Mean.html">MCH-12: Average Blood Lead Level among Young Children</a></li> |
---|
312 | <li><a href="indicator/view/PhysicalAct.NJvUS.html">NF-3a: Adult Physical Activity</a></li> |
---|
313 | <li><a href="indicator/view/Infrastructure.Educ.html">PHI: Public Health Infrastructure</a></li> |
---|
314 | <li><a href="indicator/view/Preparedness.Info.html">PHP: Public Health Preparedness</a></li> |
---|
315 | <li><a href="indicator/view/TobaccoHS.RE.html">TU-2: Tobacco Use by High School Students</a></li> |
---|
316 | <li><a href="indicator/view/SecondhandSmoke.Trend.html">TU-3: Secondhand Smoke Exposure</a></li> |
---|
317 | <li><a href="indicator/view/TB_HIV.Trend.html">TB-4: Tuberculosis Cases with HIV Status Known</a></li> |
---|
318 | </ul--> |
---|
319 | <!--h2>New Profiles <text>(added: March 2015)</text></h2> |
---|
320 | <ul> |
---|
321 | <li><a href="indicator/view/ALSInPrSur.Incid.html">ALS (Lou Gehrig's Disease) Incidence and Prevalence</a></li> |
---|
322 | <li><a href="indicator/view/Legionellosis.AnnualRate.html">Legionellosis Incidence Rate</a></li> |
---|
323 | <li><a href="indicator/view/MelanomaDth.Trend.html">Deaths due to Melanoma of the Skin</a></li> |
---|
324 | <li><a href="indicator/view/OralCaDeath.Trend.html">Deaths due to Oropharyngeal Cancer</a></li> |
---|
325 | <li><a href="indicator/view/HAI.CLASBI.html">Health Care-Associated Infections</a></li> |
---|
326 | <li><a href="indicator/view/PersonalDoctor.trend.html">Personal Doctor or Health Care Provider</a></li> |
---|
327 | <li><a href="indicator/view/BrainInjuryRate.RaceEthAA.html">Traumatic Brain Injury</a></li> |
---|
328 | </ul> |
---|
329 | <br/--> |
---|
330 | <!--h2>2013 Data Added <text>(added: Oct-Dec 2014)</text></h2> |
---|
331 | <ul> |
---|
332 | <li><a href="indicator/view/SubAbuHS.Year.html">Adolescent Substance Abuse</a></li> |
---|
333 | <li><a href="indicator/view/EPHT_LT5_pov.prcnt.html">Children Living in Poverty</a></li> |
---|
334 | <li><a href="indicator/view/pre1950home.percent.html">Children Living in Pre-1950 Housing (Lead Exposure Risk)</a></li> |
---|
335 | <li><a href="indicator/view/Cholesterol.Year.html">Cholesterol Screening</a></li> |
---|
336 | <li><a href="indicator/view/CigSmokAdlt.Ut_US.html">Cigarette Smoking among Adults</a></li> |
---|
337 | <li><a href="indicator/view/Hemoglobin.Year.html">Hemoglobin Screening among Adults with Diagnosed Diabetes</a></li> |
---|
338 | <li>Hospitalization and Emergency Department Visits for</li> |
---|
339 | <ul> |
---|
340 | <li><a href="indicator/view/NJASTHMAHOSP.stateAAR.html">Asthma</a></li> |
---|
341 | <li><a href="indicator/view/COERVisit.state.html">Carbon Monoxide Poisoning</a></li> |
---|
342 | <li><a href="indicator/view/NJAMIHOSP.stateAAR.html">Heart Attack</a></li> |
---|
343 | <li><a href="indicator/view/HeatHospMonth.html">Heat-Related Illness</a></li> |
---|
344 | </ul> |
---|
345 | <li><a href="indicator/view/ImmFlu.Year.html">Immunization among Older Adults: Influenza</a></li> |
---|
346 | <li><a href="indicator/view/ImmPneu.Year.html">Immunization among Older Adults: Pneumococcal</a></li> |
---|
347 | <li><a href="indicator/view/Obese.2020.html">Obesity among Adults</a></li> |
---|
348 | </ul> |
---|
349 | <br/--> |
---|
350 | <!--h2>New Profiles <text>(added: July 2014)</text></h2> |
---|
351 | <ul> |
---|
352 | <li><a href="indicator/view/LCODall.Count10.html">Leading Causes of Death among All New Jersey Residents</a></li> |
---|
353 | <li><a href="indicator/view/PoisoningDth.AARE.html">Unintentional Poisoning Deaths</a></li> |
---|
354 | </ul> |
---|
355 | <br/> |
---|
356 | <h2>2013 Data Added <text>(added: July 2014)</text></h2> |
---|
357 | <ul> |
---|
358 | <li><a href="indicator/view/ObeseAdol.REtrend.html">Adolescent Obesity</a></li> |
---|
359 | <li><a href="indicator/view/SodaConsAdo.race.html">Adolescent Soda Consumption</a></li> |
---|
360 | </ul> |
---|
361 | <br/> |
---|
362 | <h2>New Healthy New Jersey 2010 and 2020 Profiles <text>(added: May 2014)</text></h2> |
---|
363 | <ul> |
---|
364 | <li>3B-16: <a href="indicator/view/HearScreening.Year.html">Newborn Hearing Screening (HNJ2010)</a></li> |
---|
365 | <li>3B-17/MCH-13: <a href="indicator/view/HearScreenPos.Year.html">Newborn Hearing Loss Follow-Up (HNJ2010/HNJ2020)</a></li> |
---|
366 | <li>3B-18: <a href="indicator/view/HearIntervention.RaceEth.html">Newborn Hearing Loss Intervention (HNJ2010)</a></li> |
---|
367 | </ul> |
---|
368 | <br/> |
---|
369 | <h2>New Healthy New Jersey 2020 Profiles <text>(added: April 2014)</text></h2> |
---|
370 | <ul> |
---|
371 | <li>CA-14: <a href="indicator/view/PapTest.Year.html">Pap Testing</a></li> |
---|
372 | <li>CA-15: <a href="indicator/view/FOBTSigmoid.Year.html">Fecal Occult Blood Test/Sigmoidoscopy</a></li> |
---|
373 | <li>CA-16: <a href="indicator/view/BrstMamExam.Year.html">Mammography</a></li> |
---|
374 | <li>CKD-2: <a href="indicator/view/DiabRenal.Year.html">End-Stage Renal Disease Incidence</a></li> |
---|
375 | <li>CKD-4: <a href="indicator/view/ESRDDeath.Trend.html">Deaths due to End-Stage Renal Disease (ESRD)</a>*</li> |
---|
376 | <li>EH-1: <a href="indicator/view/NAAQSDays.Pollutant.html">Unhealthy Days based on National Ambient Air Quality Standards</a></li> |
---|
377 | <li>EH-4: <a href="indicator/view/DrinkingWater.YearStd.html">Community Water Systems Compliance</a></li> |
---|
378 | <li>OSH-1b:<a href="indicator/view/ConstructionDeaths.Trend.html">Construction Work-Related Injury Deaths</a></li> |
---|
379 | <li>OA-1: <a href="indicator/view/HipFracHosp.RE65.html">Hip Fractures</a></li> |
---|
380 | <li>TB-1: <a href="indicator/view/TuberCases.RaceEth.html">Tuberculosis Incidence</a></li> |
---|
381 | </ul> |
---|
382 | * All other profiles listed above are also Healthy New Jersey 2010 objectives. |
---|
383 | |
---|
384 | <br/><br/> |
---|
385 | |
---|
386 | <h2>New Healthy New Jersey 2010 Profiles <text>(added: April 2014)</text></h2> |
---|
387 | <ul> |
---|
388 | <li>2-5: <a href="indicator/view/ACSHosp.Year.html">Hospitalizations for Ambulatory Care Sensitive Conditions</a></li> |
---|
389 | <li>3B-10: <a href="indicator/view/WICPercent.Year.html">Eligible WIC Population Served</a></li> |
---|
390 | <li>3B-12: <a href="indicator/view/NJIIS.Year.html">NJ Immunization Information System Enrollment</a></li> |
---|
391 | <li>3B-13: <a href="indicator/view/Measles.Trend.html">Measles Incidence</a></li> |
---|
392 | <li>3B-14: <a href="indicator/view/LeadScreening.Year.html">Lead Poisoning Screening of Children 2-years-old and Younger</a></li> |
---|
393 | <li>3B-15: <a href="indicator/view/LeadChildren.Year.html">High Lead Levels in Children 2-years-old and Younger</a></li> |
---|
394 | <li>3E-2: <a href="indicator/view/LeadWorkers.Year.html">Lead Exposure among Workers</a></li> |
---|
395 | <li>3F-1: <a href="indicator/view/HCBPFunds.Year.html">Fund Allocation: Nursing Homes and Home/Community Based Programs</a></li> |
---|
396 | <li>4B-2: <a href="indicator/view/DiabCVDDeath.Trend.html">Death due to Cardiovascular Disease among Persons with Diabetes</a></li> |
---|
397 | <li>4B-6: <a href="indicator/view/DiabAmp.Year.html">Lower Extremity Amputations among Persons with Diabetes</a></li> |
---|
398 | <li>4C-3: <a href="indicator/view/BrstErlyDiag.Year.html">Early Diagnosis of Breast Cancer</a></li> |
---|
399 | <li>4C-9: <a href="indicator/view/RectCancer.Year.html">Rectal Cancer Incidence</a></li> |
---|
400 | <li>4C-13: <a href="indicator/view/OralCancer.Year.html">Late Diagnosis of Oral Cancer</a></li> |
---|
401 | <li>4E-1: <a href="indicator/view/MentalHlthDays.RaceEth.html">Mental Health Days</a></li> |
---|
402 | <li>4F-4: <a href="indicator/view/AlcMVDth.Trend.html">Death due to Alcohol-Related Motor Vehicle Injuries</a></li> |
---|
403 | <li>4F-5: <a href="indicator/view/CigSmokSen.Year.html">Cigarette Smoking Prevalence among Older Adults Aged 65+</a></li> |
---|
404 | <li>4G-2: <a href="indicator/view/NJEPHTAsthmaHosp.HNJ4G2.html">Hospital Admissions for Asthma</a></li> |
---|
405 | <li>4H-2: <a href="indicator/view/TuberTherapy.Year.html">Tuberculosis Patients Completing Curative Therapy</a></li> |
---|
406 | <li>5: <a href="indicator/view/LHDHNJ2010.Internet.html">Strengthening Public Health Capacity</a></li> |
---|
407 | </ul--> |
---|
408 | |
---|
409 | <!--h2>New Healthy New Jersey 2020 Profiles <text>(added: April 2014)</text></h2> |
---|
410 | <br/> |
---|
411 | Profile titles followed by (HNJ2010) indicate those that were also Healthy New Jersey 2010 objectives. |
---|
412 | <ul> |
---|
413 | <li><a href="indicator/view/BrstMamExam.Year.html">Mammography (HNJ2010)</a></li> |
---|
414 | <li><a href="indicator/view/PapTest.Year.html">Pap Testing (HNJ2020)</a></li> |
---|
415 | <li><a href="indicator/view/FOBTSigmoid.Year.html">Fecal Occult Blood Test/Sigmoidoscopy (HNJ2010)</a></li> |
---|
416 | <li><a href="indicator/view/DiabRenal.Year.html">End-Stage Renal Disease Incidence (HNJ2010)</a></li> |
---|
417 | <li><a href="indicator/view/ESRDDeath.Trend.html">Deaths due to End-Stage Renal Disease (ESRD)</a></li> |
---|
418 | <li><a href="indicator/view/NAAQSDays.Pollutant.html">Unhealthful Days from Carbon Monoxide, PM-10, Lead, Sulfur Dioxide, and Nitrogen Dioxide (HNJ2010)</a></li> |
---|
419 | <li><a href="indicator/view/DrinkingWater.YearStd.html">Community Water Systems Compliance (HNJ2010)</a></li> |
---|
420 | <li><a href="indicator/view/ConstructionDeaths.Trend.html">Construction Work-Related Injury Deaths (HNJ2010)</a></li> |
---|
421 | <li><a href="indicator/view/HipFracHosp.Year.html">Hip Fractures (HNJ2010)</a></li> |
---|
422 | <li><a href="indicator/view/TuberCases.Year.html">Tuberculosis Incidence (HNJ2010)</a></li> |
---|
423 | </ul> |
---|
424 | <br/><br/> |
---|
425 | |
---|
426 | <h2>New Healthy New Jersey 2010 Profiles <text>(added: April 2014)</text></h2> |
---|
427 | <br/> |
---|
428 | <ul> |
---|
429 | <li><a href="indicator/view/ACSHosp.Year.html">Hospitalizations for Ambulatory Care Sensitive Conditions</a></li> |
---|
430 | <li><a href="indicator/view/WICPercent.Year.html">Eligible WIC Population Served</a></li> |
---|
431 | <li><a href="indicator/view/NJIIS.Year.html">NJ Immunization Information System Enrollment</a></li> |
---|
432 | <li><a href="indicator/view/Measles.Year.html">Measles Incidence</a></li> |
---|
433 | <li><a href="indicator/view/LeadWorkers.Year.html">Lead Exposure among Workers</a></li> |
---|
434 | <li><a href="indicator/view/HCBPFunds.Year.html">Fund Allocation: Nursing Homes and Home/Community Based Programs</a></li> |
---|
435 | <li><a href="indicator/view/DiabCVDDeath.Trend.html">Death due to Cardiovascular Disease among Persons with Diabetes</a></li> |
---|
436 | <li><a href="indicator/view/DiabAmp.Year.html">Lower Extremity Amputations among Persons with Diabetes</a></li> |
---|
437 | <li><a href="indicator/view/BrstErlyDiag.Year.html">Early Diagnosis of Breast Cancer</a></li> |
---|
438 | <li><a href="indicator/view/RectCancer.Year.html">Rectal Cancer Incidence</a></li> |
---|
439 | <li><a href="indicator/view/OralCancer.Year.html">Late Diagnosis of Oral Cancer</a></li> |
---|
440 | <li><a href="indicator/view/MentalHlthDays.RaceEth.html">Mental Health Days</a></li> |
---|
441 | <li><a href="indicator/view/AlcMVDth.Trend.html">Death due to Alcohol-Related Motor Vehicle Injuries</a></li> |
---|
442 | <li><a href="indicator/view/CigSmokSen.Year.html">Cigarette Smoking Prevalence among Older Adults Aged 65+</a></li> |
---|
443 | <li><a href="indicator/view/NJEPHTAsthmaHosp.HNJ4G2.html">Hospital Admissions for Asthma</a></li> |
---|
444 | <li><a href="indicator/view/TuberTherapy.Year.html">Tuberculosis Patients Completing Curative Therapy</a></li> |
---|
445 | <li><a href="indicator/view/LHDHNJ2010.Internet.html">Strengthening Public Health Capacity</a></li> |
---|
446 | </ul--> |
---|
447 | |
---|
448 | |
---|
449 | <!--h2>New Occupational Health Profiles <text>(added: May 2013)</text></h2> |
---|
