source:
main/adopters/nj/branches/3.0/src/main/webapps/doh-shad-content/xml/query/module/hiv
@
26873
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data_issue | 26464 | 9 months | added indicator sets to topics | ||
data_note | 26873 | 7 months | hiv v3 query now works | ||
data_source | 26464 | 9 months | added indicator sets to topics | ||
data_viz | 26678 | 8 months | geo flag, period flag, maps, charts, data source names, NJBRFS measures | ||
dimension | 26771 | 8 months | removed totals and partial year groups from 3- and 5-year dim files | ||
help | 26464 | 9 months | added indicator sets to topics | ||
measure | 26464 | 9 months | added indicator sets to topics | ||
overview | 26772 | 8 months | edits related to no Overview on builder pages | ||
section | 26464 | 9 months | added indicator sets to topics | ||
selections | 26464 | 9 months | added indicator sets to topics | ||
text | 26464 | 9 months | added indicator sets to topics | ||
Death.xml | 7.4 KB | 26873 | 7 months | hiv v3 query now works | |
HIVSelection.xml | 4.0 KB | 26772 | 8 months | edits related to no Overview on builder pages | |
Incidence.xml | 7.4 KB | 26873 | 7 months | hiv v3 query now works | |
Prevalence.xml | 7.2 KB | 26873 | 7 months | hiv v3 query now works |
Note: See TracBrowser
for help on using the repository browser.