source:
main/adopters/nj/branches/3.0/src/main/webapps/doh-shad-content/xml/query/module/hiv/data_note
@
26873
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Death.xml | 394 bytes | 26873 | 7 months | hiv v3 query now works | |
Incidence.xml | 198 bytes | 26464 | 9 months | added indicator sets to topics | |
Prevalence.xml | 193 bytes | 26464 | 9 months | added indicator sets to topics | |
Rates.xml | 217 bytes | 26464 | 9 months | added indicator sets to topics |
Note: See TracBrowser
for help on using the repository browser.