source:
main/adopters/nj/branches/3.0/src/main/webapps/doh-shad-content/xml/query/module/hiv/data_note/Death.xml
@
26873
Last change on this file since 26873 was 26873, checked in by , 7 months ago | |
---|---|
File size: 394 bytes |
Rev | Line | |
---|---|---|
[26464] | 1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
2 | ||
3 | <DATA_NOTE> | |
4 | <NAME>Death</NAME> | |
[26873] | 5 | <TEXT>These are deaths of persons with diagnosed HIV/AIDS (PWDH) in a given population and time period, '''regardless of cause of death'''. To see counts and rates of death '''due to''' HIV/AIDS, use the [[a href="query/selection/mort/MortSelection.html" all cause Death query module]].</TEXT> |
[26751] | 6 | </DATA_NOTE> |
Note: See TracBrowser
for help on using the repository browser.