source:
main/adopters/nj/branches/2.3/src/main/webapps/doh-shad-content/xml/query/module
@
25127
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
birth | 23892 | 9 months | updated for 2020 prelim births | ||
commdis | 24404 | 7 months | fixed trichinosis sort order | ||
hiv | 25127 | 3 months | 2020 HIV query | ||
immun | 18575 | 3 years | removed pie chart option from rate selection screens | ||
infantfetal | 23722 | 10 months | 2019 infants and 2018 fetals | ||
lifeexp | 22938 | 15 months | updated LE 2019 | ||
mort | 25111 | 3 months | 2020 final death query | ||
njbrfs | 24889 | 4 months | updated 1+ chronic condition files | ||
prams | 24139 | 8 months | 2019-2020 PRAMS added, moved COVID links off home page slider, COVID … | ||
provdth | 25113 | 3 months | fixed typo | ||
std | 23731 | 10 months | added 2020 pop | ||
ub | 24648 | 6 months | UB 2020 and updated indicators | ||
vdrs | 23293 | 14 months | most recent NJVDRS query files |
Note: See TracBrowser
for help on using the repository browser.