source:
main/adopters/nj/branches/2.3/src/main/webapps/doh-shad-content/xml/query/module/hiv
@
25149
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data_issue | 25127 | 2 months | 2020 HIV query | ||
data_note | 23455 | 11 months | added data notes about rates 13+ | ||
data_source | 25129 | 2 months | updated data source | ||
dimension | 25127 | 2 months | 2020 HIV query | ||
help | 23429 | 11 months | new HIV query module | ||
measure | 23429 | 11 months | new HIV query module | ||
overview | 25149 | 2 months | added AIDS to HIV in a few places | ||
section | 25127 | 2 months | 2020 HIV query | ||
selections | 23429 | 11 months | new HIV query module | ||
text | 23429 | 11 months | new HIV query module | ||
Death.xml | 6.7 KB | 25127 | 2 months | 2020 HIV query | |
DeathCountyRates.xml | 3.9 KB | 25127 | 2 months | 2020 HIV query | |
HIVSelection.xml | 3.9 KB | 25149 | 2 months | added AIDS to HIV in a few places | |
Incidence.xml | 6.7 KB | 25149 | 2 months | added AIDS to HIV in a few places | |
IncidenceCountyRates.xml | 4.0 KB | 25149 | 2 months | added AIDS to HIV in a few places | |
Prevalence.xml | 6.9 KB | 25127 | 2 months | 2020 HIV query | |
PrevalenceCountyRates.xml | 4.0 KB | 25127 | 2 months | 2020 HIV query |
Note: See TracBrowser
for help on using the repository browser.