source:
main/adopters/nj/branches/2.3/src/main/webapps/doh-shad-content/xml/query/module/hiv/dimension
@
25149
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
AgeCountyDx.xml | 891 bytes | 23429 | 13 months | new HIV query module | |
AgeCountyMort.xml | 874 bytes | 23429 | 13 months | new HIV query module | |
AgeCountyPrev.xml | 873 bytes | 23429 | 13 months | new HIV query module | |
AgeDx.xml | 980 bytes | 23429 | 13 months | new HIV query module | |
AgeMort.xml | 963 bytes | 23429 | 13 months | new HIV query module | |
AgePrev.xml | 962 bytes | 23429 | 13 months | new HIV query module | |
AgeRateDx.xml | 989 bytes | 23450 | 13 months | HIV edits related to rates 13+ and bridged race | |
AgeRateMort.xml | 972 bytes | 23450 | 13 months | HIV edits related to rates 13+ and bridged race | |
AgeRatePrev.xml | 971 bytes | 23450 | 13 months | HIV edits related to rates 13+ and bridged race | |
BirthLand.xml | 660 bytes | 23429 | 13 months | new HIV query module | |
Gender.xml | 475 bytes | 23429 | 13 months | new HIV query module | |
GeoCnty.xml | 1.5 KB | 23429 | 13 months | new HIV query module | |
GeoCntyNoMapDx.xml | 1.3 KB | 23429 | 13 months | new HIV query module | |
GeoCntyNoMapMort.xml | 1.3 KB | 23429 | 13 months | new HIV query module | |
GeoCntyNoMapPrev.xml | 1.3 KB | 23429 | 13 months | new HIV query module | |
GeoMetroDx.xml | 1008 bytes | 23429 | 13 months | new HIV query module | |
GeoMetroMort.xml | 983 bytes | 23429 | 13 months | new HIV query module | |
GeoMetroPrev.xml | 985 bytes | 23429 | 13 months | new HIV query module | |
GeoProxy.xml | 142 bytes | 23429 | 13 months | new HIV query module | |
RaceEth.xml | 620 bytes | 23450 | 13 months | HIV edits related to rates 13+ and bridged race | |
Sex.xml | 356 bytes | 23429 | 13 months | new HIV query module | |
Status.xml | 526 bytes | 23429 | 13 months | new HIV query module | |
Transmission.xml | 607 bytes | 23429 | 13 months | new HIV query module | |
YearDx.xml | 580 bytes | 25127 | 3 months | 2020 HIV query | |
YearGrp3.xml | 754 bytes | 25127 | 3 months | 2020 HIV query | |
YearGrp5.xml | 442 bytes | 25127 | 3 months | 2020 HIV query | |
YearMort.xml | 558 bytes | 25127 | 3 months | 2020 HIV query | |
YearProxy.xml | 119 bytes | 23429 | 13 months | new HIV query module |
Note: See TracBrowser
for help on using the repository browser.