source:
main/adopters/hi/branches/2.3/src/main/webapps/ibisph-view-content/xml/query/module/mort
@
21535
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data_issue | 21306 | 7 months | Updated text in DeathRecordExclude?.xml | ||
data_note | 21500 | 6 months | Updated text in DeathCert?.xml, Suppression.xml, and overview/Mort.xml | ||
data_source | 21075 | 8 months | Hawaii Death Queries updating/adding data_issue, data_note, data_source | ||
dimension | 21535 | 6 months | Updated text descriptions for dimensions | ||
help | 20529 | 10 months | Adding files for mort query (json, dimensions, help, section, etc.) | ||
overview | 21529 | 6 months | Updated text for Mort.xml | ||
parameter | 20687 | 9 months | Adding a data_where so that choosing drug overdose for cause of death, … | ||
section | 21534 | 6 months | Updated text descriptions in Geo.xml | ||
MortCnty.xml | 5.4 KB | 21375 | 6 months | Hawaii death query changing DEFAULT_CATEGORY_DIMENSION to YearProxy? | |
MortSelection.xml | 1.5 KB | 21369 | 7 months | Hawaii death query adding an All Causes Section, Dimension etc. | |
MortSelectionBroke.xml | 1.1 KB | 19078 | 18 months | Very early attempt for Hawaii mortality query |
Note: See TracBrowser
for help on using the repository browser.